MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,814 students during the 2022-23 school year. Among them, African American students comprised 2.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 62 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Bay City Central High School | 6 | 1,033 |
Handy Middle School | 6 | 685 |
Washington Elementary School | 5.8 | 395 |
Bay City Academy Farragut Campus | 6.5 | 341 |
Bay City Eastern High School | 14.7 | 116 |
Great Lakes Bay Early College | 9.3 | 182 |
State Street Academy | 6.2 | 258 |
Christa McAuliffe Middle School | 2.3 | 657 |
MacGregor Elementary School | 4.5 | 313 |
John Glenn High School | 1.5 | 849 |
Kolb Elementary School | 2.5 | 477 |
Hampton Elementary School | 3 | 405 |
Bay-Arenac Community High School | 6.3 | 174 |
Western Middle School | 1.2 | 726 |
Bangor Central School | 2.8 | 327 |
Bay City Western High School | 0.7 | 1,102 |
Cramer Junior High School | 1.3 | 456 |
Garber High School | 1.2 | 514 |
Bangor West Central School | 1.7 | 356 |
Bangor Township Virtual School | 4.3 | 140 |
McAlear-Sawden Elementary School | 1.1 | 352 |
Bangor Lincoln School | 1.3 | 317 |
Bay City Adult Education CTP | 6.3 | 63 |
Intermediate School District Local Programs | 4.5 | 89 |
Pinconning High School | 0.8 | 394 |
Pinconning Central Elementary School | 0.8 | 361 |
Pinconning Middle School | 1.1 | 273 |
Linwood Elementary School | 2.3 | 130 |
Auburn Elementary School | 0.4 | 474 |
W. R. Bush Elementary School | 0.9 | 227 |
LLC - Bay Campus | 2.6 | 76 |
MacKensen Elementary School | 0.4 | 245 |
Verellen Elementary School | 0.3 | 303 |
Detention Center | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE