MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,814 students during the 2022-23 school year. Among them, Hispanic students comprised 9.5% of the student body to be the second highest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 153 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Bay City Central High School | 14.8 | 1,033 |
Handy Middle School | 16.5 | 685 |
Christa McAuliffe Middle School | 13.2 | 657 |
John Glenn High School | 10.1 | 849 |
Washington Elementary School | 19.2 | 395 |
Kolb Elementary School | 14.5 | 477 |
MacGregor Elementary School | 22 | 313 |
Hampton Elementary School | 14.3 | 405 |
Bay City Western High School | 4.3 | 1,102 |
Western Middle School | 6.1 | 726 |
Bangor West Central School | 10.1 | 356 |
Bay City Academy Farragut Campus | 9.1 | 341 |
Bangor Lincoln School | 9.5 | 317 |
Garber High School | 4.7 | 514 |
Auburn Elementary School | 5.1 | 474 |
McAlear-Sawden Elementary School | 6.8 | 352 |
Bangor Central School | 7 | 327 |
MacKensen Elementary School | 9.4 | 245 |
Bay-Arenac Community High School | 13.2 | 174 |
Bay City Eastern High School | 19.8 | 116 |
Cramer Junior High School | 4.8 | 456 |
State Street Academy | 8.5 | 258 |
Great Lakes Bay Early College | 11.5 | 182 |
Verellen Elementary School | 5.9 | 303 |
Pinconning Central Elementary School | 3.3 | 361 |
Bangor Township Virtual School | 8.6 | 140 |
Pinconning Middle School | 4 | 273 |
W. R. Bush Elementary School | 4.8 | 227 |
Pinconning High School | 2.3 | 394 |
Bay City Adult Education CTP | 11.1 | 63 |
Intermediate School District Local Programs | 6.7 | 89 |
LLC - Bay Campus | 6.6 | 76 |
Linwood Elementary School | 1.5 | 130 |
Detention Center | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE