MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,814 students during the 2022-23 school year. Among them, white students comprised 80.7% of the student body to be the highest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Western High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 996 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Bay City Western High School | 90.4 | 1,102 |
Bay City Central High School | 68.7 | 1,033 |
John Glenn High School | 83 | 849 |
Western Middle School | 88.4 | 726 |
Christa McAuliffe Middle School | 79.9 | 657 |
Garber High School | 90.3 | 514 |
Handy Middle School | 64.2 | 685 |
Auburn Elementary School | 89.7 | 474 |
Cramer Junior High School | 88.2 | 456 |
Pinconning High School | 90.9 | 394 |
Kolb Elementary School | 73.2 | 477 |
Pinconning Central Elementary School | 92.2 | 361 |
Bangor West Central School | 84.3 | 356 |
Hampton Elementary School | 73.1 | 405 |
McAlear-Sawden Elementary School | 83 | 352 |
Bangor Central School | 86.2 | 327 |
Verellen Elementary School | 89.8 | 303 |
Bangor Lincoln School | 83.6 | 317 |
Pinconning Middle School | 91.2 | 273 |
Washington Elementary School | 60.5 | 395 |
Bay City Academy Farragut Campus | 67.2 | 341 |
MacKensen Elementary School | 82.9 | 245 |
W. R. Bush Elementary School | 89.4 | 227 |
State Street Academy | 76 | 258 |
MacGregor Elementary School | 60.4 | 313 |
Great Lakes Bay Early College | 75.8 | 182 |
Bay-Arenac Community High School | 78.7 | 174 |
Linwood Elementary School | 94.6 | 130 |
Bangor Township Virtual School | 86.4 | 140 |
Intermediate School District Local Programs | 84.3 | 89 |
LLC - Bay Campus | 89.5 | 76 |
Bay City Eastern High School | 57.8 | 116 |
Bay City Adult Education CTP | 77.8 | 63 |
Detention Center | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE