U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Northwestern Township of Sims: Precinct Sims Township 00001 reveals 64.6% of the total supporting Republicans, and 34.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 106 registered voters in Northwestern Township of Sims: Precinct Sims Township 00001 did not vote in 2020.
Additionally, an estimated total of 872 residents were reported to be aged 18 or older in Northwestern Township of Sims: Precinct Sims Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Carl Dewald | 01/01/1987 | 4030 W Bessinger Rd, Augres, MI 48703 | Didn't Vote |
Adrianne Lee Dittenbir | 01/01/1980 | 270 S Delano Rd, Augres, MI 48703 | Didn't Vote |
Alan Edward Erndt | 01/01/1972 | 824 S Tonkey Rd, Augres, MI 48703 | Voted |
Alan Frederic Pichan | 01/01/1946 | 4900 E Huron Rd, Augres, MI 48703 | Voted |
Alex James Pine | 01/01/2000 | 5390 E 11TH St, Augres, MI 48703 | Didn't Vote |
Alexander James Peterson | 01/01/1944 | 4056 E Michigan Ave, Augres, MI 48703 | Voted |
Alexis Brooklyn-cassandra Strano | 01/01/2001 | 508 S Delano Rd, Augres, MI 48703 | Voted |
Allan Austin Bilacic | 01/01/1991 | 4628 E Michigan Ave, Augres, MI 48703 | Voted |
Allen Wayne Pauly | 01/01/1964 | 423 S Tonkey Rd, Augres, MI 48703 | Voted |
Allison Ann Townsend | 01/01/1984 | 876 N Sanford Ln, Augres, MI 48703 | Voted |
Amanda Lyn Derocher | 01/01/1989 | 5257 E 27th St, Augres, MI 48703 | Voted |
Amanda Lyne Pendred | 01/01/1982 | 957 N Sanford Ln, Augres, MI 48703 | Voted |
Amanda Marie Champagne | 01/01/1989 | 595 S Delano Rd, Augres, MI 48703 | Voted |
Amelia Jean Freehling | 01/01/2002 | 818 S Tonkey Rd, Augres, MI 48703 | Voted |
Anastacia Estores Scherf | 01/01/1944 | 4430 E Huron Rd, Augres, MI 48703 | Voted |
Andrew John Schwind | 01/01/1976 | 4318 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Andrew Leonard Smolen | 01/01/1975 | 5305 E Michigan Ave, Augres, MI 48703 | Voted |
Angelina Scianimanico Moreno | 01/01/1979 | 5274 E 16th St, Augres, MI 48703 | Didn't Vote |
Ann Terese Brownell | 01/01/1973 | 5129 Golfview Dr, Augres, MI 48703 | Voted |
Anna Rose Langstaff | 01/01/1991 | 4815 E Michigan Ave, Augres, MI 48703 | Voted |
Anne Elizabeth Hazen | 01/01/1965 | 87 S Huron Rd, Augres, MI 48703 | Voted |
Anneke Marie Hoogenstryd | 01/01/1993 | 3266 E Huron Rd, Augres, MI 48703 | Voted |
Antonio John-tomas Duncan | 01/01/2001 | 4200 E Huron Rd, Augres, MI 48703 | Didn't Vote |
April Lynn Freehling | 01/01/1976 | 832 S Tonkey Rd, Augres, MI 48703 | Voted |
April Melissa Valley | 01/01/1973 | 3376 E Huron Rd, Augres, MI 48703 | Voted |
Arch Vanrensselaer Kane | 01/01/1956 | 5314 E Augres Ave, Augres, MI 48703 | Voted |
Arthur Edward Beyer | 01/01/1945 | 1073 S 8th St, Augres, MI 48703 | Voted |
Arthur Matthew Spence | 01/01/1950 | 979 S Crescent Ave, Augres, MI 48703 | Voted |
Arthur Thomas Williams | 01/01/1938 | 5133 Huron Breeze Dr, Augres, MI 48703 | Voted |
Ava L. Johnsey | 01/01/1956 | 593 S Crescent Ave, Augres, MI 48703 | Voted |
Barbara Ann Champagne | 01/01/1933 | 4104 Anne St, Augres, MI 48703 | Voted |
Barbara Ann Redburn | 01/01/1948 | 944 E Point Lookout Rd, Augres, MI 48703 | Voted |
Barbara Ann Sharp | 01/01/1940 | 5260 E 27th St, Augres, MI 48703 | Voted |
Barbara Jean Nixon | 01/01/1956 | 5614 E Augres Ave, Augres, MI 48703 | Voted |
Barbara Jean Westphal | 01/01/1955 | 4685 E Michigan Ave, Augres, MI 48703 | Voted |
Barbara Lee Caulfield | 01/01/1945 | 5422 E Augres Ave, Augres, MI 48703 | Voted |
Barbara Lyn Derocher | 01/01/1959 | 5257 E 27th St, Augres, MI 48703 | Voted |
Bertha Carol Armour | 01/01/1932 | 5148 Huron Breeze Dr, Augres, MI 48703 | Voted |
Beryl Jeanne Tarrant | 01/01/1933 | 188 S Huron Rd, Augres, MI 48703 | Voted |
Betty Jane Nitz | 01/01/1945 | 875 S Tonkey Rd, Augres, MI 48703 | Voted |
Betty Jane Robinson | 01/01/1924 | 172 S Huron Rd, Augres, MI 48703 | Voted |
Betty Jo Bowden | 01/01/1952 | 4801 E Michigan Ave, Augres, MI 48703 | Voted |
Betty Lilian Castellano | 01/01/1928 | 5446 E 5th St, Augres, MI 48703 | Voted |
Beverly Eileen Williams | 01/01/1938 | 5133 Huron Breeze Dr, Augres, MI 48703 | Voted |
Beverly Jane Block | 01/01/1951 | 948 S Foster Rd, Augres, MI 48703 | Voted |
Beverly Jane Bronson | 01/01/1945 | 5079 Huron Breeze Dr, Augres, MI 48703 | Voted |
Beverly Jo Olsen | 01/01/1933 | 435 S Otis Ln, Augres, MI 48703 | Didn't Vote |
Billy Joe Warlick | 01/01/1972 | 822 S Delano Rd, Augres, MI 48703 | Didn't Vote |
Blake Robert Tuttle | 01/01/1989 | 4912 E Center St, Augres, MI 48703 | Voted |
Bonnie Angela Griffore | 01/01/1964 | 1015 S Tonkey Rd, Augres, MI 48703 | Voted |
Bonnie Jean Payne | 01/01/1946 | 3745 E McLean Rd, Augres, MI 48703 | Didn't Vote |
Bonnie Jean Zeigler | 01/01/1950 | 5036 Huron Breeze Dr, Augres, MI 48703 | Voted |
Bonnie Katherniere Metzger | 01/01/1947 | 3147 W Baum Rd, Augres, MI 48703 | Voted |
Bradley David Pletz | 01/01/1952 | 3234 W Bessinger Rd, Augres, MI 48703 | Voted |
Bradley Jon Dewald | 01/01/1958 | 3538 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Bradly Jon Schwiderson | 01/01/2001 | 3240 W Baum Rd, Augres, MI 48703 | Voted |
Brandon Paul Trombley | 01/01/1989 | 5312 E 10TH St, Augres, MI 48703 | Voted |
Brenda Joyce Lich | 01/01/1943 | 4730 E Michigan Ave, Augres, MI 48703 | Voted |
Brenda Lynn Metzger | 01/01/1963 | 901 S Huron Rd, Augres, MI 48703 | Didn't Vote |
Brennen Michael Badour | 01/01/1997 | 945 S Foster Rd, Augres, MI 48703 | Voted |
Brent Edwin Nadolney | 01/01/1960 | 4356 Anne St, Augres, MI 48703 | Voted |
Brent Laird Compton | 01/01/1977 | 5259 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Brett Matthew Leppek | 01/01/1993 | 958 N Sanford Ln, Augres, MI 48703 | Didn't Vote |
Brian John Duncan | 01/01/1962 | 4200 E Huron Rd, Augres, MI 48703 | Voted |
Brian John Metzger | 01/01/1967 | 3305 W Baum Rd, Augres, MI 48703 | Voted |
Brian Matthew Kneuss | 01/01/1969 | 966 S Foster Rd, Augres, MI 48703 | Voted |
Brian Michael Langstaff | 01/01/1989 | 4815 E Michigan Ave, Augres, MI 48703 | Voted |
Brianna Emily Augustine | 01/01/1992 | 5231 E Center St, Augres, MI 48703 | Voted |
Brittney Kae Menard | 01/01/1998 | 26 W Oak St, Augres, MI 48703 | Voted |
Bruce J. Robbins | 01/01/1952 | 903 S Crescent Ave, Augres, MI 48703 | Didn't Vote |
Bryan Christie Burch | 01/01/1957 | 97 S Huron Rd, Augres, MI 48703 | Voted |
Bryan James Goodson | 01/01/1956 | 866 S Foster Rd, Augres, MI 48703 | Voted |
Bryon Dale Hotchkiss | 01/01/1957 | 97 Pine St, Augres, MI 48703 | Voted |
Caden Nicholas Zeien | 01/01/2000 | 3434 W Bessinger Rd, Augres, MI 48703 | Voted |
Cale Alan Wiltse | 01/01/1981 | 4836 E Michigan Ave, Augres, MI 48703 | Voted |
Candace Eileen-gillett Bolitho | 01/01/1943 | 3766 E Michigan Ave, Augres, MI 48703 | Voted |
Carl Chester Milodrowski | 01/01/1949 | 5305 E 15TH St, Augres, MI 48703 | Voted |
Carl Norman Eberling | 01/01/1968 | 515 S Crescent Ave, Augres, MI 48703 | Didn't Vote |
Carmen Danell Pawlaczyk | 01/01/1975 | 908 S Tonkey Rd, Augres, MI 48703 | Voted |
Carol A. Brooks | 01/01/1955 | 4244 E Michigan Ave, Augres, MI 48703 | Voted |
Carol Ann Diffin | 01/01/1946 | 5304 E 15TH St, Augres, MI 48703 | Voted |
Carol Joy Freehling | 01/01/1955 | 832 S Tonkey Rd, Augres, MI 48703 | Voted |
Carol Lynn Kurth | 01/01/1945 | 5629 E Augres Ave, Augres, MI 48703 | Didn't Vote |
Carol Mae Noble | 01/01/1953 | 5099 Huron Breeze Dr, Augres, MI 48703 | Voted |
Carol Marion Endicott | 01/01/1941 | 1009 S 14th St, Augres, MI 48703 | Voted |
Carol Nan Bauer | 01/01/1949 | 4944 W Bessinger Rd, Augres, MI 48703 | Voted |
Carsen Hart McKinley | 01/01/1999 | 393 S Huron Rd, Augres, MI 48703 | Voted |
Catherine Spence Moran | 01/01/1956 | 4760 E Michigan Ave, Augres, MI 48703 | Voted |
Catherine Whilena Grittini | 01/01/1940 | 963 E Point Lookout Rd, Augres, MI 48703 | Voted |
Chad Nicholas Zeien | 01/01/1971 | 3434 W Bessinger Rd, Augres, MI 48703 | Voted |
Charlene Fern Dittenbir | 01/01/1956 | 373 S MacKinaw Rd, Augres, MI 48703 | Voted |
Charlene Regina Juras | 01/01/1946 | 5080 Huron Breeze Dr, Augres, MI 48703 | Voted |
Charles Arthur Griffore | 01/01/1962 | 1015 S Tonkey Rd, Augres, MI 48703 | Voted |
Charles Earl Garry | 01/01/1968 | 911 S Foster Rd, Augres, MI 48703 | Voted |
Charles John Gatza | 01/01/1936 | 667 S Crescent Ave, Augres, MI 48703 | Voted |
Charles Joseph Harris | 01/01/1950 | 5345 E 15th St, Augres, MI 48703 | Voted |
Charles Joseph Savage | 01/01/1943 | 5314 E 16th St, Augres, MI 48703 | Voted |
Charles Paul Appold | 01/01/1950 | 3570 E Michigan Ave, Augres, MI 48703 | Voted |
Charles Russell Draper | 01/01/1965 | 5289 E 27TH St, Augres, MI 48703 | Voted |
Chelsie Katherine Gorecki | 01/01/1993 | 4044 Anne St, Augres, MI 48703 | Didn't Vote |
Cheryl Lou Appold | 01/01/1951 | 3570 E Michigan Ave, Augres, MI 48703 | Voted |
Cheryl Smith Leppek-Harpham | 01/01/1960 | 4502 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Christann Marie Schwind | 01/01/1953 | 4318 E Michigan Ave, Augres, MI 48703 | Voted |
Christen Joy Lutz | 01/01/1996 | 3115 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Christina Marie McLaren-Steenbergh | 01/01/1979 | 5253 E 29TH St, Augres, MI 48703 | Voted |
Christine Ann Steinmetz | 01/01/1972 | 5656 Mable St, Augres, MI 48703 | Didn't Vote |
Christine Kozyra Cushen | 01/01/1954 | 463 S Otis Ln, Augres, MI 48703 | Voted |
Christine Louise Mlecki | 01/01/1957 | 504 S Delano Rd, Augres, MI 48703 | Voted |
Christine Marie Orman | 01/01/1975 | 4247 Anne St, Augres, MI 48703 | Voted |
Christopher Ronald Couitcher | 01/01/1960 | 1069 S 5TH St, Augres, MI 48703 | Voted |
Christy Diane Watson | 01/01/1963 | 979 E Point Lookout Rd, Augres, MI 48703 | Voted |
Cindy Cooke Jenko | 01/01/1957 | 5251 E 16th St, Augres, MI 48703 | Voted |
Cindy Darlene Haewsky | 01/01/1966 | 4248 W Taral Terrace Dr, Augres, MI 48703 | Voted |
Cindy Lou Karl | 01/01/1957 | 5023 E Michigan Ave, Augres, MI 48703 | Voted |
Clarence Lee Lintz | 01/01/1939 | 5300 E 28th St, Augres, MI 48703 | Voted |
Clifton Hugh Roesler | 01/01/1964 | 941 S Crescent Ave, Augres, MI 48703 | Voted |
Cody Robert Dewald | 01/01/1998 | 4030 W Bessinger Rd, Augres, MI 48703 | Voted |
Cody Scot Curtiss | 01/01/1994 | 651 S Delano Rd, Augres, MI 48703 | Didn't Vote |
Colleen Arbour Chapleski | 01/01/1965 | 425 S Huron Rd, Augres, MI 48703 | Voted |
Colleen Lynn Keith | 01/01/1946 | 131 W Oak St, Augres, MI 48703 | Voted |
Colleen Marie Smolen | 01/01/1979 | 10 S Huron Rd, Augres, MI 48703 | Voted |
Connie Jean Whyte | 01/01/1949 | 4451 E Michigan Ave, Augres, MI 48703 | Voted |
Connie Jo Steele | 01/01/1959 | 419 S Huron Rd, Augres, MI 48703 | Voted |
Connie Marie Johnston | 01/01/1965 | 5383 E 14TH St, Augres, MI 48703 | Didn't Vote |
Connor Damien Robel | 01/01/2000 | 4303 E Michigan Ave, Augres, MI 48703 | Voted |
Conor Sean McCartney | 01/01/1992 | 3542 E Michigan Ave, Augres, MI 48703 | Voted |
Constance Lynn Hardy | 01/01/1948 | 4879 E Michigan Ave, Augres, MI 48703 | Voted |
Corey Christopher Strano | 01/01/1985 | 704 S Delano Rd, Augres, MI 48703 | Didn't Vote |
Craig Steven Johnston | 01/01/1967 | 3675 E Michigan Ave, Augres, MI 48703 | Voted |
Cynthia Marie Strano | 01/01/1965 | 704 S Delano Rd, Augres, MI 48703 | Voted |
Dale Alan Zaherniak | 01/01/1977 | 890 S Delano Rd, Augres, MI 48703 | Voted |
Dale Curtis Flowney | 01/01/1948 | 927 S Crescent Ave, Augres, MI 48703 | Voted |
Dale Edwin Leinberger | 01/01/1952 | 1072 S 8th St, Augres, MI 48703 | Voted |
Dale N. Vanalstine | 01/01/1963 | 3725 E McLean Rd, Augres, MI 48703 | Voted |
Dale Roger Freehling | 01/01/1960 | 760 S Tonkey Rd, Augres, MI 48703 | Voted |
Dale William Radka | 01/01/1950 | 1067 S 9TH St, Augres, MI 48703 | Voted |
Dana Sue Pendred | 01/01/1962 | 151 W Oak St, Augres, MI 48703 | Voted |
Daniel Albert Card | 01/01/1984 | 4050 Anne St, Augres, MI 48703 | Voted |
Daniel Allan Cassady | 01/01/1948 | 3740 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Daniel Charles Pendred | 01/01/1978 | 957 N Sanford Ln, Augres, MI 48703 | Voted |
Daniel Kenneth Baker | 01/01/1941 | 5116 Huron Breeze Dr, Augres, MI 48703 | Voted |
Daniel Ross Matthews | 01/01/1954 | 1030 S 5TH St, Augres, MI 48703 | Voted |
Daniel Thomas Webb | 01/01/1953 | 479 S Otis Ln, Augres, MI 48703 | Voted |
Danielle Annmarie Lutz-Hoogerhyde | 01/01/1993 | 950 E Point Lookout Rd, Augres, MI 48703 | Didn't Vote |
Dannial Rose Warlick | 01/01/1991 | 822 S Delano Rd, Augres, MI 48703 | Didn't Vote |
David Allen Lyman | 01/01/1946 | 5039 Huron Breeze Dr, Augres, MI 48703 | Voted |
David Allen Wanner | 01/01/1960 | 878 S Delano Rd, Augres, MI 48703 | Voted |
David Alvin Heinrich | 01/01/1952 | 5488 E Michigan Ave, Augres, MI 48703 | Voted |
David B. Witwicki | 01/01/1969 | 1069 S 5TH St, Augres, MI 48703 | Didn't Vote |
David Donald Spencer | 01/01/1954 | 5131 E Michigan Ave, Augres, MI 48703 | Voted |
David James Gerken | 01/01/1952 | 4464 Anita Ln, Augres, MI 48703 | Voted |
David James McQueen | 01/01/1957 | 1047 S 14th St, Augres, MI 48703 | Voted |
David Leroy Currie | 01/01/1950 | 5498 E Augres Ave, Augres, MI 48703 | Voted |
David Robert Kennelly | 01/01/1949 | 1135 Lake Ave, Augres, MI 48703 | Voted |
David Ronald Hartman | 01/01/1947 | 200 S Huron Rd, Augres, MI 48703 | Voted |
David Wayne Hunt | 01/01/1962 | 1017 S 12th St, Augres, MI 48703 | Voted |
David Wayne Nixon | 01/01/1955 | 5614 E Augres Ave, Augres, MI 48703 | Voted |
David Wayne Westphal | 01/01/1955 | 4685 E Michigan Ave, Augres, MI 48703 | Voted |
Dawn Marie Shann | 01/01/1965 | 4075 E Michigan Ave, Augres, MI 48703 | Voted |
Dean Adam Baum | 01/01/1973 | 4343 W Taral Terrace Dr, Augres, MI 48703 | Voted |
Deana Marie Stanley-Garry | 01/01/1968 | 911 S Foster Rd, Augres, MI 48703 | Voted |
Deann Lynn Britt-Maliskey | 01/01/1971 | 217 S Delano Rd, Augres, MI 48703 | Voted |
Deanna Judith McKay | 01/01/1955 | 15 S Huron Rd, Augres, MI 48703 | Voted |
Deborah Ann Fil | 01/01/1953 | 1013 S 11TH St, Augres, MI 48703 | Voted |
Deborah Ann Sumera | 01/01/1948 | 4689 E Michigan Ave, Augres, MI 48703 | Voted |
Deborah Zinser Hentschell | 01/01/1955 | 3417 E Michigan Ave, Augres, MI 48703 | Voted |
Debra Ann Rock | 01/01/1962 | 4197 Anne St, Augres, MI 48703 | Voted |
Debra Jean Duncan-Frieders | 01/01/1952 | 4431 E Huron Rd, Augres, MI 48703 | Voted |
Debra Marie Champagne | 01/01/1962 | 4099 E Michigan Ave, Augres, MI 48703 | Voted |
Deloris Mae Houghtaling | 01/01/1941 | 3615 E McLean Rd, Augres, MI 48703 | Voted |
Delynn Kaye Cypher | 01/01/1966 | 665 S Delano Rd, Augres, MI 48703 | Voted |
Denise Ann Francis | 01/01/1955 | 4704 E Michigan Ave, Augres, MI 48703 | Voted |
Denise Kathleen Kelly-Nossal | 01/01/1957 | 4123 E Michigan Ave, Augres, MI 48703 | Voted |
Denise Renee Thomas | 01/01/1967 | 4383 Oakridge Dr, Augres, MI 48703 | Didn't Vote |
Dennis Andrew Stanley | 01/01/1954 | 4809 E Michigan Ave, Augres, MI 48703 | Voted |
Dennis Clyde Perkins | 01/01/1951 | 4358 E Michigan Ave, Augres, MI 48703 | Voted |
Dennis Lawrence Berlin | 01/01/1938 | 5656 Mable St, Augres, MI 48703 | Voted |
Dennis Lee Bronson | 01/01/1944 | 5079 Huron Breeze Dr, Augres, MI 48703 | Voted |
Dennis Richard Klein | 01/01/1951 | 3994 E Michigan Ave, Augres, MI 48703 | Voted |
Dennis Wesley Olar | 01/01/1948 | 5111 Golfview Dr, Augres, MI 48703 | Voted |
Derick James Melrose | 01/01/1990 | 965 S MacKinaw Rd, Augres, MI 48703 | Didn't Vote |
Diana Jean Esckelson | 01/01/1951 | 5267 E 8th St, Augres, MI 48703 | Voted |
Diana Joan Warlick | 01/01/1942 | 822 S Delano Rd, Augres, MI 48703 | Voted |
Diane Kay Trindel | 01/01/1966 | 440 S Delano Rd, Augres, MI 48703 | Voted |
Diane Marie Deleo | 01/01/1947 | 1049 S 10th St, Augres, MI 48703 | Voted |
Diane Marie Haas | 01/01/1957 | 45 S Huron Rd, Augres, MI 48703 | Voted |
Diann Gail Britt | 01/01/1946 | 208 S Delano Rd, Augres, MI 48703 | Voted |
Dianna Helen Stanley | 01/01/1941 | 5185 Huron Breeze Dr, Augres, MI 48703 | Voted |
Dianna Marie Currie | 01/01/1987 | 5498 E Augres Ave, Augres, MI 48703 | Voted |
Dianne Lynne Lamm | 01/01/1951 | 1044 S 2ND St, Augres, MI 48703 | Voted |
Donald Alex Bartlett | 01/01/1951 | 4224 E Michigan Ave, Augres, MI 48703 | Voted |
Donald Arthur Bourbina | 01/01/1937 | 949 S Foster Rd, Augres, MI 48703 | Voted |
Donald Frank Wilson | 01/01/1987 | 4210 W Taral Terrace Dr, Augres, MI 48703 | Voted |
Donald Leo Ehehalt | 01/01/1955 | 1023 S 8TH St, Augres, MI 48703 | Voted |
Donald Nelson Wilkinson | 01/01/1964 | 5253 E 29TH St, Augres, MI 48703 | Voted |
Donald Richard Turner | 01/01/1976 | 3995 E Michigan Ave, Augres, MI 48703 | Voted |
Donna Diane Dudley | 01/01/1943 | 1083 S 5th St, Augres, MI 48703 | Voted |
Donna Mae Herman | 01/01/1956 | 4616 E Michigan Ave, Augres, MI 48703 | Voted |
Donna Marie Perkins | 01/01/1961 | 4358 E Michigan Ave, Augres, MI 48703 | Voted |
Donna Susan Sanford | 01/01/1955 | 5590 E Augres Ave, Augres, MI 48703 | Voted |
Doris Jean Lintz | 01/01/1937 | 5300 E 28th St, Augres, MI 48703 | Voted |
Doris Knight Atkinson | 01/01/1933 | 5430 E 2ND St, Augres, MI 48703 | Voted |
Douglas Robert Steele | 01/01/1959 | 419 S Huron Rd, Augres, MI 48703 | Voted |
Dwight William Sadlik | 01/01/1960 | 4095 Anne St, Augres, MI 48703 | Voted |
Earl Arthur Houseman | 01/01/1951 | 4114 E Michigan Ave, Augres, MI 48703 | Voted |
Earl Stanley McLachlan | 01/01/1950 | 4355 E Michigan Ave, Augres, MI 48703 | Voted |
Earl Wayne Haas | 01/01/1954 | 45 S Huron Rd, Augres, MI 48703 | Voted |
Edward Albert Schwiderson | 01/01/2000 | 3240 W Baum Rd, Augres, MI 48703 | Voted |
Edward Allan Schwiderson | 01/01/1966 | 3240 W Baum Rd, Augres, MI 48703 | Voted |
Edward Daniel Bradley | 01/01/1936 | 439 S Otis Ln, Augres, MI 48703 | Voted |
Edward Eugene Canady | 01/01/1948 | 3675 E Michigan Ave, Augres, MI 48703 | Voted |
Eleanor Mae Pine | 01/01/1970 | 5390 E 11TH St, Augres, MI 48703 | Voted |
Elizabeth Ann Ennis | 01/01/1940 | 919 S Crescent Ave, Augres, MI 48703 | Voted |
Elizabeth Ann Spence | 01/01/1946 | 979 S Crescent Ave, Augres, MI 48703 | Voted |
Elizabeth Carol Kesemeyer | 01/01/1947 | 4475 Anita Ln, Augres, MI 48703 | Voted |
Elizabeth Jane Schnettler | 01/01/1982 | 223 S Huron Rd, Augres, MI 48703 | Voted |
Elizabeth Rose Kretschmer | 01/01/1959 | 1006 Lake Ave, Augres, MI 48703 | Voted |
Elle Marie Brownell | 01/01/2002 | 5129 Golfview Dr, Augres, MI 48703 | Voted |
Ellen Janet Wallis | 01/01/1938 | 1209 Lake Ave, Augres, MI 48703 | Voted |
Eric Nuel Armentrout | 01/01/1957 | 4339 Sag a Bay Dr, Augres, MI 48703 | Voted |
Eric Peter Boog | 01/01/1964 | 3675 E Michigan Ave, Augres, MI 48703 | Voted |
Erin Lyn Fox | 01/01/1976 | 601 S Huron Rd, Augres, MI 48703 | Voted |
Ernest Alvin Barnikow | 01/01/1932 | 3980 E Michigan Ave, Augres, MI 48703 | Voted |
Ernest Frank Kata | 01/01/1938 | 5344 E 14th St, Augres, MI 48703 | Voted |
Ernest John Fisher | 01/01/1956 | 4477 E Michigan Ave, Augres, MI 48703 | Voted |
Ervin Guinn | 01/01/1936 | 5273 E 30TH St, Augres, MI 48703 | Voted |
Evelyn Barbara Smith | 01/01/1929 | 5309 N Birch St, Augres, MI 48703 | Voted |
Evelyn Louise Griffore | 01/01/1937 | 899 S Delano Rd, Augres, MI 48703 | Didn't Vote |
Everett Elias Johnson | 01/01/1946 | 5340 W Bessinger Rd, Augres, MI 48703 | Didn't Vote |
Fay Dawn Garry | 01/01/1933 | 3777 E Huron Rd, Augres, MI 48703 | Voted |
Flora Ann Stolt | 01/01/1950 | 1200 S Tonkey Rd, Augres, MI 48703 | Voted |
Frances Darlene Bourbina | 01/01/1942 | 949 S Foster Rd, Augres, MI 48703 | Voted |
Frank Merl Wilson | 01/01/1929 | 4210 W Taral Terrace Dr, Augres, MI 48703 | Didn't Vote |
Frederick Damien Robel | 01/01/1971 | 4303 E Michigan Ave, Augres, MI 48703 | Voted |
Frederick Loren Goodrow | 01/01/1953 | 4317 W Taral Terrace Dr, Augres, MI 48703 | Voted |
Fredrick Ralph Eichstaedt | 01/01/1948 | 345 S Delano Rd, Augres, MI 48703 | Voted |
Gail Katherine Kane | 01/01/1952 | 5314 E Augres Ave, Augres, MI 48703 | Voted |
Gar Leroy Keith | 01/01/1945 | 131 W Oak St, Augres, MI 48703 | Voted |
Garrett Thomas Kumer | 01/01/2001 | 385 S Delano Rd, Augres, MI 48703 | Didn't Vote |
Gary Craig Brendle | 01/01/1952 | 5430 E 2ND St, Augres, MI 48703 | Didn't Vote |
Gary Lee Binkley | 01/01/1951 | 5395 E 4th St, Augres, MI 48703 | Voted |
Gary Lee Church | 01/01/1959 | 4036 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Gary Lee Church | 01/01/1938 | 4036 E Michigan Ave, Augres, MI 48703 | Didn't Vote |
Gary Lee Hazen | 01/01/1964 | 87 S Huron Rd, Augres, MI 48703 | Voted |
Gary Lynn Swartz | 01/01/1961 | 5445 E 5TH St, Augres, MI 48703 | Didn't Vote |
Georgena Rae Hill | 01/01/1961 | 5375 E 18TH St, Augres, MI 48703 | Voted |
Gerald Edwin Balwinski | 01/01/1943 | 4287 E Michigan Ave, Augres, MI 48703 | Voted |
Gerald John Wawrzynski | 01/01/1942 | 818 E Point Lookout Rd, Augres, MI 48703 | Voted |
Giselle Gertrude Evans | 01/01/1954 | 5259 E 31ST St, Augres, MI 48703 | Voted |
Glenda June Eichstaedt | 01/01/1952 | 345 S Delano Rd, Augres, MI 48703 | Voted |
Gloria Jean Griffin | 01/01/1942 | 5429 E 5TH St, Augres, MI 48703 | Voted |
Grace Cameron Pichan | 01/01/1947 | 4900 E Huron Rd, Augres, MI 48703 | Voted |
Gregory Alan Ventimiglia | 01/01/1967 | 845 S MacKinaw Rd, Augres, MI 48703 | Voted |
Gregory Joseph Walker | 01/01/1965 | 4544 E Michigan Ave, Augres, MI 48703 | Voted |
Gregory Michael Easterle | 01/01/1962 | 4241 E Michigan Ave, Augres, MI 48703 | Voted |
Guy Truman Cleveland | 01/01/1972 | 5200 W Bessinger Rd, Augres, MI 48703 | Didn't Vote |
Haley Elizabeth Chapleski | 01/01/1997 | 425 S Huron Rd, Augres, MI 48703 | Voted |
Hannah Nicole Henison | 01/01/1995 | 3685 E Huron Rd, Augres, MI 48703 | Voted |
Harold Devere Olsen | 01/01/1929 | 435 S Otis Ln, Augres, MI 48703 | Didn't Vote |
Harold Henry Schonmeier | 01/01/1966 | 3427 W Baum Rd, Augres, MI 48703 | Didn't Vote |
Heather Rae Robel | 01/01/1971 | 4303 E Michigan Ave, Augres, MI 48703 | Voted |
Heidi Louise Zanner-Dewald | 01/01/1962 | 3538 E Michigan Ave, Augres, MI 48703 | Voted |
Henry William Drouillard | 01/01/1943 | 21 W Oak St, Augres, MI 48703 | Voted |
Howard Oran Balakovich | 01/01/1965 | 4144 Anne St, Augres, MI 48703 | Voted |
Howard Theodore Hamann | 01/01/1959 | 903 S Crescent Ave, Augres, MI 48703 | Voted |
Hunter Mackinac Robel | 01/01/2001 | 4303 E Michigan Ave, Augres, MI 48703 | Voted |
Imre Franz Simon | 01/01/1958 | 5426 E 8TH St, Augres, MI 48703 | Voted |
J. C. Smith | 01/01/1951 | 4137 E Michigan Ave, Augres, MI 48703 | Voted |
Jack Thomas Trudell | 01/01/1939 | 3915 E Michigan Ave, Augres, MI 48703 | Voted |
Jackie Stephen Evans | 01/01/1948 | 5259 E 31ST St, Augres, MI 48703 | Voted |
Jacqueline H. Gere | 01/01/1964 | 3804 E Michigan Ave, Augres, MI 48703 | Voted |
Jacquelyn Renee Ogden-Cunningham | 01/01/1964 | 4227 E Michigan Ave, Augres, MI 48703 | Voted |
Jalan Deshawn Nelson | 01/01/1992 | 4200 E Huron Rd, Augres, MI 48703 | Voted |
