U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Marion: Precinct Marion Township 00001 reveals 73.9% of the total supporting Republicans, and 24% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 130 registered voters in Central Township of Marion: Precinct Marion Township 00001 did not vote in 2020.
Additionally, an estimated total of 629 residents were reported to be aged 18 or older in Central Township of Marion: Precinct Marion Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
| Name | Birthdate | Address | Voted/Didn't Vote |
|---|---|---|---|
| Aaron Gerald Honaman | 01/01/2002 | 19295 W Townline Rd, Saint Charles, MI 48655 | Didn't Vote |
| Aaron James Honaman | 01/01/1976 | 22222 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Adam Andrew Weigold | 01/01/1980 | 19944 W Gary Rd, Brant, MI 48614 | Didn't Vote |
| Adam Jeffry Turbin | 01/01/1977 | 12790 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Adam John Clark | 01/01/1983 | 20540 Colvin Rd, Saint Charles, MI 48655 | Didn't Vote |
| Adam Jonathon Lopez | 01/01/1985 | 12230 S Merrill Rd, Brant, MI 48614 | Voted |
| Alan Roland Redburn | 01/01/1964 | 10579 S Fenmore Rd, Brant, MI 48614 | Voted |
| Alden Duane Harrell | 01/01/1956 | 20649 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Alex Brandon Plowman | 01/01/1975 | 19400 W Brant Rd, Brant, MI 48614 | Voted |
| Alex Brandon Plowman | 01/01/1997 | 19400 W Brant Rd, Brant, MI 48614 | Voted |
| Allen Dwayne Foreman | 01/01/1968 | 21269 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Allen Wayne Weiler | 01/01/1948 | 20310 W Gary Rd, Brant, MI 48614 | Voted |
| Allison Stephanie Vanecek | 01/01/1993 | 19495 W Townline Rd, Saint Charles, MI 48655 | Voted |
| Alyssa Ann Damic | 01/01/1991 | 20400 W Gary Rd, Brant, MI 48614 | Voted |
| Amanda Dianne Weigold | 01/01/1977 | 19944 W Gary Rd, Brant, MI 48614 | Voted |
| Amanda Fern Deming | 01/01/1984 | 11535 S Fenmore Rd, Brant, MI 48614 | Didn't Vote |
| Amanda Marie Jewell | 01/01/1992 | 11250 S Steel Rd, Brant, MI 48614 | Voted |
| Amanda Sue Sheneman | 01/01/1990 | 21665 W Burt Rd, Brant, MI 48614 | Voted |
| Amy Jo Sholtz | 01/01/1973 | 20511 W Marion Rd, Brant, MI 48614 | Voted |
| Amy Louise Hesse | 01/01/1975 | 9400 S Merrill Rd, Brant, MI 48614 | Voted |
| Amy Lynn Kroll | 01/01/1970 | 11225 S Merrill Rd, Brant, MI 48614 | Voted |
| Amy Lynn McKendry | 01/01/1975 | 10594 S Chapin Rd, Brant, MI 48614 | Voted |
| Amy Michelle Noonan | 01/01/1979 | 22915 W Marion Rd, Brant, MI 48614 | Didn't Vote |
| Amy Renee Handley | 01/01/1976 | 8010 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Amy Sue Turner | 01/01/1979 | 11799 S Fenmore Rd, Brant, MI 48614 | Voted |
| Andrew Duane Hall | 01/01/1961 | 22346 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Angel-Nicole Danniel Pratt | 01/01/1995 | 20649 W Burt Rd, Brant, MI 48614 | Voted |
| Anne Marie Murgittroyd | 01/01/1972 | 8425 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Anthony Allen Harrell | 01/01/1991 | 20649 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Anthony Carl Huntoon | 01/01/1963 | 20079 W Ithaca Rd, Brant, MI 48614 | Voted |
| Antonia Cecelia Dinsmore | 01/01/1959 | 11000 S Steel Rd, Brant, MI 48614 | Voted |
| April Kay Reynolds | 01/01/1980 | 19400 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| April Marie Reynolds | 01/01/1972 | 21354 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Arthur Burt Cummings | 01/01/1957 | 19240 W Ithaca Rd, Brant, MI 48614 | Voted |
| Audrey Arlene Reikowsky | 01/01/1945 | 20684 W Ithaca Rd, Brant, MI 48614 | Voted |
| Audrey Lee Turbin | 01/01/1950 | 12790 S Chapin Rd, Brant, MI 48614 | Voted |
| Austin Douglas Sink | 01/01/1995 | 22555 W Marion Rd, Brant, MI 48614 | Voted |
| Austin Jeffrey Hare | 01/01/1995 | 20735 W Marion Rd, Brant, MI 48614 | Didn't Vote |
| Barbara Ann Finch | 01/01/1969 | 12091 Se County Line Rd, Brant, MI 48614 | Voted |
| Barbara Ann Johnston | 01/01/1956 | 19296 Gary Rd, Chesaning, MI 48616 | Voted |
| Barbara Jean Brown | 01/01/1968 | 20390 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Barbara Jean Keith | 01/01/1962 | 19545 W Schroeder Rd, Brant, MI 48614 | Voted |
| Barbara Joyce Kregger | 01/01/1967 | 21380 W Marion Rd, Brant, MI 48614 | Voted |
| Barry Lynn Rinard | 01/01/1952 | 22100 W Gary Rd, Brant, MI 48614 | Voted |
| Benito Jimenez | 01/01/1945 | 20020 W Ithaca Rd, Brant, MI 48614 | Voted |
| Benjamin Justin Follett | 01/01/1977 | 13212 S Steel Rd, Chesaning, MI 48616 | Voted |
| Bert Eugene Goodman | 01/01/1945 | 21435 Colvin Rd, Saint Charles, MI 48655 | Didn't Vote |
| Beth-Ann Marie Miller | 01/01/1973 | 11422 S Merrill Rd, Brant, MI 48614 | Voted |
| Betty Jane Limron | 01/01/1948 | 21354 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Blake Matthew Limron | 01/01/2002 | 12745 S Merrill Rd, Brant, MI 48614 | Voted |
| Bobbie-Jo Mae Haggerty | 01/01/1981 | 13495 S Chapin Rd, Brant, MI 48614 | Voted |
| Bobby Jerrell Gream | 01/01/1940 | 11276 S Merrill Rd, Brant, MI 48614 | Didn't Vote |
| Bonnie Jean Lacker | 01/01/1944 | 19895 W Burt Rd, Brant, MI 48614 | Voted |
| Brad Alan Becker | 01/01/1977 | 21890 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Brad Darren Miller | 01/01/1977 | 20811 W Marion Rd, Brant, MI 48614 | Voted |
| Bradley James Frasle | 01/01/1988 | 22315 W Marion Rd, Brant, MI 48614 | Voted |
| Bradley Mitchell Watts | 01/01/1992 | 20205 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Bradley Mitchell Watts | 01/01/1965 | 20205 W Burt Rd, Brant, MI 48614 | Voted |
| Brandon Scott Mudry | 01/01/1995 | 20400 W Burt Rd, Brant, MI 48614 | Voted |
| Brent Aubrey Brown | 01/01/1964 | 20390 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Brian Howard Miller | 01/01/1971 | 19800 W Gary Rd, Brant, MI 48614 | Voted |
| Brian Matthew Reynolds | 01/01/1968 | 21354 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Bridget Anne Becker | 01/01/1974 | 21890 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Bruce Mitchell Schoenlein | 01/01/1968 | 13431 S Fenmore Rd, Brant, MI 48614 | Voted |
| Bryan Scott Bartreau | 01/01/1983 | 21941 Ithaca Rd, Saint Charles, MI 48655 | Voted |
| Bryce Alexander Lacker | 01/01/1998 | 20460 W Schroeder Rd, Brant, MI 48614 | Voted |
| Buck Joseph Miller | 01/01/1990 | 21500 W Gary Rd, Brant, MI 48614 | Didn't Vote |
| Cailey Eryn Brown | 01/01/1996 | 20390 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Cara Elizabeth Cummings | 01/01/1985 | 13645 S Merrill Rd, Brant, MI 48614 | Voted |
| Carl Edward Ziola | 01/01/1957 | 20440 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Carla Arlene Brown | 01/01/1956 | 20875 W Marion Rd, Brant, MI 48614 | Voted |
| Carol Ann Schmidt | 01/01/1968 | 21283 W Marion Rd, Brant, MI 48614 | Voted |
| Carol Christine Brown | 01/01/1954 | 9625 S Merrill Rd, Brant, MI 48614 | Voted |
| Carol Jean Groh | 01/01/1952 | 8895 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Carol Jean Zoellner | 01/01/1939 | 21155 W Brant Rd, Brant, MI 48614 | Voted |
| Carole Lynn Richmond | 01/01/1941 | 13093 S Merrill Rd, Brant, MI 48614 | Voted |
| Carrie Jo Earle | 01/01/1986 | 12808 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Carrie Mae Schmoekel | 01/01/1976 | 22555 W Marion Rd, Brant, MI 48614 | Voted |
| Catherine Helen Bigler | 01/01/1958 | 12556 S Fenmore Rd, Brant, MI 48614 | Voted |
| Chad Allen Taylor | 01/01/1982 | 22175 Ithaca Rd, Saint Charles, MI 48655 | Didn't Vote |
| Chantel Rebecca Near | 01/01/1983 | 19475 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Charles D. Schloneger | 01/01/1960 | 12326 S Chapin Rd, Brant, MI 48614 | Voted |
| Charles David Bartlett | 01/01/1967 | 20090 W Ithaca Rd, Brant, MI 48614 | Didn't Vote |
| Charles Samuel Donaldson | 01/01/1971 | 13855 S Meridian Rd, Brant, MI 48614 | Voted |
| Cheryl A. Burtch | 01/01/1954 | 19490 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Cheryl Sue Ziola | 01/01/1959 | 20440 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Chester Morgan Hodges | 01/01/1957 | 21272 Ithaca Rd, Saint Charles, MI 48655 | Voted |
| Cheyanne Michelle Harrington | 01/01/1997 | 20735 W Marion Rd, Brant, MI 48614 | Didn't Vote |
| Chloe Laree Leblanc | 01/01/1994 | 19995 W Burt Rd, Brant, MI 48614 | Voted |
| Christain Michael Harrell | 01/01/1993 | 20649 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Christie Louise Jussila | 01/01/1981 | 20077 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Christieanna Marilyn Lopez | 01/01/1989 | 12230 S Merrill Rd, Brant, MI 48614 | Voted |
| Christina Marie Tausch | 01/01/1978 | 9160 S Fenmore Rd, Saint Charles, MI 48655 | Voted |
| Christine Marie Garno | 01/01/1952 | 8013 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Christopher Robin Armbruster | 01/01/1955 | 19780 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Cindy Ann Dycus | 01/01/1957 | 13507 S Merrill Rd, Brant, MI 48614 | Voted |
| Clayton Victor Carstensen | 01/01/1998 | 12450 S Merrill Rd, Brant, MI 48614 | Voted |
| Clifford Wayne Ostrander | 01/01/1959 | 11360 S Steel Rd, Brant, MI 48614 | Voted |
| Cody L. Wedel | 01/01/1996 | 19200 W Brant Rd, Brant, MI 48614 | Voted |
| Collin Nathaniel Redburn | 01/01/1989 | 10579 S Fenmore Rd, Brant, MI 48614 | Voted |
| Cristopher Lee Sporcic | 01/01/1974 | 21240 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Crystal Marie Glidden | 01/01/1983 | 20284 W Gary Rd, Brant, MI 48614 | Voted |
| Cynthia Ann Vanderwall | 01/01/1958 | 20260 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Cynthia Jean Bonar | 01/01/1964 | 11372 S Steel Rd, Brant, MI 48614 | Voted |
| Cynthia Louise Smith | 01/01/1957 | 22757 W Marion Rd, Brant, MI 48614 | Voted |
| Daniel Edward Witt | 01/01/1950 | 19623 W Marion Rd, Brant, MI 48614 | Voted |
| Daniel Glen Noonan | 01/01/1979 | 22915 W Marion Rd, Brant, MI 48614 | Voted |
| Daniel Noah Raines | 01/01/1981 | 12305 S Merrill Rd, Brant, MI 48614 | Voted |
| Daniel Russell Armentrout | 01/01/1965 | 21800 W Marion Rd, Brant, MI 48614 | Voted |
| Darci Ann Honaman | 01/01/1950 | 8110 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Darlene Sue Rinz | 01/01/1949 | 12761 S Merrill Rd, Brant, MI 48614 | Voted |
| Darren John Kregger | 01/01/1986 | 21380 W Marion Rd, Brant, MI 48614 | Didn't Vote |
| Darrin Walter Kroll | 01/01/1969 | 11225 S Merrill Rd, Brant, MI 48614 | Didn't Vote |
| Davey Dustin-rhodes Harrell | 01/01/1989 | 20649 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| David Alan Weeden | 01/01/1985 | 19040 Colvin Rd, Saint Charles, MI 48655 | Didn't Vote |
| David E. Finch | 01/01/1967 | 12091 Se County Line Rd, Brant, MI 48614 | Voted |
| David Emerson Williams | 01/01/1961 | 20879 W Burt Rd, Brant, MI 48614 | Voted |
| David Lawrence Blazo | 01/01/1965 | 19135 W Townline Rd, Saint Charles, MI 48655 | Voted |
| David Lewis Hursh | 01/01/1958 | 9330 S Fenmore Rd, Saint Charles, MI 48655 | Didn't Vote |
| Dawn Deann Ordway | 01/01/1977 | 11911 S Fenmore Rd, Brant, MI 48614 | Didn't Vote |
| Dawn Elaine Conklin | 01/01/1958 | 11000 S Steel Rd, Brant, MI 48614 | Voted |
| Dawn Marie Schoenlein | 01/01/1969 | 13431 S Fenmore Rd, Brant, MI 48614 | Voted |
| Deborah Diane Adams | 01/01/1958 | 19600 W Ithaca Rd, Brant, MI 48614 | Didn't Vote |
| Deborah Kay Fleming | 01/01/1959 | 22240 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Deborah Kay Rhodes | 01/01/1960 | 8055 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Debra Joan Kienitz | 01/01/1965 | 11538 S Fenmore Rd, Brant, MI 48614 | Voted |
| Debra Kaye Cox | 01/01/1954 | 8850 S Chapin Rd, Brant, MI 48614 | Voted |
| Debra Sue Martin | 01/01/1958 | 11657 S Merrill Rd, Brant, MI 48614 | Voted |
| Denise Arlene Teeters | 01/01/1955 | 19225 W Brant Rd, Brant, MI 48614 | Voted |
| Denise Marie Willbanks | 01/01/1983 | 20106 W Burt Rd, Brant, MI 48614 | Voted |
| Dennis Edward Henderson | 01/01/1956 | 8200 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Diane Leigh Husted | 01/01/1957 | 12711 S Merrill Rd, Brant, MI 48614 | Voted |
| Diane Lynn Valos | 01/01/1947 | 20580 W Burt Rd, Brant, MI 48614 | Voted |
| Diane Marie Palko | 01/01/1961 | 11435 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Diane Martha Sholtz | 01/01/1949 | 20351 W Marion Rd, Brant, MI 48614 | Voted |
| Dixie Lee Leadford | 01/01/1995 | 19325 Colvin Rd, Saint Charles, MI 48655 | Didn't Vote |
| Donald Howard Drews | 01/01/1972 | 9401 S Fenmore Rd, Saint Charles, MI 48655 | Voted |
| Donald Jacob Colpean | 01/01/1973 | 12536 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Donald Leo Decaire | 01/01/1985 | 19650 W Ithaca Rd, Brant, MI 48614 | Voted |
| Donald Wayne Burtch | 01/01/1952 | 19490 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Donna Jean Schmidt | 01/01/1939 | 13212 S Steel Rd, Chesaning, MI 48616 | Didn't Vote |
| Donna Re Taack | 01/01/1955 | 12305 S Merrill Rd, Brant, MI 48614 | Voted |
| Douglas Edward Redburn | 01/01/1968 | 10725 S Fenmore Rd, Brant, MI 48614 | Voted |
| Duane Joseph Cox | 01/01/1956 | 8850 S Chapin Rd, Brant, MI 48614 | Voted |
| Dyani Walks-Far | 01/01/1952 | 11060 S Fenmore Rd, Brant, MI 48614 | Voted |
| Dylan Ray Sink | 01/01/2000 | 22555 W Marion Rd, Brant, MI 48614 | Voted |
| Eddie Dale Limbert | 01/01/1965 | 13692 Steel Rd, Chesaning, MI 48616 | Voted |
| Eileen Jean Card | 01/01/1963 | 19400 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Eli John Davis | 01/01/1999 | 21061 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Elizabeth Ann Petricevic | 01/01/1982 | 10792 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Elizabeth Helen Jimenez | 01/01/1946 | 20020 W Ithaca Rd, Brant, MI 48614 | Voted |
| Elizabeth Kocher | 01/01/1946 | 19286 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Eric Carl Kregger | 01/01/1965 | 21380 W Marion Rd, Brant, MI 48614 | Voted |
| Eric Jay Starke | 01/01/1974 | 20440 W Marion Rd, Brant, MI 48614 | Voted |
| Eric William Kirkey | 01/01/1983 | 12505 S Chapin Rd, Brant, MI 48614 | Voted |
| Erika Arlene Taschner | 01/01/1994 | 22370 W Burt Rd, Brant, MI 48614 | Voted |
| Erin Bette Donaldson | 01/01/1977 | 13855 S Meridian Rd, Brant, MI 48614 | Voted |
| Etta Mae Armbruster | 01/01/1958 | 19780 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Evelyn Ann Graham | 01/01/1961 | 21135 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Florence Mary Dubois | 01/01/1943 | 21150 W Burt Rd, Brant, MI 48614 | Voted |
| Floricia Mary Wadsworth | 01/01/1998 | 19245 W Brant Rd, Brant, MI 48614 | Didn't Vote |
| Floyd Paul Keith | 01/01/1958 | 19545 W Schroeder Rd, Brant, MI 48614 | Voted |
| Frank William Kirkey | 01/01/1961 | 13015 S Merrill Rd, Brant, MI 48614 | Voted |
| Fred Ray Sholtz | 01/01/1961 | 20315 W Schroeder Rd, Brant, MI 48614 | Didn't Vote |
| Freddie Eugene Willbanks | 01/01/1982 | 20106 W Burt Rd, Brant, MI 48614 | Voted |
| Frederick Harold Bigler | 01/01/1952 | 12556 S Fenmore Rd, Brant, MI 48614 | Voted |
| Gabrielle Rae Sholtz | 01/01/2001 | 20511 W Marion Rd, Brant, MI 48614 | Voted |
| Gail Ruth Drews | 01/01/1971 | 10191 S Merrill Rd, Brant, MI 48614 | Voted |
| Galen Lavern Simerson | 01/01/1950 | 10300 S Chapin Rd, Brant, MI 48614 | Voted |
| Garrick Yon Miller | 01/01/1987 | 21940 Ithaca Rd, Saint Charles, MI 48655 | Voted |
| Gary John Honaman | 01/01/1950 | 8110 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Gaybrielle Lynne Gilbert | 01/01/1975 | 20631 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Gene Allen Miller | 01/01/1954 | 21940 Ithaca Rd, Saint Charles, MI 48655 | Voted |
| George Alvin Glidden | 01/01/1979 | 13955 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| George Murl Shaw | 01/01/1956 | 20833 W Marion Rd, Brant, MI 48614 | Voted |
| Gerald Alan Wenzel | 01/01/1938 | 21380 W Marion Rd, Brant, MI 48614 | Voted |
| Gerald Arthur Starke | 01/01/1945 | 20656 W Marion Rd, Brant, MI 48614 | Voted |
| Gerald Henry Kienitz | 01/01/1938 | 11530 S Fenmore Rd, Brant, MI 48614 | Voted |
| Gerald Micheal Frasle | 01/01/1977 | 22453 W Marion Rd, Brant, MI 48614 | Voted |
| Gerold Gorman Wolfe | 01/01/1958 | 22945 W Burt Rd, Brant, MI 48614 | Voted |
| Gloria Ann Wenzel | 01/01/1938 | 10410 S Steel Rd, Brant, MI 48614 | Voted |
| Gorman Donald Wolfe | 01/01/1933 | 13675 Se County Line Rd, Brant, MI 48614 | Voted |
| Gregory Allen Watson | 01/01/1954 | 10790 S Merrill Rd, Brant, MI 48614 | Voted |
| Gregory Scott Lacker | 01/01/1965 | 13455 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Hannah Lyn Burgess | 01/01/2000 | 20305 W Burt Rd, Brant, MI 48614 | Voted |
| Harry James Coty | 01/01/1958 | 21941 Ithaca Rd, Saint Charles, MI 48655 | Didn't Vote |
| Heather Ann Kline | 01/01/1979 | 21788 W Burt Rd, Brant, MI 48614 | Voted |
| Heather Ann Pugh | 01/01/1977 | 19295 W Townline Rd, Saint Charles, MI 48655 | Didn't Vote |
| Heather Dawn Evans | 01/01/1967 | 21834 Ithaca Rd, Saint Charles, MI 48655 | Voted |
| Heather Lynn Bartlett | 01/01/1975 | 20090 W Ithaca Rd, Brant, MI 48614 | Didn't Vote |
| Heather Marie Kroll | 01/01/1976 | 12125 S Fenmore Rd, Brant, MI 48614 | Voted |
| Heather Marie Miller | 01/01/1972 | 12243 S Merrill Rd, Brant, MI 48614 | Voted |
| Herbert Ernest Volz | 01/01/1941 | 19049 W Brant Rd, Brant, MI 48614 | Didn't Vote |
| Herbert Ernest Volz | 01/01/1975 | 19380 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Holly Lynn Goschka | 01/01/1948 | 8640 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Jacalyn Leslie Borsenik | 01/01/1952 | 12255 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Jacklyn Kay Wolfe | 01/01/1968 | 22945 W Burt Rd, Brant, MI 48614 | Voted |
| James Clifford Pugh | 01/01/1964 | 19295 W Townline Rd, Saint Charles, MI 48655 | Didn't Vote |
| James Douglas Turner | 01/01/1945 | 19270 W Brant Rd, Brant, MI 48614 | Voted |
| James Lowell Martin | 01/01/1958 | 11657 S Merrill Rd, Brant, MI 48614 | Voted |
| Janet Phylis Drews | 01/01/1941 | 19433 W Marion Rd, Brant, MI 48614 | Voted |
| Jason Lee Maitland | 01/01/1978 | 19014 W Brant Rd, Brant, MI 48614 | Voted |
| Jason Richard Cox | 01/01/1974 | 8850 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Jason Robert Enright | 01/01/1985 | 22815 W Marion Rd, Brant, MI 48614 | Voted |
| Jay Charles Damic | 01/01/1994 | 20400 W Gary Rd, Brant, MI 48614 | Voted |
| Jeffery Allen Miller | 01/01/1970 | 20200 W Burt Rd, Brant, MI 48614 | Voted |
| Jeffrey C. Williams | 01/01/1962 | 12900 S Merrill Rd, Brant, MI 48614 | Voted |
| Jeffrey Lynn Lacker | 01/01/1958 | 20460 W Schroeder Rd, Brant, MI 48614 | Voted |
| Jeffrey William Pasch | 01/01/1967 | 11187 S Fenmore Rd, Brant, MI 48614 | Voted |
| Jennifer Michelle Kroll | 01/01/1981 | 12333 S Chapin Rd, Brant, MI 48614 | Voted |
| Jeremy Jason Emmendorfer | 01/01/1975 | 21545 W Brant Rd, Brant, MI 48614 | Voted |
| Jeremy Lee Phillips | 01/01/1984 | 12808 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Jerome Ralph Hodges | 01/01/1948 | 21391 W Marion Rd, Brant, MI 48614 | Didn't Vote |
| Jesse Patricia Dingler | 01/01/1978 | 10790 S Merrill Rd, Brant, MI 48614 | Voted |
| Jill Wendy Peck | 01/01/1970 | 19110 W Burt Rd, Brant, MI 48614 | Voted |
| Joan Virginia Mallery | 01/01/1929 | 20310 W Gary Rd, Brant, MI 48614 | Didn't Vote |
| Joanne Lorraine Carstensen | 01/01/1969 | 12450 S Merrill Rd, Brant, MI 48614 | Voted |
| Joel Patrick Honaman | 01/01/1968 | 9280 S Merrill Rd, Brant, MI 48614 | Voted |
| Joel Wesley Garno | 01/01/1979 | 8013 S Merrill Rd, Saint Charles, MI 48655 | Didn't Vote |
| John Arthur Fleming | 01/01/1953 | 22240 Colvin Rd, Saint Charles, MI 48655 | Voted |
| John Hugh Wadsworth | 01/01/1961 | 11535 S Fenmore Rd, Brant, MI 48614 | Didn't Vote |
| John Wesley Garno | 01/01/1952 | 8013 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Johnny Jackie Goschka | 01/01/1947 | 8640 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Jonathon T. McKendry | 01/01/2001 | 10594 S Chapin Rd, Brant, MI 48614 | Voted |
| Jordan Austin-dean Begley | 01/01/1993 | 20900 W Burt Rd, Brant, MI 48614 | Voted |
| Jordan Daniel Miller | 01/01/1998 | 12243 S Merrill Rd, Brant, MI 48614 | Voted |
| Joseph Alan Dubois | 01/01/1965 | 21100 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Joseph N. Castillo | 01/01/1997 | 13370 S Merrill Rd, Brant, MI 48614 | Voted |
| Joshua Donald Lover | 01/01/1991 | 10050 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Joshua John Follett | 01/01/1974 | 19501 W Burt Rd, Brant, MI 48614 | Voted |
| Joshua John H. Follet | 01/01/2000 | 19501 W Burt Rd, Brant, MI 48614 | Voted |
| Joshua Joseph Coburn | 01/01/1993 | 22780 W Marion Rd, Brant, MI 48614 | Voted |
| Joyce Marie Kroll | 01/01/1942 | 12631 S Chapin Rd, Brant, MI 48614 | Voted |
| Joyce Marie Weigold | 01/01/1941 | 19356 W Marion Rd, Brant, MI 48614 | Voted |
| Judy Ann Cooper | 01/01/1967 | 21112 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Julia Marie Wenzel | 01/01/2002 | 10410 S Steel Rd, Brant, MI 48614 | Voted |
| Juliann Marie Kill | 01/01/1960 | 19150 W Burt Rd, Brant, MI 48614 | Didn't Vote |
| Julie Anna Rinard | 01/01/1959 | 22100 W Gary Rd, Brant, MI 48614 | Voted |
| Julie Gail Reynolds | 01/01/1955 | 13938 Steel Rd, Chesaning, MI 48616 | Voted |
| Julie Marie Goss | 01/01/1968 | 8350 S Fenmore Rd, Saint Charles, MI 48655 | Voted |
| Julie Rose Jewell | 01/01/1958 | 11250 S Steel Rd, Brant, MI 48614 | Voted |
| Kandy Lee Powers | 01/01/1977 | 21389 W Burt Rd, Brant, MI 48614 | Voted |
| Karissa Sue Pupava | 01/01/1982 | 8480 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Karl David Zoellner | 01/01/1939 | 21155 W Brant Rd, Brant, MI 48614 | Voted |
| Karla Sue Hursh | 01/01/1963 | 9330 S Fenmore Rd, Saint Charles, MI 48655 | Voted |
| Katelyn Ann Nicole Emmendorfer | 01/01/2001 | 21545 W Brant Rd, Brant, MI 48614 | Voted |
| Kathleen Marie Townsend | 01/01/1952 | 10113 S Merrill Rd, Brant, MI 48614 | Voted |
| Kathleen Marie Vanecek | 01/01/1951 | 19495 W Townline Rd, Saint Charles, MI 48655 | Voted |
| Kathy Ann Evans | 01/01/1968 | 12541 S Chapin Rd, Brant, MI 48614 | Voted |
| Kathy Ellen Becker | 01/01/1955 | 8750 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Katina Lynn Taschner | 01/01/1973 | 22370 W Burt Rd, Brant, MI 48614 | Voted |
| Kay Ann Frasier | 01/01/1959 | 12744 S Merrill Rd, Brant, MI 48614 | Voted |
| Kay Lynn Kirkey | 01/01/1963 | 13015 S Merrill Rd, Brant, MI 48614 | Voted |
| Keith Henry Card | 01/01/1962 | 19400 Colvin Rd, Saint Charles, MI 48655 | Voted |
| Kenneth Arnold Coon | 01/01/1946 | 13851 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Kenneth Arnold Coon | 01/01/1967 | 13851 S Chapin Rd, Brant, MI 48614 | Didn't Vote |
| Kenneth John Tribley | 01/01/1997 | 22915 W Marion Rd, Brant, MI 48614 | Voted |
| Kent Thomas Shooltz | 01/01/1992 | 19995 W Burt Rd, Brant, MI 48614 | Voted |
| Kerry Ann Limron | 01/01/1973 | 12795 S Merrill Rd, Brant, MI 48614 | Voted |
| Kimberley Ann Pasch | 01/01/1968 | 11187 S Fenmore Rd, Brant, MI 48614 | Didn't Vote |
