U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Lakefield: Precinct Lakefield Township 00001 reveals 70.1% of the total supporting Republicans, and 28.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 115 registered voters in Central Township of Lakefield: Precinct Lakefield Township 00001 did not vote in 2020.
Additionally, an estimated total of 734 residents were reported to be aged 18 or older in Central Township of Lakefield: Precinct Lakefield Township 00001, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
| Name | Birthdate | Address | Voted/Didn't Vote |
|---|---|---|---|
| Aaron Christopher Slick | 01/01/1976 | 21961 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Aaron John Foor | 01/01/1991 | 19370 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Adam Patrick Flattery | 01/01/1983 | 21384 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Adriane Marie Birkmeier | 01/01/1979 | 20181 Nelson Rd, Merrill, MI 48637 | Voted |
| Albert James Kopta | 01/01/1942 | 6348 S Chapin Rd, Saint Charles, MI 48655 | Voted |
| Albert Stacy Hall | 01/01/1951 | 3595 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Alexis Lee Teenier | 01/01/2001 | 3510 S Steel Rd, Merrill, MI 48637 | Voted |
| Alice May Gillam | 01/01/1947 | 5450 S Merrill Rd, Merrill, MI 48637 | Voted |
| Alicia Cora Brown | 01/01/1985 | 3580 S Merrill Rd, Merrill, MI 48637 | Didn't Vote |
| Alicia Marie Teenier | 01/01/1983 | 3510 S Steel Rd, Merrill, MI 48637 | Voted |
| Alisha Ann-louise Taylor | 01/01/1986 | 19855 Lakefield Rd, Merrill, MI 48637 | Didn't Vote |
| Alissa Danielle Clouse | 01/01/1985 | 19161 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Almeda Isabell Francetic | 01/01/1922 | 22325 Nelson Rd, Merrill, MI 48637 | Didn't Vote |
| Alta Christine Samuels | 01/01/1949 | 6100 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Aly Merchant | 01/01/1956 | 3400 S Merrill Rd, Merrill, MI 48637 | Voted |
| Amanda Jo Merlone | 01/01/1989 | 20490 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Amanda Lynne Schultz | 01/01/1984 | 4885 S Chapin Rd, Merrill, MI 48637 | Didn't Vote |
| Amanda Marie Kropp | 01/01/1989 | 6760 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Amanda Marie Schoch | 01/01/1983 | 2695 S Merrill Rd, Merrill, MI 48637 | Voted |
| Amber Lynn Linton-Sutherby | 01/01/1999 | 7590 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| Amber Rose Lister | 01/01/1998 | 5760 S Chapin Rd, Merrill, MI 48637 | Didn't Vote |
| Amy Bernice Frantz | 01/01/1976 | 19904 Nelson Rd, Saint Charles, MI 48655 | Didn't Vote |
| Amy L. Pratt | 01/01/1964 | 7716 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Amy Lyn-hudson Coburn | 01/01/1968 | 20606 Nelson Rd, Merrill, MI 48637 | Voted |
| Andrea Ockert | 01/01/1988 | 5061 S Chapin Rd, Merrill, MI 48637 | Didn't Vote |
| Angela Noel Moffett | 01/01/1974 | 3183 S Meridian Rd, Merrill, MI 48637 | Voted |
| Angelica Lynn Tripp | 01/01/1996 | 19930 Lakefield Rd, Merrill, MI 48637 | Didn't Vote |
| Anita Marie Markel | 01/01/1968 | 6266 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Anna Georgett Slocum | 01/01/1970 | 19233 Grabowski Rd, Saint Charles, MI 48655 | Didn't Vote |
| Anna Jewell Bott | 01/01/1949 | 6555 S Chapin Rd, Saint Charles, MI 48655 | Voted |
| Anna Maria Polash | 01/01/1983 | 3047 S Meridian Rd, Merrill, MI 48637 | Voted |
| Anthony Michael Langlois | 01/01/1988 | 19545 W Townline Rd, Saint Charles, MI 48655 | Voted |
| Antonio Salcedo | 01/01/1968 | 2461 S Meridian Rd, Merrill, MI 48637 | Voted |
| April Rose McElhaney | 01/01/1982 | 6882 S Steel Rd, Saint Charles, MI 48655 | Didn't Vote |
| Arlene Marie Rothwell | 01/01/1951 | 5703 S Merrill Rd, Merrill, MI 48637 | Voted |
| Arthur Andrew Stratton | 01/01/1940 | 20365 Nelson Rd, Merrill, MI 48637 | Voted |
| Arthur Franklin Lauer | 01/01/1947 | 5163 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Ashtyn Leigh Hescott | 01/01/2002 | 21453 Lakefield Rd, Merrill, MI 48637 | Voted |
| Audley Charles Ruediger | 01/01/1945 | 2660 S Steel Rd, Merrill, MI 48637 | Voted |
| Audrey Lauren Kennedy | 01/01/1988 | 7384 S Chapin Rd, Saint Charles, MI 48655 | Voted |
| Austin James Martin | 01/01/1992 | 4885 S Chapin Rd, Merrill, MI 48637 | Voted |
| Austin Richard Sovine | 01/01/2002 | 19512 W Townline Rd, Saint Charles, MI 48655 | Didn't Vote |
| Barbara Ann Rousseau | 01/01/1954 | 6882 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Barbara Ann Thatcher | 01/01/1974 | 19045 Nelson Rd, Saint Charles, MI 48655 | Voted |
| Barbara Jo Lamb | 01/01/1954 | 21802 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Barbara Jo Strong | 01/01/1939 | 21638 Roosevelt Rd, Merrill, MI 48637 | Didn't Vote |
| Becky May Fradenburg | 01/01/1969 | 5230 S Merrill Rd, Merrill, MI 48637 | Voted |
| Benjamin Joseph Heinrich | 01/01/1979 | 22173 Nelson Rd, Merrill, MI 48637 | Voted |
| Benjamin Joseph Ockert | 01/01/1987 | 5061 S Chapin Rd, Merrill, MI 48637 | Voted |
| Benjamin Ryan Lister | 01/01/1994 | 5760 S Chapin Rd, Merrill, MI 48637 | Didn't Vote |
| Benjamin Todd Vedrode | 01/01/1974 | 2355 S Merrill Rd, Merrill, MI 48637 | Voted |
| Benjamin William Hutton | 01/01/1986 | 6760 S Steel Rd, Saint Charles, MI 48655 | Didn't Vote |
| Beth Ann Foye | 01/01/1958 | 2255 S Meridian Rd, Merrill, MI 48637 | Voted |
| Beth Marie Wenzel | 01/01/1960 | 5761 S Meridian, Merrill, MI 48637 | Voted |
| Betty Elaine Lauer | 01/01/1951 | 5163 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Beverly Kay Cottrell | 01/01/1947 | 21780 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Beverly Kaye Mallek | 01/01/1953 | 3248 S Merrill Rd, Merrill, MI 48637 | Voted |
| Bill Bailey Barnes | 01/01/1971 | 21970 Swan Creek Rd, Merrill, MI 48637 | Didn't Vote |
| Bohdan Chorenko | 01/01/1952 | 19041 Lakefield Rd, Merrill, MI 48637 | Voted |
| Bonnie Jean McInerney | 01/01/1955 | 3450 S Merrill Rd, Merrill, MI 48637 | Voted |
| Bonnie Lou Smythe | 01/01/1937 | 4895 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Bradford Donald Rueger | 01/01/1976 | 19290 Nelson Rd, Saint Charles, MI 48655 | Voted |
| Brandi Leigh Vanwormer | 01/01/1970 | 22173 Nelson Rd, Merrill, MI 48637 | Didn't Vote |
| Brandon Alan Martin | 01/01/1999 | 21196 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Brandon Joseph Scholl | 01/01/1985 | 5090 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Brandon Scott Theile | 01/01/1984 | 19200 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Brandon Todd Fink | 01/01/1984 | 7125 S Meridian Rd, Merrill, MI 48637 | Voted |
| Breanna Marie Tucker | 01/01/1993 | 19465 Grabowski Rd, Saint Charles, MI 48655 | Didn't Vote |
| Brenda Joe Beebe | 01/01/1980 | 7480 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Brenda Lee Pichotte | 01/01/1963 | 19470 W Townline Rd, Saint Charles, MI 48655 | Didn't Vote |
| Brenda Sue Henderson | 01/01/1959 | 19880 Lakefield Rd, Merrill, MI 48637 | Voted |
| Brent A. Erickson | 01/01/1973 | 22877 Nelson Rd, Merrill, MI 48637 | Voted |
| Brian Christopher Petrella | 01/01/1969 | 19201 Nelson Rd, Saint Charles, MI 48655 | Voted |
| Brian Keith Woodcock | 01/01/1966 | 19190 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Brian Roddy Honaman | 01/01/1977 | 3216 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Brittany Alexandria Schneller | 01/01/1997 | 3305 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| Bruce Edward Newvine | 01/01/1957 | 4439 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Bryan Patrick Schutt | 01/01/1985 | 7400 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Caitlin Deanne Lisee | 01/01/2000 | 3411 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Caleb Bruce Fleet | 01/01/1991 | 20390 Nelson Rd, Merrill, MI 48637 | Voted |
| Callie Mckenzie Lisee | 01/01/1998 | 3411 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Calvin Dale Lister | 01/01/1959 | 5760 S Chapin Rd, Merrill, MI 48637 | Voted |
| Carl F. Fischer | 01/01/1945 | 7435 S Merrill Rd, Saint Charles, MI 48655 | Didn't Vote |
| Carl Frederick Fischer | 01/01/1945 | 7435 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Carla Sue Nelson | 01/01/1959 | 3715 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Carol Irene Eggebrecht | 01/01/1961 | 21720 Swan Creek Rd, Merrill, MI 48637 | Didn't Vote |
| Carol J. Locke | 01/01/1943 | 7590 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Carol L. Kennedy | 01/01/1947 | 19476 W Townline Rd, Saint Charles, MI 48655 | Didn't Vote |
| Carol Lenora Kennedy | 01/01/1947 | 19476 W Townline Rd, Saint Charles, MI 48655 | Voted |
| Caroline Mae Hedrich | 01/01/1994 | 7715 S Merrill Rd, Saint Charles, MI 48655 | Didn't Vote |
| Carolyn B. Brown | 01/01/1939 | 3954 S Merrill Rd, Merrill, MI 48637 | Voted |
| Carolyn Jean Allen | 01/01/1958 | 3476 S Merrill Rd, Merrill, MI 48637 | Voted |
| Carrie Rosamae Davis | 01/01/1983 | 6989 S Meridian, Merrill, MI 48637 | Voted |
| Cathy W. Naessens | 01/01/1956 | 19645 Swan Creek Rd, Merrill, MI 48637 | Didn't Vote |
| Cathy Wanetta Naessens | 01/01/1956 | 19645 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Chad Jason Penny | 01/01/1974 | 7996 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Chad Lawrence Ayotte | 01/01/1979 | 2055 S Merrill Rd, Merrill, MI 48637 | Voted |
| Chad Lee Searles | 01/01/1976 | 5964 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Chad Randall Morgan | 01/01/1970 | 6570 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Chad Stephen Suppes | 01/01/1973 | 20280 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Chandra Mae Morrison | 01/01/1961 | 22825 Grabowski Rd, Merrill, MI 48637 | Voted |
| Charles A. Standley | 01/01/1937 | 20200 Nelson Rd, Merrill, MI 48637 | Voted |
| Charles E. Moorman | 01/01/1942 | 20220 Nelson Rd, Merrill, MI 48637 | Voted |
| Charles Francis Benjamin | 01/01/1973 | 19421 Nelson Rd, Saint Charles, MI 48655 | Voted |
| Charles Joseph Shebester | 01/01/1944 | 21750 Lakefield Rd, Merrill, MI 48637 | Voted |
| Charles William Michael | 01/01/1961 | 22470 Lakefield Rd, Merrill, MI 48637 | Voted |
| Chelsea Marie Linton | 01/01/1979 | 20091 Nelson Rd, Merrill, MI 48637 | Didn't Vote |
| Chelsea Marie Odeay | 01/01/1998 | 20370 Grabowski Rd, Saint Charles, MI 48655 | Didn't Vote |
| Chelsey Marie Briggs | 01/01/1988 | 7814 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| Cherrie Lee Lamont | 01/01/1954 | 21225 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Cheryl Ann Ayotte | 01/01/1980 | 2055 S Merrill Rd, Merrill, MI 48637 | Voted |
| Cheryl Ann McCallister | 01/01/1973 | 4571 S Meridian Rd, Merrill, MI 48637 | Voted |
| Cheryl Moulton | 01/01/1956 | 6675 S Chapin Rd, Saint Charles, MI 48655 | Voted |
| Christian Michael May | 01/01/1995 | 5126 S Steel Rd, Merrill, MI 48637 | Voted |
| Christina Marie Fischer | 01/01/1975 | 7447 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Christine Kay McMahon | 01/01/1966 | 19544 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Christopher James Markel | 01/01/1997 | 6266 S Steel Rd, Saint Charles, MI 48655 | Didn't Vote |
| Christopher Jay Coleman | 01/01/1974 | 22110 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Christopher Michael Beechler | 01/01/1972 | 20260 Lakefield Rd, Merrill, MI 48637 | Voted |
| Christopher Michael Beechler | 01/01/1991 | 20260 Lakefield Rd, Merrill, MI 48637 | Voted |
| Chrystal Diamond Marshall | 01/01/1991 | 4120 S Merrill Rd, Merrill, MI 48637 | Voted |
| Clarence Wayne Henderson | 01/01/1953 | 19880 Lakefield Rd, Merrill, MI 48637 | Voted |
| Clifford Paul Jackson | 01/01/1952 | 21699 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Clyde G. Pratt | 01/01/1967 | 7716 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Codey Allen Vican | 01/01/1991 | 2530 S Merrill Rd, Merrill, MI 48637 | Voted |
| Cody Mellon | 01/01/1995 | 5810 S Chapin Rd, Merrill, MI 48637 | Voted |
| Colleen Lynn Gray | 01/01/1964 | 19190 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Connor Patric Barton | 01/01/2002 | 5462 S Steel Rd, Merrill, MI 48637 | Didn't Vote |
| Corey Alan Becker | 01/01/1980 | 2895 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Craig Ronald Honaman | 01/01/1986 | 2656 S Merrill Rd, Merrill, MI 48637 | Voted |
| Cregg Andrew Weisbarth | 01/01/1986 | 3290 S Merrill Rd, Merrill, MI 48637 | Voted |
| Crystal Rebecca Anthony | 01/01/1969 | 21134 Nelson Rd, Merrill, MI 48637 | Voted |
| Curtis E. Locke | 01/01/1945 | 7590 S Merrill Rd, Saint Charles, MI 48655 | Didn't Vote |
| Curtis Everett Locke | 01/01/1945 | 7590 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Dalaina Richele Heinrich | 01/01/1997 | 22173 Nelson Rd, Merrill, MI 48637 | Voted |
| Dale Allen Milledge | 01/01/1992 | 3545 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| Dale Eugene Rohde | 01/01/1959 | 19634 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Dale Lynne Blunk | 01/01/1955 | 21965 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Dale Timothy Brothers | 01/01/1959 | 7480 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Dale William Reichle | 01/01/1954 | 7350 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Dallas Michael Aycock | 01/01/1992 | 21265 Swan Creek Rd, Merrill, MI 48637 | Didn't Vote |
| Daniel Edward Cook | 01/01/1975 | 7874 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| Daniel Edward McInerney | 01/01/1946 | 3450 S Merrill Rd, Merrill, MI 48637 | Voted |
| Daniel Irving Brown | 01/01/1963 | 5625 S Chapin Rd, Merrill, MI 48637 | Voted |
| Danielle Rae Tomsich | 01/01/1991 | 7120 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Danny Lloyd Pratt | 01/01/1959 | 20525 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Danny Lyle Beetley | 01/01/1958 | 3150 S Merrill Rd, Merrill, MI 48637 | Voted |
| Darren Michael Lisee | 01/01/1968 | 3411 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Davana Jean Coon | 01/01/1943 | 5665 S Merrill Rd, Merrill, MI 48637 | Voted |
| David Alan Reiber | 01/01/1955 | 3850 S Fenmore Rd, Merrill, MI 48637 | Voted |
| David Bruce McQueen | 01/01/1949 | 19690 W Townline Rd, Saint Charles, MI 48655 | Voted |
| David Carl Wenzel | 01/01/1937 | 21381 Roosevelt Rd, Merrill, MI 48637 | Voted |
| David Charles Moulton | 01/01/1965 | 4200 S Merrill Rd, Merrill, MI 48637 | Voted |
| David Jay Keenan | 01/01/1989 | 3645 S Fenmore Rd, Merrill, MI 48637 | Voted |
| David Lee Wenzel | 01/01/1969 | 21546 Roosevelt Rd, Merrill, MI 48637 | Voted |
| David Loren Skidmore | 01/01/1963 | 2886 S Fenmore Rd, Merrill, MI 48637 | Voted |
| David Louis St. John | 01/01/1950 | 7576 S Steel Rd, Saint Charles, MI 48655 | Voted |
| David Orville Coon | 01/01/1944 | 5665 S Merrill Rd, Merrill, MI 48637 | Voted |
| David Paul Rousseau | 01/01/1953 | 6882 S Steel Rd, Saint Charles, MI 48655 | Didn't Vote |
| David R. Bacon | 01/01/1955 | 19370 Nelson Rd, Saint Charles, MI 48655 | Didn't Vote |
| David Raymond Bacon | 01/01/1955 | 19370 Nelson Rd, Saint Charles, MI 48655 | Voted |
| Dawn Elizabeth Scholl | 01/01/1938 | 21634 Lakefield Rd, Merrill, MI 48637 | Voted |
| Deanna May Griffore | 01/01/1964 | 21525 Ederer Rd, Merrill, MI 48637 | Voted |
| Debbie Salcedo | 01/01/1964 | 2461 S Meridian Rd, Merrill, MI 48637 | Voted |
| Deborah J. Watson | 01/01/1955 | 2390 S Merrill Rd, Merrill, MI 48637 | Voted |
| Deborah Jane Eaves | 01/01/1973 | 21440 Grabowski Rd, Merrill, MI 48637 | Didn't Vote |
| Deborah Kaye Beetley | 01/01/1961 | 3150 S Merrill Rd, Merrill, MI 48637 | Voted |
| Deborah Lynn Rios | 01/01/1962 | 3750 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Deborah M. Rigg | 01/01/1950 | 3255 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Debra E. Sivey | 01/01/1954 | 21920 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Debra Lynn Leiner | 01/01/1962 | 4970 S Chapin Rd, Merrill, MI 48637 | Voted |
| Delos George Slocum | 01/01/1968 | 19233 Grabowski Rd, Saint Charles, MI 48655 | Didn't Vote |
| Deneese Marie Betz | 01/01/1967 | 22201 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Denise Anne Jackson | 01/01/1952 | 21699 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Dennis D. Ordiway | 01/01/1957 | 2741 S Meridian Rd, Merrill, MI 48637 | Didn't Vote |
| Derek James Henninger | 01/01/1990 | 21122 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Diana M. Brush | 01/01/1945 | 20365 Nelson Rd, Merrill, MI 48637 | Voted |
| Diane Louise Reiber | 01/01/1957 | 3850 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Diane Lynn Colbry | 01/01/1946 | 22096 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Diane Marie Ulrey | 01/01/1951 | 5225 S Chapin Rd, Merrill, MI 48637 | Voted |
| Dianne Jane Goode | 01/01/1966 | 21134 Nelson Rd, Merrill, MI 48637 | Voted |
| Dodie Ann McCormick | 01/01/1947 | 19520 W Townline Rd, Saint Charles, MI 48655 | Voted |
| Donald Alan Hall | 01/01/1989 | 5540 S Steel Rd, Merrill, MI 48637 | Voted |
| Donald D. Bott | 01/01/1945 | 6555 S Chapin Rd, Saint Charles, MI 48655 | Voted |
| Donald Eugene Lamb | 01/01/1953 | 21802 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Donald Scott Thom | 01/01/1970 | 6650 S Steel Rd, Saint Charles, MI 48655 | Voted |
| Donna Elaine Nohel | 01/01/1950 | 6365 S Chapin Rd, Saint Charles, MI 48655 | Voted |
| Dora Dolores Filipiak | 01/01/1935 | 22025 Lakefield Rd, Merrill, MI 48637 | Voted |
| Dora Lee Kehoe | 01/01/1959 | 21416 Nelson Rd, Merrill, MI 48637 | Didn't Vote |
| Doris Ruth Rigg | 01/01/1951 | 3465 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Dorothy Louise Barnes | 01/01/1972 | 21970 Swan Creek Rd, Merrill, MI 48637 | Didn't Vote |
| Douglas Alan Soper | 01/01/1974 | 21713 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Douglas Jerome Brown | 01/01/2001 | 5061 S Chapin Rd, Merrill, MI 48637 | Didn't Vote |
| Dustin Tyler Humm | 01/01/1982 | 21823 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Dylan Lyn Coston | 01/01/1992 | 3464 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Edwin Richard Erickson | 01/01/1977 | 20300 Nelson Rd, Merrill, MI 48637 | Voted |
| Elaine Lucille Rohn | 01/01/1950 | 5860 S Merrill Rd, Merrill, MI 48637 | Voted |
| Elida Ornelas | 01/01/1934 | 21725 Grabowski Rd, Merrill, MI 48637 | Voted |
| Elizabeth Marie Foor | 01/01/1993 | 19370 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Elizabeth Marie Theile | 01/01/1986 | 19200 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Emma Louise Strouse | 01/01/1998 | 21644 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Emma Lynn Carlson | 01/01/1997 | 4450 S Chapin Rd, Merrill, MI 48637 | Voted |
| Eric Arlo Pratt | 01/01/1981 | 21850 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Eric Karl Fischer | 01/01/1974 | 7447 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Eric Michael Rogers | 01/01/1974 | 22405 Grabowski Rd, Merrill, MI 48637 | Didn't Vote |
| Erica Marie Markel | 01/01/1999 | 6266 S Steel Rd, Saint Charles, MI 48655 | Didn't Vote |
| Erik Joseph-ramirez-filip Hodges | 01/01/2000 | 4535 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| Erin Elizabeth Naessens | 01/01/1984 | 19645 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Evan Scott Perrin | 01/01/2002 | 3047 S Meridian Rd, Merrill, MI 48637 | Voted |
| Faith Lynn Rios | 01/01/2001 | 3750 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| Filicity Raeleane-ramirez Hodges | 01/01/1979 | 4535 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Florinda Fay Clark | 01/01/1970 | 22628 Nelson Rd, Merrill, MI 48637 | Voted |
| Frances Anna Milledge | 01/01/1993 | 3545 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Frank E. Mosher | 01/01/1946 | 21680 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Fredrick Alan Naessens | 01/01/1956 | 19645 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Gabriel Allen-charles Mullins | 01/01/2002 | 5535 S Merrill Rd, Merrill, MI 48637 | Voted |
| Gabrielle Elizabeth McGuire | 01/01/1990 | 3505 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Gary Lawrence Irrer | 01/01/1978 | 3733 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Gary Thomas Frollo | 01/01/1960 | 19605 Ederer Rd, Merrill, MI 48637 | Voted |
| Gary Walter Kackmeister | 01/01/1943 | 20100 Nelson Rd, Merrill, MI 48637 | Voted |
| Gary William Bunn | 01/01/1983 | 19855 Lakefield Rd, Merrill, MI 48637 | Didn't Vote |
| Gavin Michael Czymbor | 01/01/1997 | 20490 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Gerald Ernest Novak | 01/01/1955 | 22098 Nelson Rd, Merrill, MI 48637 | Voted |
| Geronimo Flores | 01/01/1936 | 2849 S Meridian Rd, Merrill, MI 48637 | Voted |
| Gordon David Gillespie | 01/01/1960 | 20035 Grabowski Rd, Saint Charles, MI 48655 | Voted |
| Gregory Alan Marshall | 01/01/1962 | 4120 S Merrill Rd, Merrill, MI 48637 | Voted |
| Gregory Allen McMahon | 01/01/1969 | 19544 Roosevelt Rd, Merrill, MI 48637 | Voted |
| Gregory Bruce Pattenaude | 01/01/1948 | 5535 S Merrill Rd, Merrill, MI 48637 | Voted |
| Gumecinda Betancourt | 01/01/1938 | 19990 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Hannah Helene Ayotte | 01/01/2002 | 2055 S Merrill Rd, Merrill, MI 48637 | Voted |
| Harry James Cowan | 01/01/1949 | 7571 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Hayden Lynn Butcher | 01/01/1943 | 21121 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Heather Lynn Fierstine | 01/01/1980 | 19201 Nelson Rd, Saint Charles, MI 48655 | Voted |
| Heather Lynn Slick | 01/01/1972 | 21961 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Heather Sue Kehoe | 01/01/1974 | 21496 Nelson Rd, Merrill, MI 48637 | Voted |
| Heidi Lynn Frakes | 01/01/1972 | 21635 Nelson Rd, Merrill, MI 48637 | Voted |
| Helen A. McMahon | 01/01/1945 | 5361 S Chapin Rd, Merrill, MI 48637 | Voted |
| Herbert W. Rueger | 01/01/1942 | 19290 Nelson Rd, Saint Charles, MI 48655 | Didn't Vote |
| Holli Michelle Penny | 01/01/1975 | 7996 S Merrill Rd, Saint Charles, MI 48655 | Voted |
| Holly Ann Coston | 01/01/1991 | 3464 S Fenmore Rd, Merrill, MI 48637 | Voted |
| Holly Christine Hartman | 01/01/1992 | 19669 W Townline Rd, Saint Charles, MI 48655 | Voted |
| Hope Seegobin | 01/01/1963 | 21931 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Isaiah Elijah Bradd | 01/01/1990 | 5025 S Chapin Rd, Merrill, MI 48637 | Voted |
| Jace Donald Stryker | 01/01/1995 | 22890 Lakefield Rd, Merrill, MI 48637 | Voted |
| Jaclyn Bond Weisbarth | 01/01/1985 | 3290 S Merrill Rd, Merrill, MI 48637 | Voted |
| Jacob Benjamin Kaufman | 01/01/1999 | 20735 Lakefield Rd, Merrill, MI 48637 | Voted |
| Jacob Todd Knierim | 01/01/2000 | 21187 Swan Creek Rd, Merrill, MI 48637 | Voted |
| Jacquelyn Ann Buckley | 01/01/1973 | 22455 Lakefield Rd, Merrill, MI 48637 | Voted |
| James C. Gross | 01/01/1966 | 5258 S Steel Rd, Merrill, MI 48637 | Didn't Vote |
| James Jay Sherman | 01/01/1972 | 7550 S Steel Rd, Saint Charles, MI 48655 | Voted |
| James Joseph Polash | 01/01/1982 | 3047 S Meridian Rd, Merrill, MI 48637 | Voted |
| James Joseph Sivey | 01/01/1953 | 21920 Swan Creek Rd, Merrill, MI 48637 | Voted |
| James Kelvin Moulton | 01/01/1957 | 5409 S Fenmore Rd, Merrill, MI 48637 | Didn't Vote |
| James Lee Good | 01/01/1966 | 3530 S Merrill Rd, Merrill, MI 48637 | Voted |
