Adobe Stock
Adobe Stock
Of the 4,353 subsidies provided, the largest was for Kenny Brothers Farm Partnership, which received $193,469 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Saginaw County farmer was $1 to Daniel K. Hill.
There were 5,936 fewer subsidies than the year before, and the total value of the subsidies fell by $13,754,390.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kenny Brothers Farm Partnership | $193,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $351,205 |
T M Klein & Sons, Inc. | $146,597 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $146,597 |
Kenny Brothers Farm Partnership | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $351,205 |
Trinklein Farms, LLC | $96,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,845 |
Laracha Farms, LLC | $87,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,962 |
K&S Butcher Farms | $87,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,876 |
Blaine Farms, LLC | $72,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,133 |
Zelinko Bros, LLC | $71,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,373 |
K&S Butcher Farms | $69,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,876 |
K&S Butcher Farms | $59,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $237,876 |
K & K Kern Farms, LLC | $57,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,650 |
Stockmeyer Family Farms | $54,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,286 |
Donald H. Drews | $53,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,695 |
Schluckebier Bros | $49,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,040 |
Reif Farms, Inc. | $49,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,446 |
Helmreich Farms, Inc. | $49,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,427 |
Shaffner Brothers, LLC | $44,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,218 |
Donald J. Morse | $44,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,316 |
Spartan Acres, Inc. | $41,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,691 |
JMH Farms, Inc. | $39,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,739 |
W M W Bierlein Farms, Ltd. | $39,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,578 |
John Wirtz & Sons, Inc. | $38,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,694 |
Laracha Farms, LLC | $37,868 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,962 |
Fergus Farms, LLC | $36,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,958 |
Virgil B Jacobs and Sons, LLC | $36,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,086 |
Gulick Farms, LLC | $36,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,733 |
Dean M. Haubenstricker | $36,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,769 |
Joseph D. Donovan | $34,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,062 |
Neumann Farms, Inc. | $33,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,207 |
Gruber Farms, LLC | $33,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,816 |
David E Eickholt-Eickholt Seed Farms, LLC | $32,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,822 |
Casassa Farms, Inc. | $32,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,655 |
Sweet Prairie Farms, Inc. | $32,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,445 |
W M W Bierlein Farms, Ltd. | $32,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,578 |
Jonathon Oakes | $31,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,723 |
Tom Knoerr Farms, LLC | $31,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,364 |
Ryers Family Farms, LLC | $30,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,723 |
Ryers Family Farms, LLC | $29,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,723 |
AMK Farms | $29,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,845 |
Helmreich Farms, Inc. | $29,070 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,427 |
E & J Schneider Farms, LLC | $28,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,753 |
Weisenberger Farms, LLC | $27,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,892 |
Joseph Wasmiller | $27,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,167 |
Keith Durussel | $26,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,296 |
Gruber Farms, LLC | $26,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,816 |
John C. Wegner | $26,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,237 |
Sweet Prairie Farms, Inc. | $26,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,445 |
Robert Buetow | $26,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,843 |
W M W Bierlein Farms, Ltd. | $25,664 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $111,578 |
Tom Knoerr Farms, LLC | $25,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,364 |
Kenny Brothers Farm Partnership | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $351,205 |
Elmer Schneider | $24,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,562 |
Ryers Family Farms, LLC | $24,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,723 |
Wardin Brothers Dairy, LLC | $23,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,595 |
Joseph J. Eickholt | $23,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,926 |
Robert Walker | $23,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,721 |
Kenneth L. Schramke | $23,508 | Conservation Reserve Program Payment - Annual Rental | $31,040 |
Mark L. Schramke | $23,508 | Conservation Reserve Program Payment - Annual Rental | $23,508 |
Donald J Wirostek | $23,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,806 |
Zelinko Bros, LLC | $23,115 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,373 |
Polzin Farms, Inc. | $22,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,831 |
Arthur Hoff | $22,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,548 |
Trombley Farms, Inc. | $21,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,790 |
Schiefer Farms, L L C | $21,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,992 |
Donald J. Morse | $21,820 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,316 |
Richard L. Popp | $21,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,674 |
Sutto Family Farm, LLC | $21,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,890 |
Joseph J. Coon | $20,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,577 |
Frank Kunik Farms, Inc. | $20,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,765 |
Steven Findlay | $20,668 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,212 |
C&C Schluckebier, Inc. | $20,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,249 |
Robert Walker | $20,109 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,721 |
Thomas Beougher | $20,078 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,974 |
David T. Kaufmann | $20,039 | Conservation Reserve Program Payment - Annual Rental | $28,407 |
Michael E Wirostek | $19,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,725 |
Ackerman Brothers Farms, LLC | $19,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,096 |
Ackerman Brothers Farms, LLC | $19,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,096 |
Autumn View Farms, LLC | $19,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,816 |
Autumn View Farms, LLC | $19,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,816 |
Palm Farms, Inc. | $19,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,730 |
Jeffery M. Barta | $19,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,131 |
G & T Farms, Inc. | $19,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,936 |
Mark Guziak | $19,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,737 |
Robert Stockmeyer | $19,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,892 |
Spartan Acres, Inc. | $19,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,691 |
Robert Stockmeyer | $19,228 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,892 |
John Schluckebier Farms, Inc. | $19,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,615 |
Darlene Pumford | $19,143 | Conservation Reserve Program Payment - Annual Rental | $24,974 |
Uebler Farms, LLC | $18,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,127 |
Zwerk Farms, LLC | $18,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,797 |
Joseph Ivan Jr. | $18,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,439 |
John C. Wegner | $18,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,237 |
Donald H. Rau Jr. | $18,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,685 |
Mark P. Garrett | $18,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,220 |
Gruber Farms, LLC | $17,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,816 |
Timothy Ebenhoeh Sr. | $17,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,075 |
Meadow Muth Farms, LLC | $17,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,338 |
Bauer Farms, Inc. | $17,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,450 |
G & T Farms, Inc. | $17,466 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,936 |
Donald J. Morse | $17,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,316 |
Coppens Farms, LLC | $17,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,600 |
K&S Butcher Farms | $17,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,876 |
Thomas Beougher | $17,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,974 |
John Schluckebier Farms, Inc. | $17,415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,615 |
Robert Walker | $17,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,721 |
Randal J. Bittner | $17,355 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,738 |
Dennis Wagner | $17,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,995 |
James A. Newton | $16,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,215 |
Daniel J. Keenan | $16,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,100 |
Mossner Farms, L L C | $16,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,336 |
Benjamin Ritter | $16,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,053 |
Houghtaling Farms | $16,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,493 |
Fowler Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $165,207 |
K & K Kern Farms, LLC | $16,537 | Dairy Margin Coverage Program | $217,650 |
Steven Findlay | $16,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,212 |
Timothy Krupp | $16,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,067 |
Dorr Farms | $16,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,819 |
Fort Cass Farms, LLC | $16,151 | Conservation Reserve Program Payment - Annual Rental | $16,479 |
Matt Sahr Farms, LLC | $16,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,075 |
Carsten D. Gosen | $16,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,341 |
Steven Findlay | $15,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,212 |
Brian Goward | $15,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,098 |
Russell W. Reinbold | $15,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,510 |
Jeffery M. Barta | $15,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,131 |
Mark P. Garrett | $15,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,220 |
Knoll Dairy Farms, Inc. | $15,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,149 |
Stone Axe Farms, LLC | $15,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,581 |
Scharrer Farm, LLC | $15,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,785 |
Section 32 Farms, LLC | $15,452 | Conservation Reserve Program Payment - Annual Rental | $20,290 |
Donald H. Rau Jr. | $15,444 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,685 |
Rodney J. Frost | $15,386 | Conservation Reserve Program Payment - Annual Rental | $17,428 |
Robert Stockmeyer | $15,382 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,892 |
Eugene A. Ziola | $15,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,896 |
Laracha Farms, LLC | $15,165 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,962 |
Fowler Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $165,207 |
Mark Ivan | $14,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,714 |
K & K Kern Farms, LLC | $14,864 | Dairy Margin Coverage Program | $217,650 |
Glory B. Bremer | $14,698 | Conservation Reserve Program Payment - Annual Rental | $36,777 |
John A. Bremer | $14,693 | Conservation Reserve Program Payment - Annual Rental | $36,766 |
William A. Bremer | $14,693 | Conservation Reserve Program Payment - Annual Rental | $37,811 |
John W. Schneider | $14,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,709 |
Kischnick Bros, Inc. | $14,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,415 |
Wittview Farms, Inc. | $14,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,327 |
Hollerback Farms, LLC | $14,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,069 |
K & K Kern Farms, LLC | $14,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $217,650 |
David W. Kulhanek | $14,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,847 |
Jeffrey D. Murphy | $14,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,479 |
Randal J. Bittner | $13,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,738 |
PM Farms, LLC | $13,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,131 |
Les Helmreich | $13,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,023 |
Brandon Feinauer Farms, LLC | $13,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,176 |
Wendland D. Farms | $13,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,212 |
Brian & Anthony Bierlein, L L C | $13,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,409 |
JMH Farms, Inc. | $13,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,739 |
Ronald E. Gasper | $13,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,070 |
Donald M. Eickholt | $13,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,875 |
Randal J. Bittner | $13,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,738 |
Fowler Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $165,207 |
Wm D. Merrell | $12,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,385 |
Timothy Hecht | $12,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,137 |
Fowler Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $165,207 |
Donald J. Krause | $12,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,257 |
K & K Kern Farms, LLC | $12,763 | Dairy Margin Coverage Program | $217,650 |
Old World Farms, LLC | $12,708 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,708 |
K & K Kern Farms, LLC | $12,685 | Dairy Margin Coverage Program | $217,650 |
Walter Barta Jr. | $12,617 | Agricultural Risk Coverage Program - County | $32,374 |
Donald H. Rau Jr. | $12,355 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,685 |
Gregory Mahoney | $12,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,765 |
Michael C. Kenny | $12,331 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,776 |
Matt Sobieski | $12,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,076 |
William Sawatzki | $12,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,357 |
Ortner Farms, Inc. | $12,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,935 |
Dennis Ackerman, L L C | $12,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,019 |
Laracha Farms, LLC | $12,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $169,962 |
Kevin Lienau | $12,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,671 |
Casassa Farms, Inc. | $12,096 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,655 |
Edward Greenwood | $12,050 | Conservation Reserve Program Payment - Annual Rental | $23,213 |
Hafner Farms, LLC | $12,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,066 |
Kevin C. Kunik | $11,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,664 |
Walter Barta Jr. | $11,968 | Agricultural Risk Coverage Program - County | $32,374 |
Fowler Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $165,207 |
K & K Kern Farms, LLC | $11,829 | Dairy Margin Coverage Program | $217,650 |
Richard R. Wardin | $11,824 | Dairy Margin Coverage Program | $101,183 |
Gary Beougher | $11,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,671 |
Gregory Ross | $11,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,603 |
Kischnick Bros, Inc. | $11,627 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,415 |
Lorraine E Psiuk | $11,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,555 |
Leo L Gross - D&L Dairy Farms | $11,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,510 |
Krafft Farms, LLC | $11,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,286 |
James R. Gosen | $11,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,711 |
Jeffery M. Barta | $11,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,131 |
Dean Jacob Polega | $11,358 | Conservation Reserve Program Payment - Annual Rental | $11,358 |
James Weiss | $11,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,866 |
Lawrence Clark | $11,327 | Conservation Reserve Program Payment - Annual Rental | $11,327 |
James Wilkinson | $11,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,944 |
Scott Ralph Newton | $11,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,624 |
Bernard Bauer Farms, Inc. | $11,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,797 |
Edward Greenwood | $11,163 | Conservation Reserve Program Payment - Annual Rental | $23,213 |
KB Family Farms, LLC | $11,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,234 |
Genesis II, LLC | $11,120 | Conservation Reserve Program Payment - Annual Rental | $11,120 |
Kischnick Bros, Inc. | $11,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,415 |
David Kuchar | $11,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,651 |
M & D Farms | $11,073 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,704 |
John Symons | $10,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,450 |
Shaun G. Sahr | $10,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,013 |
Palm Farms, Inc. | $10,938 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,730 |
Shepherd Organic Farm, LLC | $10,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,319 |
Ryan C Zelinko | $10,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,339 |
Richard R. Wardin | $10,627 | Dairy Margin Coverage Program | $101,183 |
Kenneth Zeilinger | $10,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,379 |
Ted a Beldyga | $10,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,414 |
Michael John Groll | $10,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,709 |
Gary W. Wirtz | $10,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,216 |
Indian Fields, Inc. | $10,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,378 |
Eric Frahm | $10,301 | Dairy Margin Coverage Program | $82,970 |
Mark W. Wirtz | $10,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,274 |
Fowler Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $165,207 |
Derek Lecronier | $10,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,337 |
MRH Farms, Inc. | $10,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,824 |
Raymond R. Wohlfeil | $10,210 | Conservation Reserve Program Payment - Annual Rental | $10,210 |
K & K Kern Farms, LLC | $10,156 | Dairy Margin Coverage Program | $217,650 |
Fowler Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $165,207 |
Derek Lecronier | $10,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,337 |
Fowler Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $137,606 |
Neumann Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $165,207 |
Haubenstricker Dairy Farm, LLC | $10,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,641 |
Spartan Acres, Inc. | $10,039 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,691 |
K & K Kern Farms, LLC | $10,000 | Dairy Margin Coverage Program | $217,650 |
K & K Kern Farms, LLC | $9,961 | Dairy Margin Coverage Program | $217,650 |
Lawrence Graf | $9,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,354 |
Education Meisel Farms, LLC | $9,919 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,428 |
Eric D. Kreger | $9,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,321 |
Lawrence Graf | $9,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,354 |
