Adobe Stock
Adobe Stock
Of the 1,895 subsidies provided, the largest was for Michael J. Krzyzaniak, which received $73,260 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Bay County farmer was $1 to Wayne L. Wackerle Jr..
There were 2,525 fewer subsidies than the year before, and the total value of the subsidies fell by $61,889,256.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Michael J. Krzyzaniak | $73,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,046 |
Terwillegar Farms | $71,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,494 |
John P. Burk | $62,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,690 |
Thomas Vanochten | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,818 |
Thomas Vanochten | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,818 |
Meylan Farms, Inc. | $46,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,177 |
Bay Shores Farms ENTS, Inc. | $44,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,544 |
Bay Shores Farms ENTS, Inc. | $40,091 | Emergency Conservation Program Cost Share | $126,544 |
Garrett Family Farm | $38,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,384 |
Deshano Farms, Inc. | $37,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,300 |
John P. Burk | $35,270 | Emergency Conservation Program Cost Share | $147,690 |
Meylan Farms, Inc. | $33,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,177 |
Terwillegar Farms | $33,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,494 |
Jonas Farms | $32,743 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,934 |
Jeffrey Feinauer | $29,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,403 |
Michael Herman Schmidt | $29,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,785 |
Jenkins Farms, LLC | $29,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,956 |
John P. Burk | $27,989 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,690 |
K & H Farms | $26,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,222 |
Jonas Farms | $26,194 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,934 |
Weber Dairy Farms, LLC | $25,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,322 |
Bay Shores Farms ENTS, Inc. | $25,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,544 |
Johnsons Farm Company, LLC | $24,767 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,587 |
M & D Huber Farms | $24,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,991 |
Saginaw Bay Farms, LLC | $23,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,294 |
Dzurka Bros, LLC | $23,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,336 |
Michael S. Hayward | $23,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,572 |
Eugene Arthur Meylan | $23,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,697 |
Weber Dairy Farms, LLC | $22,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,322 |
Robert Schlicker | $22,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,040 |
Michael J. Krzyzaniak | $21,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,046 |
Jonas Farms | $21,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,934 |
Ronald Gerald Rokosz | $20,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,417 |
K & L Schultz Farms | $20,298 | Conservation Reserve Program Payment - Annual Rental | $47,776 |
D T Rouech Farms, LLC | $19,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,768 |
Jason Gaiser | $19,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,686 |
Meyer Brothers, LLC | $19,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,333 |
Bryan Schwab | $18,488 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,815 |
Michael J. Krzyzaniak | $18,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,046 |
Robert Powers | $17,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,274 |
Levar Farms, LLC | $17,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,282 |
Robert Berg | $17,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,260 |
George J. Berg | $17,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,632 |
Johnsons Farm Company, LLC | $17,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,587 |
Weber Dairy Farms, LLC | $17,063 | Dairy Margin Coverage Program | $188,322 |
Tommy Weiss | $17,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,398 |
Jenkins Farms, LLC | $17,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,956 |
Lee Koch | $16,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,206 |
Levar Farms, LLC | $16,699 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $16,699 | Dairy Margin Coverage Program | $188,322 |
K & H Farms | $16,251 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,222 |
Ron Ratajczak | $16,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,336 |
Wayne L. Wackerle Jr. | $16,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,145 |
M & D Huber Farms | $15,985 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,991 |
Philip Bublitz | $15,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,960 |
Kenneth Powers | $15,715 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,247 |
Chris Tim Schmidt | $15,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,037 |
PK Farms, Inc. | $15,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,992 |
Levar Farms, LLC | $15,009 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $15,009 | Dairy Margin Coverage Program | $188,322 |
Michael S. Hayward | $14,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,572 |
Bryan Schwab | $14,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,815 |
Frank Farms, Inc. | $14,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,101 |
Philip Bublitz | $14,414 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,960 |
Harry Gaiser Jr. | $14,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,830 |
Space Industries, LLC | $14,221 | Conservation Reserve Program Payment - Annual Rental | $25,946 |
Mieske Farms, Inc. | $14,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,475 |
D T Rouech Farms, LLC | $14,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,768 |
Schindler Farms, LLC | $14,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,922 |
James Hasso Farms, LLC | $13,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,404 |
Kristopher L. Myers | $13,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,354 |
Jerry Knochel | $13,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,835 |
Jerry Knochel | $13,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,835 |
K & L Schultz Farms | $13,338 | Conservation Reserve Program Payment - Annual Rental | $47,776 |
Clark Gerstacker | $13,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,275 |
Kirk Gerstacker | $13,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,116 |
Levar Farms, LLC | $12,888 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $12,888 | Dairy Margin Coverage Program | $188,322 |
Levar Farms, LLC | $12,809 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $12,809 | Dairy Margin Coverage Program | $188,322 |
Charles F. Hartley | $12,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,229 |
Thomas Vanochten | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,818 |
Richard Lorenzo | $12,459 | Conservation Reserve Program Payment - Annual Rental | $27,140 |
Dennis Resmer | $12,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,002 |
Hoerauf & Appold, Inc. | $12,408 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,055 |
Eugene Arthur Meylan | $12,306 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,697 |
Jeffrey Feinauer | $12,191 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,403 |
L & M Scheuerlein, Inc. | $12,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,282 |
Levar Farms, LLC | $11,945 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $11,945 | Dairy Margin Coverage Program | $188,322 |
Clifford Zimmerman | $11,921 | Conservation Reserve Program Payment - Annual Rental | $28,306 |
Harry Gaiser Jr. | $11,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,830 |
Space Industries, LLC | $11,725 | Conservation Reserve Program Payment - Annual Rental | $25,946 |
John Weber | $11,701 | Conservation Reserve Program Payment - Annual Rental | $11,701 |
Alan Hayward | $11,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,528 |
Danny H. Weiss | $11,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,688 |
Ann Gray | $11,476 | Conservation Reserve Program Payment - Annual Rental | $11,849 |
Jeffrey Feinauer | $11,429 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,403 |
Buechler Farms, LLC | $11,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,827 |
Tommy Weiss | $11,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,398 |
Scott Loesel | $11,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,524 |
Mary Steger | $10,826 | Conservation Reserve Program Payment - Annual Rental | $10,826 |
Kenneth Powers | $10,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,247 |
Philip Bickham | $10,735 | Conservation Reserve Program Payment - Annual Rental | $10,735 |
Kathryn M. Louis | $10,714 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,797 |
Weber Dairy Farms, LLC | $10,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $188,322 |
Kevin J. Noffsinger | $10,587 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,469 |
Rochlitz Enterprises, LLC | $10,476 | Conservation Reserve Program Payment - Annual Rental | $17,140 |
Mieske Farms, Inc. | $10,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,475 |
Larry Allan Schultz | $10,284 | Conservation Reserve Program Payment - Annual Rental | $10,284 |
Levar Farms, LLC | $10,255 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $10,255 | Dairy Margin Coverage Program | $188,322 |
Levar Farms, LLC | $10,098 | Dairy Margin Coverage Program | $143,282 |
Levar Farms, LLC | $10,059 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $10,059 | Dairy Margin Coverage Program | $188,322 |
Thomas Vanochten | $10,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,818 |
Jacob A. Helmreich | $10,010 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,385 |
Dale M. Krauss | $9,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,728 |
Mike Mulders Farms, LLC | $9,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,084 |
Schindler Farms, LLC | $9,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,922 |
Anthony Mieske | $9,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,714 |
Draves Farms, LLC | $9,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,706 |
William Barcia | $9,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,933 |
Ryan K. Myers | $9,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,817 |
Dore Farms, LLC | $9,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,749 |
Phillip A. Powers | $9,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,898 |
Wilbur J. Sears | $9,310 | Emergency Assist Livestock Bees Fish (ELAP) Program | $17,126 |
William Hugo | $9,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,951 |
Archie Bauer | $9,277 | Conservation Reserve Program Payment - Annual Rental | $9,277 |
Michael Mammel | $9,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,022 |
Levar Farms, LLC | $9,273 | Dairy Margin Coverage Program | $143,282 |
Weber Dairy Farms, LLC | $9,273 | Dairy Margin Coverage Program | $188,322 |
Kristopher L. Myers | $9,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,354 |
Daniel Hugo | $9,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,390 |
Troy Frank | $9,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,109 |
Frank Farms, Inc. | $9,074 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,101 |
Phillip A. Powers | $9,028 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,898 |
Essexville Jacobs Farm, Inc. | $9,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,151 |
Troy Frank | $8,949 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,109 |
Vandriessche Brothers, LLC | $8,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,196 |
Jason Gaiser | $8,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,686 |
Gary Pickvet | $8,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,399 |
Kenneth Labean Sr. | $8,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,805 |
Terry Powers | $8,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,867 |
Walter Fick | $8,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,701 |
Gerald Z. Krohn | $8,749 | Conservation Reserve Program Payment - Annual Rental | $8,749 |
Daniel Feinauer | $8,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,655 |
Levar Farms, LLC | $8,605 | Dairy Margin Coverage Program | $143,282 |
Ray Lefevre | $8,493 | Conservation Reserve Program Payment - Annual Rental | $8,493 |
Backus Farms, LLC | $8,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,139 |
Meylan Farms, Inc. | $8,395 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,177 |
Floyd A. Meyer II | $8,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,304 |
Vernon Schwab | $8,335 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,922 |
Terwillegar Farms | $8,334 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,494 |
Knochel Farms, Inc. | $8,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,172 |
M & D Huber Farms | $8,289 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,991 |
Paul E. Pett | $8,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,757 |
Terry T. Weiss | $8,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,861 |
Gerald Talaga | $8,121 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,330 |
Kenn Wackerle | $8,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,917 |
Kenneth Labean Jr. | $7,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,132 |
Ron Ratajczak | $7,948 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,336 |
Pelton Farms, LLC | $7,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,250 |
Craig Ross | $7,872 | Conservation Reserve Program Payment - Annual Rental | $7,872 |
Terry Powers | $7,827 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,867 |
Steven Schultz | $7,821 | Conservation Reserve Program Payment - Annual Rental | $7,821 |
Gerald Talaga | $7,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,330 |
Eric R. Rosenbrock | $7,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,240 |
Patrick Krengielski JR | $7,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,002 |
Michael Atton | $7,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,717 |
Dzurka Bros, LLC | $7,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,336 |
Devon Resmer | $7,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,790 |
D & J Wieland Farms, LLC | $7,388 | Conservation Reserve Program Payment - Annual Rental | $7,680 |
Wilbur J. Sears | $7,346 | Emergency Conservation Program Cost Share | $17,126 |
Terry T. Weiss | $7,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,861 |
Jerry Knochel | $7,244 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,835 |
Danny H. Weiss | $7,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,688 |
Joseph P. Szwed | $7,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,420 |
Clifford Zimmerman | $7,186 | Conservation Reserve Program Payment - Annual Rental | $28,306 |
Kevin J. Noffsinger | $7,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,469 |
Clint Gary Knochel | $7,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,734 |
Michael Schultz | $7,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,301 |
Wm J. Schmidt Jr. | $7,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,146 |
Pajot Farms, LLC | $7,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,415 |
John P. Burk | $6,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,690 |
Kanicki Farms, LLC | $6,984 | Conservation Reserve Program Payment - Annual Rental | $10,217 |
Wayne L. Wackerle Jr. | $6,967 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,145 |
Lawrence Lebourdais | $6,899 | Conservation Reserve Program Payment - Annual Rental | $13,863 |
William Krengielski Farms, Inc. | $6,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,682 |
G & R Vandriessche Farms, Inc. | $6,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,654 |
Wayne L. Wackerle III | $6,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,184 |
Gordon Mammel | $6,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,807 |
Michael Weiss | $6,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,006 |
K & L Schultz Farms | $6,684 | Conservation Reserve Program Payment - Annual Rental | $47,776 |
Jason Deshano | $6,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,673 |
David Sonsalla | $6,582 | Conservation Reserve Program Payment - Annual Rental | $6,582 |
Melvin Krauss | $6,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,579 |
Jonas Farms | $6,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,934 |
James L. Lahar | $6,482 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,566 |
Harry Gaiser Jr. | $6,452 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,830 |
Jared Fischer | $6,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,937 |
Ronald J Podgorniak | $6,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,007 |
Bay Shores Farms ENTS, Inc. | $6,343 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,544 |
John Beyer | $6,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,377 |
Albert J. Pruss | $6,253 | Conservation Reserve Program Payment - Annual Rental | $6,253 |
Jared Fischer | $6,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,937 |
Nicholas Anthony Myers | $6,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,110 |
James L. Lahar | $6,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,566 |
Zachary Michael Hayward | $6,222 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,364 |
Kenneth Powers | $6,215 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,247 |
Jenkins Farms, LLC | $6,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,956 |
John Kuenker | $6,201 | Conservation Reserve Program Payment - Annual Rental | $8,053 |
Kindy Farms, LLC | $6,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,007 |
Johnsons Farm Company, LLC | $6,192 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,587 |
Richard Lorenzo | $6,154 | Conservation Reserve Program Payment - Annual Rental | $27,140 |
Ernest Powers | $6,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,547 |
Ronald J Podgorniak | $6,092 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,007 |
Gene Schwab | $6,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,098 |
Dana Carruthers | $6,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,318 |
Steven P Lanczak | $5,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,540 |
Robert Kernstock | $5,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,539 |
K & L Schultz Farms | $5,930 | Conservation Reserve Program Payment - Annual Rental | $47,776 |
Kenneth Labean Jr. | $5,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,132 |
Michael S. Hayward | $5,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,572 |
Randy M. McKeon | $5,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,868 |
Ernest Powers | $5,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,547 |
Michael Weiss | $5,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,006 |
Vanooteghem Farms, Inc. | $5,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,730 |
Weber Dairy Farms, LLC | $5,747 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,322 |
Arnold Family Farms, LLC | $5,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,317 |
Haniford Farms, Inc. | $5,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,681 |
Warren Appold | $5,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,153 |
Ronald Reid | $5,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,109 |
Jimmy Wegener | $5,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,976 |
Kip Wackerle | $5,590 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,460 |
Rochlitz Enterprises, LLC | $5,568 | Conservation Reserve Program Payment - Annual Rental | $17,140 |
Scott Loesel | $5,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,524 |
Kevin Bublitz | $5,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,460 |
Kenneth E. Wegener | $5,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,672 |
Michael J. Krzyzaniak | $5,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,046 |
Steven Wegener | $5,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,487 |
GJS Farms, LLC | $5,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,597 |
Matthew Markel | $5,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,576 |
Mel Kruse & Sons, Inc. | $5,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,347 |
Janice Kendall | $5,289 | Conservation Reserve Program Payment - Annual Rental | $5,307 |
Virginia Stangle - Alexander-Stangle Farms, LLC | $5,289 | Conservation Reserve Program Payment - Annual Rental | $13,314 |
