MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 54.5% of the student body, the biggest percentage in Saginaw County schools, followed by 27.3% of African American students, 12.6% of Hispanic students, 4% of multiracial students, 1% of Asian students, 0.3% of Hawaiian students and 0.2% of American Indian students.
Heritage High School had the highest enrollment among Saginaw County's 79 schools in the 2022-23 school year, welcoming 1,396 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Heritage High School | 1,402 | 1,396 | -0.4 |
White Pine Middle School | 1,028 | 940 | -8.6 |
Freeland Middle School/High School | 890 | 885 | -0.6 |
Freeland Elementary School | 751 | 753 | 0.3 |
Arthur Hill High School | 785 | 726 | -7.5 |
Carrollton Elementary School | 722 | 688 | -4.7 |
North Elementary School | 680 | 667 | -1.9 |
Birch Run High School | 618 | 573 | -7.3 |
Sherwood Elementary School | 546 | 565 | 3.5 |
North Saginaw Charter Academy | 570 | 561 | -1.6 |
Chesaning Middle School | 522 | 557 | 6.7 |
Marshall Greene Middle School | 527 | 548 | 4 |
Swan Valley High School | 539 | 536 | -0.6 |
Frankenmuth High School | 536 | 524 | -2.2 |
Bridgeport High School | 568 | 501 | -11.8 |
Francis Reh PSA | 476 | 499 | 4.8 |
Carrollton High School | 506 | 484 | -4.3 |
Lorenz C. List School | 464 | 481 | 3.7 |
Arrowwood Elementary School | 428 | 437 | 2.1 |
Shields Elementary School | 446 | 435 | -2.5 |
Big Rock Elementary School | 462 | 417 | -9.7 |
Saginaw High School | 419 | 405 | -3.3 |
Chesaning Union High School | 425 | 405 | -4.7 |
Saginaw Arts and Sciences Academy | 412 | 399 | -3.2 |
Thompson Middle School | 413 | 397 | -3.9 |
Robert B. Havens Elementary School | 375 | 394 | 5.1 |
Swan Valley Middle School | 401 | 386 | -3.7 |
St. Charles Elementary School | 358 | 376 | 5 |
Carrollton Middle School | 378 | 372 | -1.6 |
Weiss Elementary School | 359 | 371 | 3.3 |
Bridgeport-Spaulding Middle School-Schrah | 357 | 365 | 2.2 |
E. F. Rittmueller Middle School | 343 | 363 | 5.8 |
Stone School | 304 | 352 | 15.8 |
K. C. Ling Elementary School | 351 | 351 | 0 |
Jessie Loomis School | 314 | 348 | 10.8 |
Freeland Learning Center | 319 | 348 | 9.1 |
Martin G. Atkins Elementary School | 359 | 346 | -3.6 |
Hemlock Middle School | 308 | 335 | 8.8 |
Herig School | 352 | 332 | -5.7 |
Kempton Elementary School | 320 | 331 | 3.4 |
Westdale Elementary School | 319 | 327 | 2.5 |
St. Charles Community Middle-High School | 342 | 326 | -4.7 |
Chester F. Miller School | 260 | 325 | 25 |
Hemmeter Elementary School | 317 | 323 | 1.9 |
Merrill Park Elementary School | 302 | 321 | 6.3 |
Hemlock High School | 343 | 314 | -8.5 |
Saginaw Preparatory Academy | 267 | 308 | 15.4 |
Handley School | 283 | 303 | 7.1 |
Arthur Eddy Academy | 305 | 299 | -2 |
Zilwaukee K-8 School | 270 | 259 | -4.1 |
Thomas White School | 217 | 222 | 2.3 |
Jessie Rouse School | 203 | 220 | 8.4 |
Merrill Elementary School | 194 | 210 | 8.2 |
M. G. Millet Learning Center | 195 | 191 | -2.1 |
Merrill High School | 203 | 185 | -8.9 |
The Success Academy | 102 | 148 | 45.1 |
Saginaw ISD Transitions Center | 8 | 135 | 1,587.5 |
The Woodley Leadership Academy | 200 | 134 | -33 |
Mackinaw High School | 149 | 133 | -10.7 |
Saginaw Covenant Academy | 105 | 128 | 21.9 |
Merrill Middle School | 121 | 127 | 5 |
Omni High School | 89 | 126 | 41.6 |
Hemlock Elementary School | 110 | 106 | -3.6 |
St. Charles Virtual School | 105 | 82 | -21.9 |
International Academy of Saginaw | 88 | 80 | -9.1 |
Hemlock Alternative Education | 57 | 56 | -1.8 |
Swan Valley Adult and Alternative Education | 28 | 30 | 7.1 |
Chesaning Union Schools Alternative Education | 31 | 30 | -3.2 |
Birch Run Progressive High School | 22 | 29 | 31.8 |
Saginaw County Juvenile Center | 15 | 25 | 66.7 |
Michael J. McGivney | 24 | 23 | -4.2 |
Career Opportunities Center | 9 | 13 | 44.4 |
Saginaw Correctional Facility | 6 | 4 | -33.3 |
Link Learning Merrill | 92 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE