MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 87.4% of the student body, the biggest percentage in Midland County schools, followed by 4.1% of Hispanic students, 3.8% of multiracial students, 2.4% of Asian students, 1.8% of African American students, 0.3% of American Indian students and 0.2% of Hawaiian students.
H. H. Dow High School had the highest enrollment among Midland County's 27 schools in the 2022-23 school year, welcoming 1,268 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
H. H. Dow High School | 1,243 | 1,268 | 2 |
Midland High School | 1,238 | 1,157 | -6.5 |
Jefferson Middle School | 905 | 903 | -0.2 |
Northeast Middle School | 836 | 856 | 2.4 |
Central Park Elementary School | 604 | 639 | 5.8 |
Siebert School | 605 | 605 | 0 |
Woodcrest Elementary School | 593 | 586 | -1.2 |
Meridian Elementary School | 530 | 543 | 2.5 |
Bullock Creek High School | 518 | 490 | -5.4 |
Adams Elementary School | 482 | 475 | -1.5 |
Plymouth Elementary School | 440 | 439 | -0.2 |
Chestnut Hill School | 428 | 422 | -1.4 |
Meridian Early College High School | 436 | 408 | -6.4 |
Meridian Junior High School | 368 | 396 | 7.6 |
Bullock Creek Middle School | 381 | 371 | -2.6 |
Coleman Elementary School | 335 | 325 | -3 |
Floyd School | 303 | 307 | 1.3 |
Bullock Creek Elementary School | 283 | 291 | 2.8 |
Coleman Junior-Senior High School | 293 | 284 | -3.1 |
Pine River Elementary School | 229 | 238 | 3.9 |
MCESA and Sugnet School Classroom Programs | 155 | 170 | 9.7 |
Academic and Career Education Academy | 102 | 100 | -2 |
Windover High School | 90 | 61 | -32.2 |
Pre-Primary Center at Carpenter Street School | 60 | 57 | -5 |
Post Secondary Transition Program | 30 | 24 | -20 |
Juvenile Care Center | 28 | 15 | -46.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE