MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 87% of the student body, the biggest percentage in Gratiot County schools, followed by 9.4% of Hispanic students, 2.1% of multiracial students, 0.8% of African American students, 0.3% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Alma Senior High School had the highest enrollment among Gratiot County's 24 schools in the 2022-23 school year, welcoming 558 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Alma Senior High School | 605 | 558 | -7.8 |
Ithaca High School | 481 | 467 | -2.9 |
Donald L. Pavlik Middle School | 420 | 449 | 6.9 |
Breckenridge High School | 331 | 318 | -3.9 |
North Elementary School | 314 | 305 | -2.9 |
Luce Road Elementary School | 293 | 304 | 3.8 |
Breckenridge Elementary School | 274 | 299 | 9.1 |
Pine Avenue Elementary School | 302 | 294 | -2.6 |
St. Louis High School | 321 | 292 | -9 |
Hillcrest Elementary School | 274 | 268 | -2.2 |
Fulton Elementary School | 252 | 262 | 4 |
South Elementary School | 227 | 248 | 9.3 |
Eugene M. Nikkari Elementary School | 227 | 226 | -0.4 |
T. S. Nurnberger Middle School | 229 | 225 | -1.7 |
Carrie Knause Early Childhood Learning Center | 201 | 202 | 0.5 |
Fulton High School | 162 | 152 | -6.2 |
Fulton Middle School | 141 | 144 | 2.1 |
Ashley Middle School | 89 | 86 | -3.4 |
Ashley Elementary School | 88 | 79 | -10.2 |
Ashley High School | 81 | 73 | -9.9 |
St. Louis Correctional Facility | 5 | 5 | 0 |
Fulton Alternative Education | 2 | -- | -- |
Link Learning St. Louis | 135 | -- | -- |
Central Michigan Correctional Facility | 1 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE