MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.3% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 80.7% of the student body, the biggest percentage in Bay County schools, followed by 9.5% of Hispanic students, 6% of multiracial students, 2.8% of African American students, 0.5% of Asian students, 0.4% of American Indian students and less than 0.1% of Hawaiian students.
Bay City Western High School had the highest enrollment among Bay County's 36 schools in the 2022-23 school year, welcoming 1,102 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Bay City Western High School | 1,172 | 1,102 | -6 |
Bay City Central High School | 1,162 | 1,033 | -11.1 |
John Glenn High School | 848 | 849 | 0.1 |
Western Middle School | 715 | 726 | 1.5 |
Handy Middle School | 785 | 685 | -12.7 |
Christa McAuliffe Middle School | 606 | 657 | 8.4 |
Garber High School | 546 | 514 | -5.9 |
Kolb Elementary School | 429 | 477 | 11.2 |
Auburn Elementary School | 463 | 474 | 2.4 |
Cramer Junior High School | 469 | 456 | -2.8 |
Hampton Elementary School | 408 | 405 | -0.7 |
Washington Elementary School | 368 | 395 | 7.3 |
Pinconning High School | 397 | 394 | -0.8 |
Pinconning Central Elementary School | 359 | 361 | 0.6 |
Bangor West Central School | 307 | 356 | 16 |
McAlear-Sawden Elementary School | 339 | 352 | 3.8 |
Bay City Academy Farragut Campus | 338 | 341 | 0.9 |
Bangor Central School | 325 | 327 | 0.6 |
Bangor Lincoln School | 304 | 317 | 4.3 |
MacGregor Elementary School | 323 | 313 | -3.1 |
Verellen Elementary School | 300 | 303 | 1 |
Pinconning Middle School | 273 | 273 | 0 |
State Street Academy | 205 | 258 | 25.9 |
MacKensen Elementary School | 240 | 245 | 2.1 |
W. R. Bush Elementary School | 223 | 227 | 1.8 |
Great Lakes Bay Early College | 207 | 182 | -12.1 |
Bay-Arenac Community High School | 177 | 174 | -1.7 |
Bangor Township Virtual School | 162 | 140 | -13.6 |
Linwood Elementary School | 133 | 130 | -2.3 |
Bay City Eastern High School | 155 | 116 | -25.2 |
Intermediate School District Local Programs | 102 | 89 | -12.7 |
LLC - Bay Campus | 80 | 76 | -5 |
Bay City Adult Education CTP | 49 | 63 | 28.6 |
Detention Center | 9 | 4 | -55.6 |
Linsday Elementary | 125 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE