MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that kindergarten had the biggest classes with 2,284 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 1,578 students.
Countywide, School District of the City of Saginaw welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Saginaw County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
School District of the City of Saginaw | 5,156 | 5,286 | 2.5 |
Saginaw Township Community Schools | 4,669 | 4,596 | -1.6 |
Freeland Community School District | 2,030 | 2,051 | 1 |
Birch Run Area Schools | 1,847 | 1,817 | -1.6 |
Swan Valley School District | 1,799 | 1,790 | -0.5 |
Saginaw ISD | 1,593 | 1,756 | 10.2 |
Carrollton Public Schools | 1,713 | 1,682 | -1.8 |
Bridgeport-Spaulding Community School District | 1,524 | 1,452 | -4.7 |
Chesaning Union Schools | 1,448 | 1,419 | -2 |
Frankenmuth School District | 1,349 | 1,374 | 1.9 |
Hemlock Public School District | 1,176 | 1,169 | -0.6 |
St. Charles Community Schools | 823 | 798 | -3 |
North Saginaw Charter Academy | 570 | 561 | -1.6 |
Merrill Community Schools | 518 | 522 | 0.8 |
Francis Reh PSA | 476 | 499 | 4.8 |
Saginaw Preparatory Academy | 267 | 308 | 15.4 |
The Woodley Leadership Academy | 200 | 134 | -33 |
Saginaw Covenant Academy | 105 | 128 | 21.9 |
International Academy of Saginaw | 88 | 80 | -9.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE