MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 12,814 students attending Bay County schools, 80.7% were white. Hispanic students were the second largest ethnicity, making up 9.5% of Bay County students.
In the previous school year, white students were still the most common group in Bay County, representing 80.7% of the student body.
Detention Center had the most even distribution of races among the county schools, which included 25% white students, 25% Hispanic students, 25% American Indian students, and 25% African American students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.2% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Auburn Elementary School | White | 89.7% | 474 |
Bangor Central School | White | 86.2% | 327 |
Bangor Lincoln School | White | 83.6% | 317 |
Bangor Township Virtual School | White | 86.4% | 140 |
Bangor West Central School | White | 84.3% | 356 |
Bay City Academy Farragut Campus | White | 67.2% | 341 |
Bay City Adult Education CTP | White | 77.8% | 63 |
Bay City Central High School | White | 68.7% | 1,033 |
Bay City Eastern High School | White | 57.8% | 116 |
Bay City Western High School | White | 90.4% | 1,102 |
Bay-Arenac Community High School | White | 78.7% | 174 |
Christa McAuliffe Middle School | White | 79.9% | 657 |
Cramer Junior High School | White | 88.2% | 456 |
Detention Center | African American | 25% | 4 |
Garber High School | White | 90.3% | 514 |
Great Lakes Bay Early College | White | 75.8% | 182 |
Hampton Elementary School | White | 73.1% | 405 |
Handy Middle School | White | 64.2% | 685 |
Intermediate School District Local Programs | White | 84.3% | 89 |
John Glenn High School | White | 83% | 849 |
Kolb Elementary School | White | 73.2% | 477 |
LLC - Bay Campus | White | 89.5% | 76 |
Linwood Elementary School | White | 94.6% | 130 |
MacGregor Elementary School | White | 60.4% | 313 |
MacKensen Elementary School | White | 82.9% | 245 |
McAlear-Sawden Elementary School | White | 83% | 352 |
Pinconning Central Elementary School | White | 92.2% | 361 |
Pinconning High School | White | 90.9% | 394 |
Pinconning Middle School | White | 91.2% | 273 |
State Street Academy | White | 76% | 258 |
Verellen Elementary School | White | 89.8% | 303 |
W. R. Bush Elementary School | White | 89.4% | 227 |
Washington Elementary School | White | 60.5% | 395 |
Western Middle School | White | 88.4% | 726 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE