MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 25,691 students attending Saginaw County schools, 54.5% were white. African American students were the second largest ethnicity, making up 27.3% of Saginaw County students.
In the previous school year, white students were still the most common group in Saginaw County, representing 54.5% of the student body.
Handley School had the most even distribution of races among the county schools, which included 35.3% African American students, 33% white students, 16.2% Asian students, 9.6% Hispanic students, 5.6% multiracial students, and 0.3% American Indian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.1% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Arrowwood Elementary School | White | 41.6% | 437 |
| Arthur Eddy Academy | African American | 93% | 299 |
| Arthur Hill High School | African American | 68% | 726 |
| Big Rock Elementary School | White | 91.6% | 417 |
| Birch Run High School | White | 86% | 573 |
| Birch Run Progressive High School | White | 72.4% | 29 |
| Bridgeport High School | African American | 72.5% | 501 |
| Bridgeport-Spaulding Middle School-Schrah | African American | 69.6% | 365 |
| Career Opportunities Center | White | 61.5% | 13 |
| Carrollton Elementary School | White | 37.5% | 688 |
| Carrollton High School | White | 38.6% | 484 |
| Carrollton Middle School | White | 36.6% | 372 |
| Chesaning Middle School | White | 91.4% | 557 |
| Chesaning Union High School | White | 85.9% | 405 |
| Chesaning Union Schools Alternative Education | White | 93.3% | 30 |
| Chester F. Miller School | African American | 43.4% | 325 |
| E. F. Rittmueller Middle School | White | 91.7% | 363 |
| Francis Reh PSA | African American | 87.4% | 499 |
| Frankenmuth High School | White | 91% | 524 |
| Freeland Elementary School | White | 89% | 753 |
| Freeland Learning Center | White | 88.2% | 348 |
| Freeland Middle School/High School | White | 91.1% | 885 |
| Handley School | African American | 35.3% | 303 |
| Hemlock Alternative Education | White | 89.3% | 56 |
| Hemlock Elementary School | White | 92.5% | 106 |
| Hemlock High School | White | 89.2% | 314 |
| Hemlock Middle School | White | 91% | 335 |
| Hemmeter Elementary School | White | 81.4% | 323 |
| Herig School | African American | 53.3% | 332 |
| Heritage High School | White | 55.8% | 1,396 |
| International Academy of Saginaw | African American | 77.5% | 80 |
| Jessie Loomis School | African American | 84.5% | 348 |
| Jessie Rouse School | African American | 73.6% | 220 |
| K. C. Ling Elementary School | White | 91.5% | 351 |
| Kempton Elementary School | African American | 65.6% | 331 |
| Lorenz C. List School | White | 89.4% | 481 |
| M. G. Millet Learning Center | White | 48.7% | 191 |
| Mackinaw High School | White | 42.9% | 133 |
| Marshall Greene Middle School | White | 90.1% | 548 |
| Martin G. Atkins Elementary School | African American | 62.7% | 346 |
| Merrill Elementary School | White | 95.2% | 210 |
| Merrill High School | White | 89.2% | 185 |
| Merrill Middle School | White | 90.6% | 127 |
| Merrill Park Elementary School | African American | 47% | 321 |
| Michael J. McGivney | African American | 56.5% | 23 |
| North Elementary School | White | 96% | 667 |
| North Saginaw Charter Academy | African American | 62.7% | 561 |
| Omni High School | White | 50% | 126 |
| Robert B. Havens Elementary School | White | 77.2% | 394 |
| Saginaw Arts and Sciences Academy | White | 50.6% | 399 |
| Saginaw Correctional Facility | African American | 75% | 4 |
| Saginaw County Juvenile Center | African American | 64% | 25 |
| Saginaw Covenant Academy | African American | 64.1% | 128 |
| Saginaw High School | African American | 89.6% | 405 |
| Saginaw ISD Transitions Center | White | 68.9% | 135 |
| Saginaw Preparatory Academy | African American | 82.1% | 308 |
| Sherwood Elementary School | White | 43.2% | 565 |
| Shields Elementary School | White | 80.2% | 435 |
| St. Charles Community Middle-High School | White | 90.2% | 326 |
| St. Charles Elementary School | White | 92% | 376 |
| St. Charles Virtual School | White | 76.8% | 82 |
| Stone School | African American | 62.5% | 352 |
| Swan Valley Adult and Alternative Education | White | 60% | 30 |
| Swan Valley High School | White | 75.7% | 536 |
| Swan Valley Middle School | White | 77.2% | 386 |
| The Success Academy | African American | 75% | 148 |
| The Woodley Leadership Academy | African American | 67.9% | 134 |
| Thomas White School | African American | 62.2% | 222 |
| Thompson Middle School | African American | 67% | 397 |
| Weiss Elementary School | White | 49.1% | 371 |
| Westdale Elementary School | White | 42.5% | 327 |
| White Pine Middle School | White | 50.3% | 940 |
| Zilwaukee K-8 School | African American | 41.7% | 259 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up