MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of the 11,430 students attending Midland County schools, 87.4% were white. Hispanic students were the second largest ethnicity, making up 4.1% of Midland County students.
In the previous school year, white students were still the most common group in Midland County, representing 87.4% of the student body.
Post Secondary Transition Program had the most even distribution of races among the county schools, which included 79.2% white students, 12.5% Hispanic students, 4.2% multiracial students, and 4.2% African American students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Most represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Academic and Career Education Academy | White | 88% | 100 |
Adams Elementary School | White | 83.2% | 475 |
Bullock Creek Elementary School | White | 95.9% | 291 |
Bullock Creek High School | White | 92.2% | 490 |
Bullock Creek Middle School | White | 96.5% | 371 |
Central Park Elementary School | White | 83.1% | 639 |
Chestnut Hill School | White | 79.6% | 422 |
Coleman Elementary School | White | 90.5% | 325 |
Coleman Junior-Senior High School | White | 94.7% | 284 |
Floyd School | White | 96.7% | 307 |
H. H. Dow High School | White | 83% | 1,268 |
Jefferson Middle School | White | 82.8% | 903 |
Juvenile Care Center | White | 100% | 15 |
MCESA and Sugnet School Classroom Programs | White | 94.1% | 170 |
Meridian Early College High School | White | 93.4% | 408 |
Meridian Elementary School | White | 91.5% | 543 |
Meridian Junior High School | White | 93.2% | 396 |
Midland High School | White | 85.6% | 1,157 |
Northeast Middle School | White | 86% | 856 |
Pine River Elementary School | White | 89.5% | 238 |
Plymouth Elementary School | White | 87.5% | 439 |
Post Secondary Transition Program | White | 79.2% | 24 |
Pre-Primary Center at Carpenter Street School | White | 84.2% | 57 |
Siebert School | White | 86.8% | 605 |
Windover High School | White | 96.7% | 61 |
Woodcrest Elementary School | White | 83.6% | 586 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE