MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 50.4% of them were boys, and 49.6% were girls.
Data also showed that most of the students were white, representing 90.4% of the Bay City Western High School total enrollment.
Among the 34 schools in Bay County, Bay City Central High School ranked second in enrollment numbers with 1,033 students, while John Glenn High School welcomed 849 students and ranked third in the 2022-23 school year.
Bay City Western High School is part of Bay City School District, which roughly covers schools within Bay County, with its main office in Bay City.
In the previous school year, Bay City Western High School also had the highest number of students among Bay County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Bay City Western High School | Auburn | 1,102 |
Bay City Central High School | Bay City | 1,033 |
John Glenn High School | Bay City | 849 |
Western Middle School | Auburn | 726 |
Handy Middle School | Bay City | 685 |
Christa McAuliffe Middle School | Bay City | 657 |
Garber High School | Essexville | 514 |
Kolb Elementary School | Bay City | 477 |
Auburn Elementary School | Auburn | 474 |
Cramer Junior High School | Essexville | 456 |
Hampton Elementary School | Bay City | 405 |
Washington Elementary School | Bay City | 395 |
Pinconning High School | Pinconning | 394 |
Pinconning Central Elementary School | Pinconning | 361 |
Bangor West Central School | Bay City | 356 |
McAlear-Sawden Elementary School | Bay City | 352 |
Bay City Academy Farragut Campus | Bay City | 341 |
Bangor Central School | Bay City | 327 |
Bangor Lincoln School | Bay City | 317 |
MacGregor Elementary School | Bay City | 313 |
Verellen Elementary School | Essexville | 303 |
Pinconning Middle School | Pinconning | 273 |
State Street Academy | Bay City | 258 |
MacKensen Elementary School | Bay City | 245 |
W. R. Bush Elementary School | Essexville | 227 |
Great Lakes Bay Early College | Univ Ctr | 182 |
Bay-Arenac Community High School | Essexville | 174 |
Bangor Township Virtual School | Bay City | 140 |
Linwood Elementary School | Linwood | 130 |
Bay City Eastern High School | Bay City | 116 |
Intermediate School District Local Programs | Bay City | 89 |
LLC - Bay Campus | Essexville | 76 |
Bay City Adult Education CTP | Bay City | 63 |
Detention Center | Essexville | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE