MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.4% of them were girls, and 48.6% were boys.
Data also showed that most of the students were white, representing 55.8% of the Heritage High School total enrollment.
Among the 73 schools in Saginaw County, White Pine Middle School ranked second in enrollment numbers with 940 students, while Freeland Middle School/High School welcomed 885 students and ranked third in the 2022-23 school year.
Heritage High School is part of Saginaw Township Community Schools, which roughly covers schools within Saginaw County, with its main office in Saginaw.
In the previous school year, Heritage High School also had the highest number of students among Saginaw County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Heritage High School | Saginaw | 1,396 |
White Pine Middle School | Saginaw | 940 |
Freeland Middle School/High School | Freeland | 885 |
Freeland Elementary School | Freeland | 753 |
Arthur Hill High School | Saginaw | 726 |
Carrollton Elementary School | Saginaw | 688 |
North Elementary School | Birch Run | 667 |
Birch Run High School | Birch Run | 573 |
Sherwood Elementary School | Saginaw | 565 |
North Saginaw Charter Academy | Saginaw | 561 |
Chesaning Middle School | Chesaning | 557 |
Marshall Greene Middle School | Birch Run | 548 |
Swan Valley High School | Saginaw | 536 |
Frankenmuth High School | Frankenmuth | 524 |
Bridgeport High School | Bridgeport | 501 |
Francis Reh PSA | Saginaw | 499 |
Carrollton High School | Saginaw | 484 |
Lorenz C. List School | Frankenmuth | 481 |
Arrowwood Elementary School | Saginaw | 437 |
Shields Elementary School | Saginaw | 435 |
Big Rock Elementary School | Chesaning | 417 |
Saginaw High School | Saginaw | 405 |
Chesaning Union High School | Chesaning | 405 |
Saginaw Arts and Sciences Academy | Saginaw | 399 |
Thompson Middle School | Saginaw | 397 |
Robert B. Havens Elementary School | Saginaw | 394 |
Swan Valley Middle School | Saginaw | 386 |
St. Charles Elementary School | St. Charles | 376 |
Carrollton Middle School | Saginaw | 372 |
Weiss Elementary School | Saginaw | 371 |
Bridgeport-Spaulding Middle School-Schrah | Saginaw | 365 |
E. F. Rittmueller Middle School | Frankenmuth | 363 |
Stone School | Saginaw | 352 |
K. C. Ling Elementary School | Hemlock | 351 |
Jessie Loomis School | Saginaw | 348 |
Freeland Learning Center | Freeland | 348 |
Martin G. Atkins Elementary School | Saginaw | 346 |
Hemlock Middle School | Hemlock | 335 |
Herig School | Saginaw | 332 |
Kempton Elementary School | Saginaw | 331 |
Westdale Elementary School | Saginaw | 327 |
St. Charles Community Middle-High School | St. Charles | 326 |
Chester F. Miller School | Saginaw | 325 |
Hemmeter Elementary School | Saginaw | 323 |
Merrill Park Elementary School | Saginaw | 321 |
Hemlock High School | Hemlock | 314 |
Saginaw Preparatory Academy | Saginaw | 308 |
Handley School | Saginaw | 303 |
Arthur Eddy Academy | Saginaw | 299 |
Zilwaukee K-8 School | Saginaw | 259 |
Thomas White School | Saginaw | 222 |
Jessie Rouse School | Saginaw | 220 |
Merrill Elementary School | Merrill | 210 |
M. G. Millet Learning Center | Saginaw | 191 |
Merrill High School | Merrill | 185 |
The Success Academy | Saginaw | 148 |
Saginaw ISD Transitions Center | Saginaw | 135 |
The Woodley Leadership Academy | Saginaw | 134 |
Mackinaw High School | Saginaw | 133 |
Saginaw Covenant Academy | Saginaw | 128 |
Merrill Middle School | Merrill | 127 |
Omni High School | Carrollton | 126 |
Hemlock Elementary School | Hemlock | 106 |
St. Charles Virtual School | St. Charles | 82 |
International Academy of Saginaw | Saginaw | 80 |
Hemlock Alternative Education | Hemlock | 56 |
Swan Valley Adult and Alternative Education | Saginaw | 30 |
Chesaning Union Schools Alternative Education | Chesaning | 30 |
Birch Run Progressive High School | Birch Run | 29 |
Saginaw County Juvenile Center | Saginaw | 25 |
Michael J. McGivney | Saginaw | 23 |
Career Opportunities Center | Saginaw | 13 |
Saginaw Correctional Facility | Freeland | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE