MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 52.1% of them were girls, and 47.9% were boys.
Data also showed that most of the students were white, representing 83% of the H. H. Dow High School total enrollment.
Among the 26 schools in Midland County, Midland High School ranked second in enrollment numbers with 1,157 students, while Jefferson Middle School welcomed 903 students and ranked third in the 2022-23 school year.
H. H. Dow High School is part of Midland Public Schools, which roughly covers schools within Midland County, with its main office in Midland.
In the previous school year, H. H. Dow High School also had the highest number of students among Midland County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
H. H. Dow High School | Midland | 1,268 |
Midland High School | Midland | 1,157 |
Jefferson Middle School | Midland | 903 |
Northeast Middle School | Midland | 856 |
Central Park Elementary School | Midland | 639 |
Siebert School | Midland | 605 |
Woodcrest Elementary School | Midland | 586 |
Meridian Elementary School | Sanford | 543 |
Bullock Creek High School | Midland | 490 |
Adams Elementary School | Midland | 475 |
Plymouth Elementary School | Midland | 439 |
Chestnut Hill School | Midland | 422 |
Meridian Early College High School | Sanford | 408 |
Meridian Junior High School | Sanford | 396 |
Bullock Creek Middle School | Midland | 371 |
Coleman Elementary School | Coleman | 325 |
Floyd School | Midland | 307 |
Bullock Creek Elementary School | Midland | 291 |
Coleman Junior-Senior High School | Coleman | 284 |
Pine River Elementary School | Midland | 238 |
MCESA and Sugnet School Classroom Programs | Midland | 170 |
Academic and Career Education Academy | Midland | 100 |
Windover High School | Midland | 61 |
Pre-Primary Center at Carpenter Street School | Midland | 57 |
Post Secondary Transition Program | Midland | 24 |
Juvenile Care Center | Midland | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE