MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, African American students comprised 27.3% of the student body to be the second most represented ethnicity in the county districts.
Among the 19 districts in Saginaw County, School District of the City of Saginaw recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 3,267 students.
The main offices of all districts mentioned in the story are located in cities associated with Saginaw County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | % of African American Students Enrolled | Total Enrollment |
---|---|---|
Birch Run Area Schools | 1.5% | 1,817 |
Bridgeport-Spaulding Community School District | 67.6% | 1,452 |
Carrollton Public Schools | 26.2% | 1,682 |
Chesaning Union Schools | 0.9% | 1,419 |
Francis Reh PSA | 87.4% | 499 |
Frankenmuth School District | 1.6% | 1,374 |
Freeland Community School District | 0.9% | 2,051 |
Hemlock Public School District | 0.2% | 1,169 |
International Academy of Saginaw | 77.5% | 80 |
Merrill Community Schools | 1.1% | 522 |
North Saginaw Charter Academy | 62.7% | 561 |
Saginaw Covenant Academy | 64.1% | 128 |
Saginaw ISD | 50.5% | 1,756 |
Saginaw Preparatory Academy | 82.1% | 308 |
Saginaw Township Community Schools | 19.5% | 4,596 |
School District of the City of Saginaw | 61.8% | 5,286 |
St. Charles Community Schools | 1.4% | 798 |
Swan Valley School District | 2% | 1,790 |
The Woodley Leadership Academy | 67.9% | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE