This is an increase over the week before with one business license set to expire.
Of the businesses expiring, 80 are Domestic Limited Liability Companies operating in the state in which they were formed. Domestic LLC are the most popular type of small business across America.
According to the USPS, Saginaw is the primary area with addresses in ZIP Code 48603.
Michigan leadership has focused on small businesses in recent years, spurred on by the depths of the 2008 recession.
“The Great Lakes State boasts a low cost of living and manageable corporate income tax rates,” Katharine Paljug said in Business News Daily. “Where prospects once seemed dismal, small businesses are now optimistic for the future.”
| Business Name | Issued date | Expiration date | 
|---|---|---|
| 3389 S. Huron, LLC | 2018-01-02 | 2021-02-16 | 
| Ab Snow Removal, LLC | 2017-12-14 | 2021-02-16 | 
| Advantage Energy Services, LLC | 2018-02-15 | 2021-02-16 | 
| B&P LD Acquisition, LLC | 2015-05-26 | 2021-02-16 | 
| Bleuapollo, LLC | 2016-10-25 | 2021-02-16 | 
| BLU Moon Design, LLC | 2018-04-09 | 2021-02-16 | 
| Brenda's Day Care, LLC | 2018-03-01 | 2021-02-16 | 
| Bricks and More, LLC | 2017-10-17 | 2021-02-16 | 
| Brighton Springs, LLC | 2018-08-07 | 2021-02-16 | 
| Brookstone LHS, LLC | 2011-07-14 | 2021-02-16 | 
| Cheykota Trucking, LLC | 2018-09-28 | 2021-02-16 | 
| Club Paradise Island, LLC | 2015-12-03 | 2021-02-16 | 
| Costilla Restaurants Saginaw, LLC | 2008-12-09 | 2021-02-16 | 
| Creative Captures, LLC | 2012-01-27 | 2021-02-16 | 
| Cupping for Wellness, LLC | 2018-06-06 | 2021-02-16 | 
| D R C Landscaping, LLC | 2013-02-26 | 2021-02-16 | 
| D. L. Norman & Associates, LLC | 2016-08-01 | 2021-02-16 | 
| Dakshina, LLC | 2014-03-26 | 2021-02-16 | 
| Dilshan, LLC | 2012-07-23 | 2021-02-16 | 
| Dimon Properties, LLC | 2007-01-11 | 2021-02-16 | 
| Direct Painting, LLC | 2010-06-23 | 2021-02-16 | 
| Dynamo Hospitality, LLC | 2017-11-17 | 2021-02-16 | 
| Francke & Johnny, LLC | 2015-11-03 | 2021-02-16 | 
| Gladiators, LLC | 2018-04-18 | 2021-02-16 | 
| Gladwin Real RX, LLC | 2018-01-24 | 2021-02-16 | 
| Gladwin RX, LLC | 2018-01-24 | 2021-02-16 | 
| Greybeard Computer Techhnologies, LLC | 2016-03-01 | 2021-02-16 | 
| Grid Services, LLC | 2014-12-03 | 2021-02-16 | 
| Habicide, LLC | 2018-01-16 | 2021-02-16 | 
| Healthy Futures Clinic, PLC | 2004-03-16 | 2021-02-16 | 
| Hickory, Sweet, Smoke & Pit, LLC | 2018-04-25 | 2021-02-16 | 
| I Am Ciza, LLC | 2018-08-15 | 2021-02-16 | 
| I&M Investments, LLC | 2011-11-28 | 2021-02-16 | 
| Indian Garden Associates, LLC | 2012-01-26 | 2021-02-16 | 
| Iyaqoob, LLC | 2018-02-05 | 2021-02-16 | 
| J's Bubble Brew, LLC | 2018-04-30 | 2021-02-16 | 
| Jim Fives ART and Sign, LLC | 2006-11-13 | 2021-02-16 | 
| Jmma Properties, LLC | 2018-06-29 | 2021-02-16 | 
| JS Cleaning Services, LLC | 2016-06-14 | 2021-02-16 | 
| Kampe Fairchild Limited Liability Company | 2018-01-11 | 2021-02-16 | 
| Kautilya Investment Solutions and Services, L.L.C | 2018-01-08 | 2021-02-16 | 
| Koan Fitness, LLC | 2016-07-29 | 2021-02-16 | 
| Lighting Every Design Sustainably, LLC | 2012-01-06 | 2021-02-16 | 
| Manualfocus.US, LLC | 2018-04-30 | 2021-02-16 | 
| Massage Wellness Center, LLC | 2017-06-22 | 2021-02-16 | 
| MGM Big Rapids II, LLC | 2013-06-17 | 2021-02-16 | 
| MGM Big Rapids, LLC | 2013-05-08 | 2021-02-16 | 
| Michael Bush Contracting, LLC | 2017-11-07 | 2021-02-16 | 
| National Home Health & Hospice Care, LLC | 2012-05-17 | 2021-02-16 | 
| National Hospice Care Agency, LLC | 2018-05-02 | 2021-02-16 | 
| New Horizons Lab, LLC | 2018-07-19 | 2021-02-16 | 
| Prairie Girl Foods, LLC | 2018-07-31 | 2021-02-16 | 
| Premiere Heating & Cooling, LLC | 2018-06-25 | 2021-02-16 | 
| Prudent Home Inspections, LLC | 2017-08-31 | 2021-02-16 | 
| Rat Park, LLC | 2017-09-14 | 2021-02-16 | 
| Realmscape VR, LLC | 2018-09-12 | 2021-02-16 | 
| Reddemeter, LLC | 2016-07-06 | 2021-02-16 | 
| Redjanus, LLC | 2014-08-07 | 2021-02-16 | 
| Redsecuritas, LLC | 2016-07-06 | 2021-02-16 | 
| Reliable Exterminators, LLC | 2003-10-31 | 2021-02-16 | 
| Ricky III, LLC | 2017-03-31 | 2021-02-16 | 
| Right Revenue Solutions, LLC | 2018-08-23 | 2021-02-16 | 
| Sanford RX, LLC | 2018-01-24 | 2021-02-16 | 
| Sensei Daddy Investments, LLC | 2015-11-03 | 2021-02-16 | 
| Shop a Geek, LLC | 2018-07-23 | 2021-02-16 | 
| SJH Ventures, LLC | 2017-06-15 | 2021-02-16 | 
| Springs Senior Living, LLC | 2018-08-08 | 2021-02-16 | 
| Stack's Remodeling, LLC | 2014-04-09 | 2021-02-16 | 
| Steadfast Homes, LLC | 2019-09-05 | 2021-02-18 | 
| Sunny Physical Therapy, PLLC | 2011-12-21 | 2021-02-16 | 
| Taha Investments 1, LLC | 2017-10-16 | 2021-02-16 | 
| Technical Tooling Solutions, LLC | 2014-02-26 | 2021-02-16 | 
| The Fields of Apple Valley, MI, LLC | 2016-10-12 | 2021-02-16 | 
| Thorns Enterprises, LLC | 2018-05-22 | 2021-02-16 | 
| Thorns Properties, LLC | 2018-05-22 | 2021-02-16 | 
| Timothy Kolby Professional Development, LLC | 2017-10-05 | 2021-02-16 | 
| Tri-City Metal Roofing, LLC | 2015-06-12 | 2021-02-16 | 
| Tyaqoob, LLC | 2018-01-22 | 2021-02-16 | 
| Whispering Pines Custom Homes, LLC | 2018-04-19 | 2021-02-16 | 
| White Hart Coffee Company, LLC | 2018-04-12 | 2021-02-16 | 
| Wise Insurance Agency, LLC | 2003-12-08 | 2021-02-16 | 
| Workman Companies, LLC | 2009-07-28 | 2021-02-16 | 
| Yatch Marketing Group, LLC | 2018-06-29 | 2021-02-16 | 
| Zalia Cheesecakes, LLC | 2018-02-02 | 2021-02-16 | 
| Zenith Care, LLC | 2018-08-20 | 2021-02-16 | 

 
               Alerts Sign-up
          Alerts Sign-up