This is an increase over the week before, when there were no business licenses set to expire.
Of the businesses expiring, 108 are Domestic Limited Liability Companies operating in the state in which they were formed. Domestic LLC are the most popular type of small business across America.
According to the USPS, Washington is the primary area with addresses in ZIP Code 48094.
Michigan leadership has focused on small businesses in recent years, spurred on by the depths of the 2008 recession.
“The Great Lakes State boasts a low cost of living and manageable corporate income tax rates,” Katharine Paljug said in Business News Daily. “Where prospects once seemed dismal, small businesses are now optimistic for the future.”
| Business Name | Issued date | Expiration date |
|---|---|---|
| A & F Four Oaks, LLC | 2013-10-07 | 2021-02-16 |
| A&M Investment, LLC | 2014-12-29 | 2021-02-16 |
| Accelerated Placement, LLC | 2018-03-15 | 2021-02-16 |
| Aerodrone Experience, LLC | 2017-12-16 | 2021-02-16 |
| B Outfront, LLC | 2016-01-28 | 2021-02-16 |
| Bieszki Consulting Services, LLC | 2014-09-19 | 2021-02-16 |
| Boo Bash Lacrosse, LLC | 2011-10-20 | 2021-02-16 |
| BT5, LLC | 2015-01-08 | 2021-02-16 |
| C&C Vending, LLC | 2018-07-03 | 2021-02-16 |
| Cardinal Investments, LLC | 1998-08-12 | 2021-02-16 |
| Centre Realty & Investment Group, LLC | 2017-12-28 | 2021-02-16 |
| CLR Holdings Company, LLC | 2014-06-25 | 2021-02-16 |
| Consulting & Management Services, LLC | 2018-05-08 | 2021-02-16 |
| Cooper Lockwood & Associates, LLC | 2017-08-11 | 2021-02-16 |
| D. E. C. Restaurant Company, LLC | 2017-11-09 | 2021-02-16 |
| Daily Dozen Royal Oak, LLC | 2014-03-12 | 2021-02-16 |
| Ddscott Investments, LLC | 2012-08-23 | 2021-02-16 |
| Ddscott Pizza #1, LLC | 2016-02-08 | 2021-02-16 |
| Ddscott Pizza #2, LLC | 2016-02-08 | 2021-02-16 |
| Ddscott Pizza #3, LLC | 2016-02-08 | 2021-02-16 |
| Ddscott Pizza #4, LLC | 2016-02-08 | 2021-02-16 |
| Deanne's LA Permanent Make-Up, LLC | 2006-07-13 | 2021-02-16 |
| Designs by Gina Rose, LLC | 2017-12-15 | 2021-02-16 |
| Determination Detroit, LLC | 2018-04-04 | 2021-02-16 |
| Dointimedetroit, LLC | 2011-08-19 | 2021-02-16 |
| DR JD, PLLC | 2017-12-12 | 2021-02-16 |
| Dust N Shine, LLC | 2016-01-25 | 2021-02-16 |
| Dynamic Detailing, LLC | 2006-09-12 | 2021-02-16 |
| E. M., LLC, O.D. | 2011-08-03 | 2021-02-16 |
| Empire Lawn Sprinkler, LLC | 2013-03-20 | 2021-02-16 |
| Fahed S, LLC | 2010-03-17 | 2021-02-16 |
| Falbe Enterprises, LLC | 2010-10-07 | 2021-02-16 |
| Falcon Investments, LLC | 2004-05-03 | 2021-02-16 |
| Flannel and Tulle Company, LLC | 2018-06-01 | 2021-02-16 |
| Fredes FSB, LLC | 2010-04-02 | 2021-02-16 |
| GNK Consulting, LLC | 2018-09-07 | 2021-02-16 |
| Goya Group, LLC | 2015-09-30 | 2021-02-16 |
| Hakkar Properties, LLC | 2014-05-09 | 2021-02-16 |
| HG3 Properties, LLC | 2009-03-06 | 2021-02-16 |
| Home Visioneer, LLC | 2016-01-12 | 2021-02-16 |
| Howden Meadows, LLC | 2017-05-02 | 2021-02-16 |
| Integray Solutions, LLC | 2017-08-01 | 2021-02-16 |
| J. Cooley Properties, LLC | 2007-10-08 | 2021-02-16 |
| Jdac Enterprises, LLC | 2017-05-09 | 2021-02-16 |
| JHT, LLC | 2018-05-14 | 2021-02-16 |
| JMB Oil Wells, LLC | 2014-12-29 | 2021-02-16 |
| Karlo Investments, LLC | 2012-02-10 | 2021-02-16 |
| Kathy's Pet Care, LLC | 2016-12-01 | 2021-02-16 |
| Kërkim, LLC | 2018-09-17 | 2021-02-16 |
| Kevin's Cheap Cuts, LLC | 2012-12-05 | 2021-02-16 |
| Lake Fire, LLC | 2018-09-11 | 2021-02-16 |
| Leading Invention, LLC | 2015-12-29 | 2021-02-16 |
| Luna's Transport, LLC | 2013-07-19 | 2021-02-16 |
| M Phillips Administrative Services, LLC | 2016-07-20 | 2021-02-16 |
| M53 Dawgs Lacrosse, LLC | 2018-07-31 | 2021-02-16 |
| Marta Furman Photography, LLC | 2017-04-25 | 2021-02-16 |
| Marzolo's Main Street Plaza, LLC | 2002-09-23 | 2021-02-16 |
| MB Industries Ventures, LLC | 2016-04-19 | 2021-02-16 |
| MB Properties Ventures, LLC | 2016-04-22 | 2021-02-16 |
| Media Flow Productions, LLC | 2015-02-04 | 2021-02-16 |
| MJG Innovations, LLC | 2018-01-25 | 2021-02-16 |
| Moonlighting Concepts, LLC | 2014-06-05 | 2021-02-16 |
| Morrow Industries, LLC | 2018-09-17 | 2021-02-16 |
| N P Crochet, LLC | 2015-12-23 | 2021-02-16 |
| Nbco, LLC | 2017-11-07 | 2021-02-16 |
| New Century Painting, LLC | 2018-07-13 | 2021-02-16 |
| New Destiny, LLC | 2010-04-01 | 2021-02-16 |
| O'Brien Rentals, LLC | 2014-10-23 | 2021-02-16 |
| Over the Road Account Management, LLC | 2016-10-07 | 2021-02-16 |
| Paws-Itively Perfect Grooming, LLC | 2008-06-26 | 2021-02-16 |
| PCP Robot, LLC | 2017-05-04 | 2021-02-16 |
| Perfect Construction, L.L.C | 2018-03-07 | 2021-02-16 |
| Pine Tree Construction, LLC | 2013-07-17 | 2021-02-16 |
| Pokeberry Barn, LLC | 2018-01-26 | 2021-02-16 |
| Press Bid Auctions, LLC | 2006-05-12 | 2021-02-16 |
| Quality Janitors, LLC | 2010-08-25 | 2021-02-16 |
| Randall Enterprises Home Improvements, LLC | 2004-11-02 | 2021-02-16 |
| Redtagsales, LLC | 2018-04-27 | 2021-02-16 |
| RJS Landscaping, LLC | 2018-09-12 | 2021-02-16 |
| Royal Estate Management, LLC | 2007-06-25 | 2021-02-16 |
| RRMV, LLC | 2018-01-25 | 2021-02-16 |
| Sacred Spaces, LLC | 2010-06-03 | 2021-02-16 |
| Sandor, LLC | 2018-02-21 | 2021-02-16 |
| Sew Z Life, LLC | 2018-04-26 | 2021-02-16 |
| Six Star Cleaning Services, LLC | 2017-10-05 | 2021-02-16 |
| Steve's, LLC | 2018-08-03 | 2021-02-16 |
| Stonebriar Consulting, LLC | 2018-07-09 | 2021-02-16 |
| Stoney Creek Chiropractic, PLLC | 2007-11-28 | 2021-02-16 |
| Survivalists Supply, LLC | 2018-08-29 | 2021-02-16 |
| Systemic Massage, LLC | 2017-04-06 | 2021-02-16 |
| Terri L Reed Consulting, LLC | 2013-04-29 | 2021-02-16 |
| TFB Contracting, LLC | 2017-03-31 | 2021-02-16 |
| The Bears Rentals, LLC | 2007-04-17 | 2021-02-16 |
| The Oils Nurse, LLC | 2015-01-08 | 2021-02-16 |
| The Orchards for Urgent Care Services, PLLC | 2017-09-29 | 2021-02-16 |
| Theresa E. Cowdin, LLC | 2018-02-14 | 2021-02-16 |
| Thuan Tien, LLC | 2018-04-18 | 2021-02-16 |
| Tienk-Roch, LLC | 2015-04-28 | 2021-02-16 |
| Top Harvest Cannabis, LLC | 2018-02-23 | 2021-02-16 |
| Tradenbid, LLC | 2012-08-27 | 2021-02-16 |
| V & F Brothers #1, LLC | 2010-08-09 | 2021-02-16 |
| V & F Brothers #4, LLC | 2010-08-09 | 2021-02-16 |
| Vampire Farms, LLC | 2017-09-06 | 2021-02-16 |
| Vario Technician Consulting, LLC | 2014-05-06 | 2021-02-16 |
| Versatile Performance Solutions, LLC | 2017-03-03 | 2021-02-16 |
| Well of Wares, LLC | 2018-03-12 | 2021-02-16 |
| Wenden Rentals, LLC | 1996-03-26 | 2021-02-16 |
| Westminister Homes, LLC | 2010-05-24 | 2021-02-16 |
| Whitetail Investments of Michigan, LLC | 2004-09-24 | 2021-02-16 |
| Witchkraft Racing, LLC | 2010-11-01 | 2021-02-16 |
| Xryptos, LLC | 2016-02-03 | 2021-02-16 |
| Zach Lucassian, LLC | 2018-03-22 | 2021-02-16 |

Alerts Sign-up