LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in January
| County | Licenses Issued in January | Licenses Issued in December | % Change | 
|---|---|---|---|
| Wayne | 10 | 9 | 11.1 | 
| Macomb | 7 | 6 | 16.7 | 
| Genesee | 5 | 3 | 66.7 | 
| Kent | 5 | 4 | 25 | 
| Oakland | 4 | 4 | 0 | 
| Ingham | 3 | 2 | 50 | 
| Kalamazoo | 3 | 1 | 200 | 
| Marquette | 2 | 0 | Increase | 
| Antrim | 1 | 0 | Increase | 
| Bay | 1 | 0 | Increase | 
| Calhoun | 1 | 0 | Increase | 
| Eaton | 1 | 1 | 0 | 
| Grand Traverse | 1 | 1 | 0 | 
| Hillsdale | 1 | 0 | Increase | 
| Jackson | 1 | 0 | Increase | 
| Livingston | 1 | 5 | -80 | 
| Mecosta | 1 | 0 | Increase | 
| Midland | 1 | 0 | Increase | 
| Ottawa | 1 | 1 | 0 | 
| Van Buren | 1 | 3 | -66.7 | 

 
               Alerts Sign-up
          Alerts Sign-up