LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in May
| County | Licenses Issued in May | Licenses Issued in April | % Change | 
|---|---|---|---|
| Wayne | 22 | 19 | 15.8 | 
| Oakland | 21 | 29 | -27.6 | 
| Macomb | 9 | 8 | 12.5 | 
| St. Clair | 8 | 0 | Increase | 
| Ottawa | 6 | 3 | 100 | 
| Kent | 5 | 11 | -54.5 | 
| Jackson | 4 | 4 | 0 | 
| Eaton | 3 | 1 | 200 | 
| Genesee | 3 | 3 | 0 | 
| Ingham | 3 | 1 | 200 | 
| Shiawassee | 3 | 0 | Increase | 
| Wexford | 3 | 1 | 200 | 
| Berrien | 2 | 2 | 0 | 
| Lenawee | 2 | 0 | Increase | 
| Saginaw | 2 | 2 | 0 | 
| Washtenaw | 2 | 4 | -50 | 
| Allegan | 1 | 2 | -50 | 
| Chippewa | 1 | 1 | 0 | 
| Grand Traverse | 1 | 5 | -80 | 
| Ionia | 1 | 1 | 0 | 
| Kalamazoo | 1 | 6 | -83.3 | 
| Lapeer | 1 | 0 | Increase | 
| Livingston | 1 | 1 | 0 | 
| Luce | 1 | 0 | Increase | 
| Mackinac | 1 | 0 | Increase | 
| Manistee | 1 | 1 | 0 | 
| Oscoda | 1 | 0 | Increase | 
| Otsego | 1 | 0 | Increase | 

 
               Alerts Sign-up
          Alerts Sign-up