This is an increase over the previous month, when no professional engineer licenses in Saginaw lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional engineer licenses lapsing in Saginaw in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Adam Robert Ball | 2021-10-31 | 2004-07-08 |
Andrea Lapointe | 2021-10-31 | 2017-05-26 |
Andrew Joseph Bouvy | 2021-10-31 | 2010-09-30 |
Andrew Joseph Ludy | 2021-10-31 | 2014-07-09 |
Annette Kathrine Shelton | 2021-10-31 | 2004-11-24 |
Anthony J. Champagne | 2021-10-31 | 1995-03-09 |
Armando V. Lopez | 2021-10-31 | 1994-08-16 |
Brandon Jonathan Muller | 2021-10-31 | 2004-01-14 |
Brian Robert Fritz | 2021-10-31 | 2011-01-06 |
Britney Lynn Kulhanek | 2021-10-31 | 2015-06-10 |
Bryan L. Ackerman | 2021-10-31 | 1994-04-18 |
Charles H. Lange | 2021-10-31 | 1998-08-10 |
Charles Michael Rolfe | 2021-10-31 | 2003-06-20 |
Christopher G. Townley | 2021-10-31 | 1992-08-13 |
Christopher John Siler | 2021-10-31 | 2008-09-15 |
Colleen R. Vasher | 2021-10-31 | 2015-01-23 |
Craig Leonard Valliere | 2021-10-31 | 2013-05-07 |
Damin J. Siler | 2021-10-31 | 2002-07-22 |
Daniel R. Vasher | 2021-10-31 | 2014-12-04 |
Daniel Russell Armentrout | 2021-10-31 | 1995-03-09 |
Daniel Zeddies | 2021-10-31 | 2018-09-27 |
Dean A. Oparka | 2021-10-31 | 1997-03-27 |
Donald J. Matula | 2021-10-31 | 1994-09-28 |
Gregg D. Brunner | 2021-10-31 | 2001-03-05 |
Hugh Jameson Dickie | 2021-10-31 | 1986-03-27 |
Jack L. Niemi | 2021-10-31 | 1991-03-21 |
James Leroy Davison | 2021-10-31 | 2007-02-13 |
Jean M. Inman | 2021-10-31 | 2001-03-13 |
Jenean Marie Robbins | 2021-10-31 | 2008-09-10 |
Jennifer Lynn Larimer | 2021-10-31 | 2015-01-23 |
John Kenneth Snyder | 2021-10-31 | 1988-04-21 |
John S. York | 2021-10-31 | 2000-08-17 |
John Thomas Keyes | 2021-10-31 | 2012-08-21 |
Jon W. Ledy | 2021-10-31 | 1993-03-12 |
Jonathan Howard Beythan | 2021-10-31 | 2013-02-25 |
Joseph Michael Markey | 2021-10-31 | 2011-04-14 |
Joseph Phillip Hendrick | 2021-10-31 | 1987-10-02 |
Jun Jim Lu | 2021-10-31 | 1995-02-28 |
Karl Joseph Lapointe | 2021-10-31 | 2015-06-10 |
Keith A. Gere | 2021-10-31 | 2003-01-30 |
Kevin Scott Russell | 2021-10-31 | 2010-09-02 |
Marissa J. Irish | 2021-10-31 | 2001-03-13 |
Marya Noelle Colpaert | 2021-10-31 | 2003-06-27 |
Matthew Dale Brush | 2021-10-31 | 2015-06-04 |
Matthew Wayne Jenrow | 2021-10-31 | 2011-04-20 |
Matthew Wittig | 2021-10-31 | 2018-07-25 |
Michael G. Niederquell | 2021-10-31 | 2003-01-24 |
Paul Jacob Schiefer | 2021-10-31 | 2015-01-26 |
Paul Matthew Fisher | 2021-10-31 | 2004-07-21 |
Philip A. Tanner | 2021-10-31 | 2003-02-14 |
Robert L. Kain | 2021-10-31 | 2000-09-22 |
Ronald C. Prevost | 2021-10-31 | 2018-09-18 |
Russell A. Beaubien | 2021-10-31 | 2004-08-26 |
Samuel James Szaroletta | 2021-10-31 | 2019-05-29 |
Scott Douglas McCool | 2021-10-31 | 2002-07-22 |
Selena R. Friend | 2021-10-31 | 1992-09-09 |
Stanley J. Wenzlick | 2021-10-31 | 1989-09-05 |
Steven L. Warren | 2021-10-31 | 2001-03-13 |
Thomas E. Macdonald | 2021-10-31 | 1998-10-09 |
Timothy Alan Inman | 2021-10-31 | 2001-03-13 |
Timothy Neil Mead | 2021-10-31 | 2014-10-31 |
Wayne Alan Zolnierek | 2021-10-31 | 1997-10-01 |
William J. Wittke | 2021-10-31 | 1999-03-24 |
Due to data inconsistencies not all professional licenses for the area are listed.