This is an increase over the previous month, when no professional engineer licenses in Midland lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Professional engineer licenses lapsing in Midland in October
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Arthur Bartholomew Bach | 2021-10-31 | 2010-10-27 |
| Brian Labby | 2021-10-31 | 2012-09-11 |
| Brian S. Buck | 2021-10-31 | 2001-03-05 |
| Charles E. Plessner | 2021-10-31 | 1988-05-06 |
| Christian M. Collins | 2021-10-31 | 1994-08-03 |
| Cory L. Wale | 2021-10-31 | 2001-03-05 |
| Dawn D. Pumford | 2021-10-31 | 1995-04-07 |
| Dean P. De Wildt | 2021-10-31 | 1990-10-10 |
| Derek Richard Brown | 2021-10-31 | 2008-08-26 |
| Douglas R. Stevens | 2021-10-31 | 1997-04-08 |
| Dustin Michael Griesing | 2021-10-31 | 2017-05-26 |
| Edward W. Tanzini | 2021-10-31 | 1978-12-21 |
| Gregory Patrick Hermans | 2021-10-31 | 1985-05-06 |
| Gregory Striebel | 2021-10-31 | 1998-10-22 |
| Guy Wolfe Rousseau | 2021-10-31 | 2013-06-13 |
| James Alan Spencer | 2021-10-31 | 2013-06-12 |
| James Robert Mc Intyre | 2021-10-31 | 1990-03-15 |
| James W. Pollack | 2021-10-31 | -- |
| Jane Labby | 2021-10-31 | 2012-09-11 |
| Jason Michael Garza | 2021-10-31 | 2006-07-24 |
| Jeffrey A. Sopcak | 2021-10-31 | 1996-08-30 |
| Jennifer Marie Garza | 2021-10-31 | 2007-02-14 |
| John E. Olson | 2021-10-31 | 2000-08-25 |
| Joshua Hand | 2021-10-31 | 2017-05-26 |
| Joshua Neil Fredrickson | 2021-10-31 | 2014-11-14 |
| Justin Matthew Franks | 2021-10-31 | 2013-03-22 |
| Kathryn Blakeman | 2021-10-31 | 2019-01-15 |
| Kevin J. Sieffert | 2021-10-31 | 2002-07-22 |
| Kimberly Ann Zimmer Janeczko | 2021-10-31 | 2001-03-05 |
| Kishalay Chakraborty | 2021-10-31 | 1989-09-05 |
| Marc A. Snyder | 2021-10-31 | -- |
| Matthew Olson | 2021-10-31 | 2019-05-16 |
| Matthew S. Stein | 2021-10-31 | 1991-04-09 |
| Michael E. Babcock | 2021-10-31 | 1990-02-28 |
| Michael J. Durisin | 2021-10-31 | 1988-10-03 |
| Michael Robert Claerhout | 2021-10-31 | 2001-09-07 |
| Michael W. Allsop | 2021-10-31 | 1997-04-21 |
| Min Sheng | 2021-10-31 | 2017-05-30 |
| Muhammad I. Rammal | 2021-10-31 | 1997-03-21 |
| Paul Charles Seibert | 2021-10-31 | 1986-09-18 |
| Philip James Adams | 2021-10-31 | 1990-02-28 |
| Richard Llyle Fosgitt | 2021-10-31 | 1997-08-29 |
| Richard Samuel Shull | 2021-10-31 | 1987-07-10 |
| Robert A. Ranck | 2021-10-31 | 1997-04-21 |
| Robert H. Martelli | 2021-10-31 | 1981-10-23 |
| Robin L. Foster | 2021-10-31 | 1998-08-18 |
| Rodney Alfonso Velez | 2021-10-31 | 2010-02-03 |
| Sarat Chandra Kuchibhatla | 2021-10-31 | 2018-12-14 |
| Scott E. Pider | 2021-10-31 | 2003-01-30 |
| Scott J. Collick | 2021-10-31 | 1994-03-22 |
| Sebastian Emery Scheibert | 2021-10-31 | 1990-10-23 |
| Shane Dennis Bjorge | 2021-10-31 | 2004-07-08 |
| Shannon S. Striebel | 2021-10-31 | 1995-02-28 |
| Stephen F. Trombley | 2021-10-31 | 1995-02-28 |
| Terence Ward Palmer | 2021-10-31 | 1986-05-29 |
| Thomas Emil Bagley | 2021-10-31 | 1986-09-16 |
| Thomas F. Valent | 2021-10-31 | 1978-08-04 |
| Thomas James Olenczuk | 2021-10-31 | 2000-03-03 |
| Thomas Richard Kret | 2021-10-31 | 2015-06-10 |
| Todd A. Hogan | 2021-10-31 | 1996-09-12 |
| Troy Randall Grunder | 2021-10-31 | 2013-04-02 |
| Victor Henry Nelson | 2021-10-31 | 2017-04-17 |
| William F. Martin | 2021-10-31 | 1995-02-28 |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up