This is an increase over the previous month, when no real estate licenses in Gratiot lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Gratiot in October
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| 43 North Realty, LLC | 2021-10-31 | 2019-12-18 |
| Adam Vibber | 2021-10-31 | 2019-03-26 |
| Aidan Kunkel | 2021-10-31 | 2015-11-07 |
| Allen & Allen Investments, Inc. | 2021-10-31 | 1999-02-08 |
| Amanda English | 2021-10-31 | 2017-06-15 |
| America's Choice Realty, LLC | 2021-10-31 | 2003-10-13 |
| Amy Jo Vany Grundas | 2021-10-31 | 2008-10-16 |
| Ann M. Donley | 2021-10-31 | 1996-05-30 |
| Annette K. Derosia | 2021-10-31 | 1992-05-06 |
| Ben J. Crosby | 2021-10-31 | 2003-02-24 |
| Benjamin Lloyd Fritcher | 2021-10-31 | 2016-05-27 |
| Benjamin Skirvin | 2021-10-31 | 2019-11-06 |
| Brandon Podolak | 2021-10-31 | 2015-10-20 |
| Brooke Ellen Maurine Lowell | 2021-10-31 | 2017-08-04 |
| Bryan Arthur McCracken | 2021-10-31 | 1996-02-07 |
| Chad Lee Irvin | 2021-10-31 | 2017-03-26 |
| Cheryl Ann Reeves | 2021-10-31 | 1999-03-02 |
| Cindy A. Taylor | 2021-10-31 | 2006-04-17 |
| Clifford Wills | 2021-10-31 | 2000-01-13 |
| Cristian Troiani | 2021-10-31 | 2019-03-20 |
| Danielle Amber Weburg | 2021-10-31 | 2015-05-22 |
| Dawn Marie Krantz | 2021-10-31 | 2009-01-22 |
| Debra A. Morey | 2021-10-31 | 2005-02-28 |
| Dennis Eugene La Clair | 2021-10-31 | 2000-01-12 |
| Diane Clare Lopez | 2021-10-31 | 2018-12-05 |
| Dianne Jean Beard | 2021-10-31 | 1987-12-23 |
| Donna L. Kolar | 2021-10-31 | 2011-05-03 |
| Edward K. McDowell | 2021-10-31 | 2009-08-04 |
| Elizabeth Kay Douglass | 2021-10-31 | 1994-10-27 |
| Emily J. Wolfgang | 2021-10-31 | 2019-01-28 |
| Gary L. Randall | 2021-10-31 | 2003-06-09 |
| Graham Group Real Estate, LLC | 2021-10-31 | 2013-03-14 |
| Heather Marie Rhodes | 2021-10-31 | 2004-05-19 |
| II Gemini, LLC | 2021-10-31 | 2017-09-11 |
| Ivy Coy | 2021-10-31 | 2019-01-08 |
| Jaime Lee Pedersen | 2021-10-31 | 2017-12-14 |
| James Lowell Martin | 2021-10-31 | 2017-02-10 |
| Janell Irene Dunham | 2021-10-31 | 2017-07-13 |
| Jayson William Sumerix | 2021-10-31 | 2017-08-09 |
| JBBB, Inc. | 2021-10-31 | 2017-08-09 |
| Jean K. Sample | 2021-10-31 | 1990-03-13 |
| Jennifer Baker | 2021-10-31 | 2012-06-12 |
| Jerome Spottsville | 2021-10-31 | 2001-08-20 |
| Jessica Casandra Stephenson | 2021-10-31 | 2016-04-21 |
| Jodi Lynne Cornell | 2021-10-31 | 1997-01-07 |
| John C. Sergent | 2021-10-31 | 2013-03-14 |
| John Charles Pavlik | 2021-10-31 | 2000-01-13 |
| John Donald Pavlik | 2021-10-31 | 2000-01-13 |
| Julianne F. Maclennan | 2021-10-31 | 1998-04-13 |
| Justin Michael Wohlfert | 2021-10-31 | 2004-09-21 |
| K Miller, Inc. | 2021-10-31 | 2001-08-17 |
| Kaitlyn Rachelle Block | 2021-10-31 | 2019-07-09 |
| Kendra Irene Beard | 2021-10-31 | 2014-01-02 |
| Kerry K. Leonard | 2021-10-31 | 2011-09-12 |
| Kolo, LLC | 2021-10-31 | 2019-05-23 |
| Kurt Howard Allen | 2021-10-31 | 1999-02-08 |
| Larry D. Mott | 2021-10-31 | 2013-04-19 |
| Laura Compton | 2021-10-31 | 2005-11-02 |
| Lee Elwood Aldrich | 2021-10-31 | 2002-06-27 |
| Lee Elwood Aldrich | 2021-10-31 | 2002-06-27 |
| LHC Realty, LLC | 2021-10-31 | 2012-11-02 |
| Linda Kay Apple | 2021-10-31 | 2013-01-04 |
| Linda Lorraine Keeler | 2021-10-31 | 2018-05-25 |
| Lisa Jean Reidt | 2021-10-31 | 1998-05-15 |
| Lori Ann Rhynard | 2021-10-31 | 2008-04-18 |
| Lucinda Faye Humphrey | 2021-10-31 | 2012-11-02 |
| Malcolm Wayne Frisbie | 2021-10-31 | 2015-06-02 |
| Marci Browne | 2021-10-31 | 2003-10-13 |
| Martin H. Bowerman | 2021-10-31 | 1999-12-17 |
| Matthew Russell Showalter | 2021-10-31 | 2020-01-02 |
| MC Donald Realty, Inc. | 2021-10-31 | -- |
| Melissa Ann Allen | 2021-10-31 | 1997-12-03 |
| Melissa Gager | 2021-10-31 | 2019-11-06 |
| Melodee Amber Lineker | 2021-10-31 | 2018-10-25 |
| Meredith Brooke Lott | 2021-10-31 | 2014-03-24 |
| Micah Dale Kemler | 2021-10-31 | 2019-12-18 |
| Michael Ray Densmore | 2021-10-31 | 1986-01-30 |
| Michelyn Caye Crowley | 2021-10-31 | 2015-04-09 |
| New Horizons Realty, Inc. | 2021-10-31 | -- |
| Nicolas Alexander Hartle | 2021-10-31 | 2018-12-04 |
| Pamela Rae Hubbard | 2021-10-31 | 2014-08-29 |
| Patricia Walsh Mallory | 2021-10-31 | 2014-04-10 |
| Penny Lynn Brecht | 2021-10-31 | 2017-02-02 |
| Red Roof Realty, LLC | 2021-10-31 | 2018-05-25 |
| Robert Leon Uhl | 2021-10-31 | 1989-10-11 |
| Robert Patterson | 2021-10-31 | 2015-05-05 |
| Shannon Mary Gibson | 2021-10-31 | 2016-06-22 |
| Stacey Anna Marecek | 2021-10-31 | 2019-05-29 |
| STB Brokerage West, LLC | 2021-10-31 | 2014-01-28 |
| Stephen C. Sample | 2021-10-31 | 2015-05-05 |
| Sue Whitford Realty, LLC | 2021-10-31 | 2014-10-22 |
| Susan F. Welling | 2021-10-31 | 2014-01-28 |
| Susan M. Smoker | 2021-10-31 | 2013-09-28 |
| Susan M. Whitford | 2021-10-31 | 2014-10-22 |
| Vanas Enterprises | 2021-10-31 | 2019-08-08 |
| Vicki L. Cole | 2021-10-31 | 2001-06-14 |
| Wallace Thomas Massaway Jr. | 2021-10-31 | 2007-07-31 |
| Wendy Loomis | 2021-10-31 | 2017-04-11 |
| William Omer Mc Donald | 2021-10-31 | 1986-11-04 |
| Wilmer Allen Barber | 2021-10-31 | 2014-07-08 |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up