This is an increase over the previous month, when no real estate licenses in Bay lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Bay in October
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Abbi Jenea Burr | 2021-10-31 | 2016-07-18 |
| Adam Michael Hansen | 2021-10-31 | 2019-06-14 |
| Agnes Leona Laube | 2021-10-31 | 1990-06-18 |
| Alana Marie Walczak | 2021-10-31 | 2014-04-16 |
| Albert Norman Dubay | 2021-10-31 | 1990-06-28 |
| Alicia Nichole Williams | 2021-10-31 | 2012-06-28 |
| All Star Asset Management Llc | 2021-10-31 | 2007-10-23 |
| Allison Judith Pendo | 2021-10-31 | 2019-07-25 |
| Alma I. Rivera Chaney | 2021-10-31 | 2009-07-14 |
| Amber L. Kramer | 2021-10-31 | 2019-07-21 |
| Amber Marie Walczak Brunner | 2021-10-31 | 2018-06-01 |
| Amy L. Garcia | 2021-10-31 | 2001-04-23 |
| Amy Sue Becker | 2021-10-31 | 2014-07-09 |
| Anderson Ltd. | 2021-10-31 | -- |
| Andrew G. Barriger | 2021-10-31 | 1999-08-24 |
| Andy Siradakis | 2021-10-31 | 2011-12-19 |
| Angel Leah I. Pichla | 2021-10-31 | 2014-11-17 |
| Ann Marie Eckenrod | 2021-10-31 | 2014-09-09 |
| Anna M. Struck | 2021-10-31 | 2007-01-03 |
| Anne B. Van Sumeren | 2021-10-31 | 2011-04-18 |
| Anne B. Van Sumeren | 2021-10-31 | 2016-05-05 |
| Anne Lorene Bates | 2021-10-31 | 2014-07-09 |
| Anne Renee Kelly | 2021-10-31 | 2010-08-04 |
| Annette Jeske | 2021-10-31 | 2019-07-26 |
| Annora Malchow | 2021-10-31 | 1994-05-09 |
| Ar Bay, LLC | 2021-10-31 | 2011-04-15 |
| Ar Bay, LLC | 2021-10-31 | 2011-06-15 |
| Barbara Ann Kerbleski | 2021-10-31 | 1998-10-31 |
| Barbara E. Appold | 2021-10-31 | 2016-03-24 |
| Barbara J. Fletcher | 2021-10-31 | 1989-01-30 |
| Barbara J. Milkowski | 2021-10-31 | 2001-11-08 |
| Bay Area Real Estate, Inc. | 2021-10-31 | 1990-12-12 |
| Bay Area Real Estate, Inc. | 2021-10-31 | 2016-11-02 |
| Bay View Realty, LLC | 2021-10-31 | 2009-09-16 |
| Becky Mietz | 2021-10-31 | 2016-07-29 |
| Benjamin Dallas McRae | 2021-10-31 | 2018-05-23 |
| Bernard F. Prime | 2021-10-31 | 2003-09-08 |
| Bluewater Realty Great Lakes Bay Region, Inc. | 2021-10-31 | 2020-02-05 |
| Bonnie K. Roe | 2021-10-31 | 2004-03-16 |
| Brian L. Saha | 2021-10-31 | 1993-03-17 |
| Brittini Marie Rase | 2021-10-31 | 2012-10-31 |
| Broker One PLC | 2021-10-31 | 1999-08-16 |
| Carl Lee Brink | 2021-10-31 | 2010-05-24 |
| Carol A. Duncan | 2021-10-31 | 2006-05-12 |
| Carrie Sue Dahn | 2021-10-31 | 2015-01-05 |
| Cathy Jo Serafini | 2021-10-31 | 2015-01-07 |
| Celina M. Christopher | 2021-10-31 | 2013-08-07 |
| Chanda Lee Swartz | 2021-10-31 | 2017-08-30 |
| Chanel Sharisse Dubois | 2021-10-31 | 2016-01-29 |
| Charlene Marie Samborn | 2021-10-31 | 2007-10-23 |
| Charlene May Rupp | 2021-10-31 | 1990-12-12 |
| Charlene Rose Keit | 2021-10-31 | 1991-07-22 |
| Charles R. Sturm | 2021-10-31 | 2014-10-22 |
| Cheryl A. Lupton | 2021-10-31 | 1986-08-15 |
| Cheryl Ann Hugo | 2021-10-31 | 1992-01-03 |
| Cheryl Ann Miller | 2021-10-31 | 2016-05-12 |
| Cheryl Ann Miller | 2021-10-31 | 2018-05-17 |
| Cheryl Dawn Huber | 2021-10-31 | 2005-05-09 |
| Christina Marie Burch | 2021-10-31 | 2014-10-31 |
| Christine C. Houle | 2021-10-31 | 1987-01-31 |
| Christine D. Mc Cann | 2021-10-31 | 1994-11-22 |
| Christine Linda Schultz | 2021-10-31 | 2019-05-21 |
| Christine M. Morley | 2021-10-31 | 1996-09-03 |
| Christine Moore Skrocki | 2021-10-31 | 1994-04-29 |
| Christine Robin Erway | 2021-10-31 | 1990-02-09 |
| Christopher Charles Hotchkiss | 2021-10-31 | 2007-03-02 |
| Christopher Connors | 2021-10-31 | 2017-09-12 |
| Christopher Craves | 2021-10-31 | 2019-06-14 |
| Christopher R. Greenleaf | 2021-10-31 | 2001-04-20 |
| Clay R. Hollister | 2021-10-31 | 2017-09-01 |
| Cloud 9 Holdings, LLC | 2021-10-31 | 2018-05-17 |
| Colleen M. Dore | 2021-10-31 | 1989-06-14 |
| Colleen Marie Maillette | 2021-10-31 | 1986-08-15 |
| Cortney Hartman | 2021-10-31 | 2014-09-16 |
| Covaleski Enterprises, LLC | 2021-10-31 | 2003-03-28 |
| Crosby Real Estate, Inc. | 2021-10-31 | 2012-11-01 |
| Cynthia A. Sinicki | 2021-10-31 | 2004-09-29 |
| Cynthia L. Olson | 2021-10-31 | 2018-09-09 |
| Cynthia M. Gregory | 2021-10-31 | 2000-11-14 |
| Daniel Eric Matthews | 2021-10-31 | 2017-08-18 |
| Danna Lynn Schroeder | 2021-10-31 | 2016-08-12 |
| Darren Jay Macdonald | 2021-10-31 | 2000-10-31 |
| David D. Holland | 2021-10-31 | 2004-08-09 |
| David Daniel Walczak | 2021-10-31 | 1996-05-31 |
| David Everette Thume Sr. | 2021-10-31 | 2010-06-27 |
| David F. Chevalier | 2021-10-31 | 2004-09-24 |
| David Lawrence Engelhardt | 2021-10-31 | 1987-03-05 |
| Davina Lynn Levasseur | 2021-10-31 | 2013-12-03 |
| Debbi Jo Patterson | 2021-10-31 | 1990-09-19 |
| Deborah Katherine Chartier | 2021-10-31 | 1986-02-04 |
| Debra Floreen Kilmer | 2021-10-31 | 2015-03-04 |
| Delaney St Dean | 2021-10-31 | 2019-09-11 |
| Dennis Serafini | 2021-10-31 | 2006-09-12 |
| Derek Steven Batch | 2021-10-31 | 2018-02-09 |
| Devin Taylor McRae | 2021-10-31 | 2012-06-26 |
| Dianna Linn Hartley | 2021-10-31 | 2019-04-10 |
| Donald Richard O'Driscoll | 2021-10-31 | 2008-06-02 |
| Donzell Dawkins Jr. | 2021-10-31 | 2005-08-17 |
| Dorothy D. Shorkey | 2021-10-31 | 1987-12-21 |
| Dorothy J. Cauchy | 2021-10-31 | 1986-01-08 |
| Dwight D. McCulloch | 2021-10-31 | -- |
| Elizabeth A. Stainforth | 2021-10-31 | 2016-05-03 |
| Emily Kathryn Schrems | 2021-10-31 | 2019-04-01 |
| Eric James Chapman | 2021-10-31 | 2014-07-28 |
| Erica Leigh Roseberry | 2021-10-31 | 2016-06-16 |
| Eugene Duane Green | 2021-10-31 | 1993-05-28 |
| Express Real Estate, Inc. | 2021-10-31 | 1997-09-08 |
| Florence A. Hewitt | 2021-10-31 | -- |
| Frank R. Janca III | 2021-10-31 | 1986-04-03 |
| Frank R. Janca III | 2021-10-31 | 1986-11-04 |
| Frederick M. Rupp | 2021-10-31 | 2014-06-05 |
| Gail C. Dougherty | 2021-10-31 | 1997-12-09 |
| Gale Herbert Sullivan | 2021-10-31 | 2009-04-06 |
| Gary Lee Hamilton III | 2021-10-31 | 2020-02-19 |
| Gary T. Anderson | 2021-10-31 | 1987-01-05 |
| Gary T. Anderson | 2021-10-31 | 1996-06-19 |
| Gerald Anthony Szelogowski | 2021-10-31 | 2016-07-12 |
| Gordon L. Hollister | 2021-10-31 | 2013-01-30 |
| Hallmark Real Estate, Inc. | 2021-10-31 | 1996-04-01 |
| Helen D. Bishop | 2021-10-31 | 2004-07-22 |
| Henry Johnson Jr. | 2021-10-31 | 1986-11-04 |
| Herbert C. Skare | 2021-10-31 | 2014-12-17 |
| J R Dice, LLC | 2021-10-31 | 2012-10-17 |
| Jaime R. Lopez | 2021-10-31 | 2019-10-28 |
| James E. Diedrich | 2021-10-31 | 2015-02-11 |
| James Emery Hernden | 2021-10-31 | 2004-06-02 |
| James F. Eigner | 2021-10-31 | 1987-01-21 |
| James O. Rachwitz | 2021-10-31 | 1990-05-25 |
| James Wade Eckenrod | 2021-10-31 | 2002-06-13 |
| Jan M. Heil | 2021-10-31 | 2007-07-19 |
| Janca & Associates, Inc. | 2021-10-31 | -- |
| Janca & Associates, Inc. | 2021-10-31 | -- |
| Jean A. Styn Deshano | 2021-10-31 | 2000-01-28 |
| Jeffery Jon Lape | 2021-10-31 | 2019-02-11 |
| Jeffrey Allen Anderson | 2021-10-31 | 2006-01-24 |
| Jeffrie John Stange | 2021-10-31 | 2017-10-31 |
| Jenna McNally | 2021-10-31 | 2017-03-15 |
| Jennifer Elizabeth Benner | 2021-10-31 | 2018-07-18 |
| Jerry S. Kaczynski | 2021-10-31 | 1985-12-30 |
| Jessica I. Faulmann | 2021-10-31 | 2017-02-15 |
| Jill Elizabeth Dean | 2021-10-31 | 1997-10-22 |
| Joan M. Swide | 2021-10-31 | 2010-12-08 |
| Joan T. Fehrenbach | 2021-10-31 | 2009-03-18 |
| Jodi Lynn Sager | 2021-10-31 | 2014-10-07 |
| Joel R. Janz | 2021-10-31 | 2000-08-04 |
| John A. Monville | 2021-10-31 | 2003-04-30 |
| John C. Adams | 2021-10-31 | 2007-01-16 |
| John E. Reminder | 2021-10-31 | 2005-06-03 |
| John J. Pisarkiewicz | 2021-10-31 | 2005-10-14 |
| John Michael Johnson | 2021-10-31 | 2001-10-22 |
| John Patrick Drzewicki | 2021-10-31 | 2009-08-24 |
| John Wellhousen | 2021-10-31 | 1998-11-02 |
| Johnson Real Estate and Leasing Company, Inc. | 2021-10-31 | 1986-08-07 |
| Jon L. Schroeder | 2021-10-31 | 2001-08-21 |
| Jonda A. Zelek | 2021-10-31 | 2000-09-11 |
| Jordan R. Dice | 2021-10-31 | 2013-03-04 |
| Jordan R. Dice | 2021-10-31 | 2019-12-16 |
| Joseph Allen Malenfant Jr. | 2021-10-31 | 1999-11-16 |
| Judith A. Judd | 2021-10-31 | 2003-06-03 |
| Judith L. Girardin | 2021-10-31 | -- |
| Judith Marie Rice | 2021-10-31 | 2013-12-10 |
| Judy A. Brunner | 2021-10-31 | 1996-06-05 |
| Justis Lace Heppner | 2021-10-31 | 2014-02-19 |
| Karen J. Barrett | 2021-10-31 | 1991-12-16 |
| Karen Kay Chevalier | 2021-10-31 | 2017-12-21 |
| Karen L. Linabury | 2021-10-31 | 2000-05-05 |
| Karma Lynn McGaw | 2021-10-31 | 2020-01-24 |
| Katherine K. Topa | 2021-10-31 | 2009-02-10 |
| Kathlene Ann Young | 2021-10-31 | 1992-08-25 |
| Kathy Marie Woods | 2021-10-31 | 2014-10-29 |
| Kati Lyn Raymond | 2021-10-31 | 2017-04-21 |
| Kayla Cobb | 2021-10-31 | 2018-11-14 |
| Kelly K. Whitehead | 2021-10-31 | 2004-11-29 |
| Kelly S. Rappleyea | 2021-10-31 | 2001-04-23 |
| Kenneth John Reszke | 2021-10-31 | 2006-12-12 |
| Kent L. Running | 2021-10-31 | 2011-04-13 |
| Keven M. Riegler | 2021-10-31 | 2012-02-23 |
| Kimberly L. Whaley | 2021-10-31 | 2009-03-19 |
| Kimberly Lynn Sylvester Stuart | 2021-10-31 | 2015-04-16 |
| Kimberly Salas | 2021-10-31 | 2018-01-17 |
| Kristen M. Szelogowski Kohn | 2021-10-31 | 2003-03-11 |
| Kristi Lynn Lambert | 2021-10-31 | 2020-02-28 |
| Kurt F. Schneider | 2021-10-31 | 2011-03-09 |
| Larry Mc Kinney | 2021-10-31 | 2015-12-30 |
| Larry R. Moultine | 2021-10-31 | 2001-12-11 |
| Laura Lynn Goetz | 2021-10-31 | 2008-04-26 |
| Lauren Siver | 2021-10-31 | 2019-03-16 |
| Laurie Ann Deshano | 2021-10-31 | 2012-11-14 |
| Laurie Bush | 2021-10-31 | 2011-08-03 |
| Leah Nicole Mindykowski | 2021-10-31 | 2015-01-30 |
| Linda Ann McRae | 2021-10-31 | 2014-12-08 |
| Linda Ann McRae | 2021-10-31 | 2015-01-06 |
| Linda J. Sidzina | 2021-10-31 | 1997-10-27 |
| Linda L. Anderson | 2021-10-31 | 1996-06-19 |
| Linda Lee Anderson | 2021-10-31 | 2018-01-31 |
| Lindsay Leigh Goss | 2021-10-31 | 2018-01-27 |
| Lisa Ann Taglauer | 2021-10-31 | 2017-06-01 |
| Loraine Mary Davila | 2021-10-31 | 2008-09-08 |
| Lori Ann Joles | 2021-10-31 | 1987-12-23 |
| Lorna Teresa Barnes | 2021-10-31 | 2015-03-31 |
| Louis Castillo Sr. | 2021-10-31 | 2018-06-22 |
| Lynda Booms, Inc. | 2021-10-31 | 2004-08-18 |
| Lynda Susan Booms | 2021-10-31 | 2004-07-29 |
| Lynda Susan Booms | 2021-10-31 | 2004-08-18 |
| Lyndsey O'Brien | 2021-10-31 | 2018-10-18 |
| Mallory Meyers | 2021-10-31 | 2015-05-14 |
| Margaret J. Nicholson | 2021-10-31 | 1999-05-26 |
| Margaret Mary Walther | 2021-10-31 | 2019-12-02 |
| Mark Dennis Arnold | 2021-10-31 | 2007-04-18 |
| Mark R. Duncan | 2021-10-31 | 1997-10-22 |
| Mark R. Duncan | 2021-10-31 | 2010-10-20 |
| Mark Sheldon McRae | 2021-10-31 | 2011-07-01 |
| Mary B. Sutton | 2021-10-31 | 2016-01-27 |
| Mary E. Sheffer | 2021-10-31 | 2016-07-29 |
| Mary L. Kaczmarek | 2021-10-31 | 1999-08-17 |
| Matthew Anderson Gave | 2021-10-31 | 2016-05-31 |
| Matthew Walter Hechlik | 2021-10-31 | 2016-07-25 |
| MDL Investments & Construction, LLC | 2021-10-31 | 2013-03-04 |
| Melissa Joan Gunther | 2021-10-31 | 2019-06-06 |
| Melissa Kaye Beckrow | 2021-10-31 | 2014-12-11 |
| Michael Allan Dufresne | 2021-10-31 | 2005-05-10 |
| Michael D. Slezak | 2021-10-31 | 1993-02-23 |
| Michael David Loomis | 2021-10-31 | 2013-03-04 |
| Michael Francis Meehleder | 2021-10-31 | 2016-12-15 |
| Michael J Samborn, Inc. | 2021-10-31 | 2004-04-12 |
| Michael J Samborn, Inc. | 2021-10-31 | 2013-09-10 |
| Michael J. Samborn | 2021-10-31 | 1997-12-02 |
| Michael J. Samborn | 2021-10-31 | 2004-04-12 |
| Michael Joseph Maillette | 2021-10-31 | 2019-04-12 |
| Michael Maurice Grabowski | 2021-10-31 | 2000-01-13 |
| Michael Maurice Grabowski | 2021-10-31 | 2018-08-28 |
| Michael Patrick Conley | 2021-10-31 | 2001-11-13 |
| Michael Thomas Dore | 2021-10-31 | 2014-05-14 |
| Michele Raymaker | 2021-10-31 | 2003-11-13 |
| Michelle A. Wiese | 2021-10-31 | 2019-12-02 |
| Mid Michigan Realty, LLC | 2021-10-31 | 2004-11-29 |
| Mid Michigan Realty, LLC | 2021-10-31 | 2017-01-19 |
| Mitchell W. Whitehead Sr. | 2021-10-31 | 2001-11-30 |
| Nancy A. Adrian | 2021-10-31 | 1995-10-13 |
| Nancy A. Billingsley | 2021-10-31 | 1999-04-28 |
| Nancy M. Glaza | 2021-10-31 | 2008-08-07 |
| Neil A. De Shano | 2021-10-31 | -- |
| Nicole Marie Skrzypczak | 2021-10-31 | 2019-02-16 |
| Nikki Lynn Elek | 2021-10-31 | 2010-11-23 |
| Noelle Quinn | 2021-10-31 | 1996-04-02 |
| North & Company Realtors Great Lakes Bay Region, LLC | 2021-10-31 | 2019-10-28 |
| Oaks Benjamin Hollister | 2021-10-31 | 2016-12-20 |
| Olos, LLC | 2021-10-31 | 2016-03-10 |
| Pamela R. Walczak | 2021-10-31 | 2000-03-08 |
| Patricia Windiate Kusch | 2021-10-31 | 2005-11-29 |
| Patricia Windiate Kusch | 2021-10-31 | 2009-09-16 |
| Patti L. Slachta | 2021-10-31 | 2014-11-25 |
| Paul Martin Wiese | 2021-10-31 | 2018-11-19 |
| Peter J. Auernhammer | 2021-10-31 | 1990-06-14 |
| Peter L. Chorba | 2021-10-31 | 2005-01-24 |
| Pinnacle Realty Company | 2021-10-31 | 2015-12-16 |
| Qwinn Scott Shorkey | 2021-10-31 | 2009-07-28 |
| Randall J. Broadfoot | 2021-10-31 | 1986-01-08 |
| Raymond J. Brashaw Jr. | 2021-10-31 | 1991-05-29 |
| Real Estate Experts, LLC | 2021-10-31 | 2017-11-08 |
| Real Estate Pro Group, LLC | 2021-10-31 | 2018-08-28 |
| Real Estate Professional Group, LLC | 2021-10-31 | 2000-01-03 |
| Relax Real Estate | 2021-10-31 | 2014-12-08 |
| Relax Real Estate | 2021-10-31 | 2015-01-06 |
| Renie Renel Kushion | 2021-10-31 | 1997-07-02 |
| Richard G. Stevens | 2021-10-31 | 2015-09-03 |
| Richard O. Galeaz | 2021-10-31 | 2004-11-04 |
| Ricky Allen Kuch | 2021-10-31 | 1996-03-11 |
| Ricky Arthur Schmidt | 2021-10-31 | 2002-05-03 |
| Robert Anton Kienbaum | 2021-10-31 | 1990-06-29 |
| Robert J. Katt | 2021-10-31 | 1999-03-12 |
| Robert Jerome Short | 2021-10-31 | 2011-04-13 |
| Robert Joseph Adamowski | 2021-10-31 | 1995-11-20 |
| Robert L. Alexander | 2021-10-31 | 2004-10-27 |
| Robert Struck | 2021-10-31 | 2006-05-03 |
| Rodney W. Adams | 2021-10-31 | 2004-02-02 |
| Ronald Edward Shorkey | 2021-10-31 | -- |
| Ronald Edward Shorkey | 2021-10-31 | 2014-06-10 |
| Ronald Maurice Bolzman | 2021-10-31 | 2005-02-01 |
| Ruth B. Walczak | 2021-10-31 | 1986-01-08 |
| Ryan Sagady | 2021-10-31 | 2017-03-23 |
| Ryan V. Valderas | 2021-10-31 | 2009-09-26 |
| Sally F. Walczak | 2021-10-31 | 1996-05-31 |
| Sally L. Rupp | 2021-10-31 | 2000-10-20 |
| Sandra J. Covaleski | 2021-10-31 | 2003-03-28 |
| Sarah J. Pajot | 2021-10-31 | 2001-09-06 |
| Sarah Maxine Brandt | 2021-10-31 | 2019-11-19 |
| Sarah Nicole Reyes | 2021-10-31 | 2020-03-25 |
| Scott Alan Cummings | 2021-10-31 | 2003-05-06 |
| Scott Cameron Mc Intyre | 2021-10-31 | -- |
| Scott Joseph Ellis | 2021-10-31 | 2018-05-25 |
| Sean W. Herrera | 2021-10-31 | 1999-11-03 |
| Shane Allen Reinhardt | 2021-10-31 | 1986-04-08 |
| Shawn Gilson | 2021-10-31 | 2014-08-29 |
| Shawn McNeil | 2021-10-31 | 2018-10-09 |
| Sheli L. Peplinski | 2021-10-31 | 2005-12-22 |
| Shelley Ann Niedzwiecki | 2021-10-31 | 2000-02-23 |
| Shellie L Schlicker Realty, LLC | 2021-10-31 | 2013-03-11 |
| Shellie Lee Schlicker | 2021-10-31 | 2011-01-26 |
| Shellie Lee Schlicker | 2021-10-31 | 2013-03-11 |
| Shelly K. Eichenhofer | 2021-10-31 | 2006-04-11 |
| Shirley L. Woody | 2021-10-31 | 1990-11-07 |
| Shorkey Real Estate & Development, LLC | 2021-10-31 | 2014-06-10 |
| Stacey A. Wilcox | 2021-10-31 | 2002-03-05 |
| State Street Realty, LLC | 2021-10-31 | 2011-07-07 |
| State Street Realty, LLC | 2021-10-31 | 2017-05-16 |
| Stephanie Chant | 2021-10-31 | 2015-06-17 |
| Stephen Janczewski | 2021-10-31 | 2018-09-06 |
| Steven Gary Black | 2021-10-31 | 2011-01-19 |
| Steven John Solinski | 2021-10-31 | 2012-12-13 |
| Steven Jon Shabluk | 2021-10-31 | 2003-08-06 |
| Sue Kramer Hopfinger | 2021-10-31 | 2003-04-18 |
| Susan J. Davidson | 2021-10-31 | 2000-02-09 |
| Tami Lin Martinez | 2021-10-31 | 2005-03-31 |
| Tammy Marie Blair | 2021-10-31 | 2005-10-05 |
| Tarra Kee Sun Sausedo | 2021-10-31 | 2018-12-21 |
| Theodore C. Schumann | 2021-10-31 | 1995-07-04 |
| Thomas A. Peters Jr. | 2021-10-31 | 2019-07-08 |
| Thomas James Satkowiak | 2021-10-31 | 2015-09-03 |
| Thomas John Ciaciuch | 2021-10-31 | 2016-04-05 |
| Time Realty, Inc. | 2021-10-31 | 2018-06-12 |
| Timothy C. Corcoran | 2021-10-31 | 2008-03-12 |
| Timothy Jay Schmidt | 2021-10-31 | 2015-10-15 |
| Toby James Bridges | 2021-10-31 | 2019-07-24 |
| Tonya Marie Thrailkill | 2021-10-31 | 2014-05-24 |
| Tracy L. Hites | 2021-10-31 | 1998-11-23 |
| Travas J. Gregory | 2021-10-31 | 2014-08-12 |
| Travis Clay Scott | 2021-10-31 | 2015-04-22 |
| Trevor Douglas Morin | 2021-10-31 | 2017-05-02 |
| Trombley Real Estate & Leasing Company | 2021-10-31 | -- |
| United Farm Agency, Inc. | 2021-10-31 | 2015-06-23 |
| Vincent Patrick Doriean | 2021-10-31 | 1992-07-14 |
| Waters Edge Realty L L C | 2021-10-31 | 1993-12-29 |
| William G. Branigan | 2021-10-31 | 2011-05-24 |
| William Joseph Jaynes | 2021-10-31 | 2016-06-23 |
Due to data inconsistencies not all professional licenses for the area are listed.

Alerts Sign-up