This is an increase over the previous month, when no accountancy licenses in Saginaw lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Saginaw in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Alison Elizabeth Taylor | 2021-07-31 | 2003-12-17 |
Amanda L. Geiling | 2021-07-31 | 2006-01-05 |
Amy S. Ryan | 2021-07-31 | -- |
Andrea Patrice Rosser | 2021-07-31 | 2020-01-09 |
Andrea Patrice Rosser | 2021-07-31 | 2020-01-09 |
Ann L. Messing | 2021-07-31 | 2006-01-03 |
Arthur Dee Pullen | 2021-07-31 | 2019-08-22 |
Benjamin Michael Denay | 2021-07-31 | 2002-02-25 |
Benjamin Ryan Watkins | 2021-07-31 | 2010-11-05 |
Bob E. Diekman | 2021-07-31 | 2005-12-21 |
Bob E. Diekman | 2021-07-31 | 2005-12-21 |
Brian Clark Rudd | 2021-07-31 | 2015-08-05 |
Brian S. McLeod | 2021-07-31 | -- |
Carol E. Laux | 2021-07-31 | -- |
Cheryl K. Chasnis | 2021-07-31 | 1994-03-14 |
Christine A. Schmidt | 2021-07-31 | -- |
Christopher John Frank | 2021-07-31 | -- |
Clare Damuth Furlo | 2021-07-31 | 2012-01-04 |
Clarence A. Block | 2021-07-31 | 2007-12-17 |
Clarence A. Block | 2021-07-31 | 2007-12-17 |
Craig Alan Banes | 2021-07-31 | 1991-05-23 |
Daniel Joseph Henris | 2021-07-31 | 1983-07-01 |
Daniel Joseph Vela | 2021-07-31 | 2017-06-26 |
David A. Beyerlein | 2021-07-31 | 2017-07-05 |
David A. Beyerlein | 2021-07-31 | 2017-07-05 |
David W. Schaeffer | 2021-07-31 | 1984-11-01 |
Dennis J. Argyle | 2021-07-31 | -- |
Derek James Fritz | 2021-07-31 | 2014-07-15 |
Drew Randall Zehnder | 2021-07-31 | 1989-03-23 |
Dustin James Rozek | 2021-07-31 | 2020-03-10 |
Dustin James Rozek | 2021-07-31 | 2020-03-10 |
Elyse Marie Mitchell | 2021-07-31 | 2012-01-05 |
Erin J. Reinert | 2021-07-31 | 2013-12-03 |
Francine M. Padgett | 2021-07-31 | -- |
Francine M. Padgett | 2021-07-31 | -- |
Francis N. Jussila | 2021-07-31 | -- |
Halsey Lynn Ruhl | 2021-07-31 | 2018-03-01 |
Heidi Ann Bolger | 2021-07-31 | 1980-07-01 |
Jan Marie English | 2021-07-31 | 2009-12-30 |
Jason B. Moon | 2021-07-31 | 2003-12-17 |
Jason B. Moon | 2021-07-31 | 2003-12-17 |
Jeffrey S. Bertuleit | 2021-07-31 | 2006-01-31 |
Jessica Danielle Bodis Parker | 2021-07-31 | 2019-07-24 |
Jessica Lyn Argyle | 2021-07-31 | 2003-12-23 |
Jessica Lyn Argyle | 2021-07-31 | 2003-12-23 |
John Godfrey Mertz | 2021-07-31 | 1989-12-04 |
John Harold Wagner | 2021-07-31 | 2006-10-10 |
John L. Hutchinson | 2021-07-31 | 2015-09-15 |
John M. Kunitzer | 2021-07-31 | 2017-06-29 |
John M. Kunitzer | 2021-07-31 | 2017-06-29 |
Katherine Beattie Landes | 2021-07-31 | -- |
Katie M. Wendling | 2021-07-31 | 2011-12-08 |
Katie M. Wendling | 2021-07-31 | 2011-12-08 |
Kevin Paul Fraser | 2021-07-31 | 2012-01-09 |
Kevin Paul Fraser | 2021-07-31 | 2012-01-09 |
Kristina Alexi Burgess | 2021-07-31 | 2018-02-28 |
Kristina Alexi Burgess | 2021-07-31 | 2018-02-28 |
Kristina Ann Waskiewicz | 2021-07-31 | 2019-07-19 |
Laura E. Hafeli | 2021-07-31 | 2013-02-12 |
Lawrence J. Kickham | 2021-07-31 | -- |
Lindy Kay Irrer | 2021-07-31 | 2012-01-05 |
Luke Alan Dankert | 2021-07-31 | 2019-05-17 |
Lynn R. Booms | 2021-07-31 | -- |
Marie Petrlich Schultz | 2021-07-31 | 1987-01-29 |
Mark J. Orihel | 2021-07-31 | 2007-12-14 |
Mark Joseph Bouvy | 2021-07-31 | 2019-02-27 |
Melissa C. Hall | 2021-07-31 | -- |
Melissa C. Hall | 2021-07-31 | -- |
Michael D. Carlton | 2021-07-31 | 2013-12-04 |
Michael D. Carlton | 2021-07-31 | 2013-12-04 |
Michelle Rene Van Tiflin McGill | 2021-07-31 | 2005-12-22 |
Nancy Martha Kurn | 2021-07-31 | 1997-08-05 |
Neil Patrick Bierman | 2021-07-31 | 2007-07-06 |
Norman L. Winterstein | 2021-07-31 | -- |
Norman L. Winterstein | 2021-07-31 | -- |
Patrick A. Tagget | 2021-07-31 | -- |
Patrick A. Tagget | 2021-07-31 | -- |
Patrick S. Hengesbach | 2021-07-31 | 2019-06-06 |
Patrick S. Hengesbach | 2021-07-31 | 2019-06-06 |
Penny Kay Bailey | 2021-07-31 | 2018-07-10 |
Randall R. Norton | 2021-07-31 | 2016-08-19 |
Raymond F. Eickholt | 2021-07-31 | 2009-12-30 |
Richard J. Wirtz | 2021-07-31 | -- |
Richard J. Wirtz | 2021-07-31 | -- |
Robert Charles Miller | 2021-07-31 | 2014-12-15 |
Robert Larry Anderson | 2021-07-31 | 2018-06-04 |
Ruth A. White | 2021-07-31 | 1988-01-05 |
Ryan Michael Green | 2021-07-31 | 2019-09-05 |
Sandra S. Slominski | 2021-07-31 | 2002-05-30 |
Scott Alan Hagenbach | 2021-07-31 | 2006-02-14 |
Scott Louis Sency | 2021-07-31 | 2018-07-24 |
Shannon Mhari Robbins | 2021-07-31 | 2013-05-14 |
Shannon Mhari Robbins | 2021-07-31 | 2013-05-14 |
Stephen M. Grzesiak | 2021-07-31 | 1977-01-18 |
Steven A. Norton | 2021-07-31 | 2016-08-19 |
Susan Loesel Kuck | 2021-07-31 | -- |
Thomas D Brady CPA PC | 2021-07-31 | 1997-05-06 |
Thomas H. Allardyce | 2021-07-31 | -- |
Traci A. Belt | 2021-07-31 | 2006-05-09 |
William G. Ankoviak | 2021-07-31 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.