This is an increase over the previous month, when no accountancy licenses in Midland lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Midland in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Alexander James Allmen | 2021-07-31 | 2014-11-13 |
Alexandra Henriquez | 2021-07-31 | 2020-02-05 |
Alfred David Dixon | 2021-07-31 | 2015-07-22 |
Amy Anna Hebert | 2021-07-31 | 2002-08-05 |
Anthony Jay Germain | 2021-07-31 | 2013-12-03 |
Barbara P. Boxwell | 2021-07-31 | 1996-01-22 |
Bing Wu | 2021-07-31 | 2009-02-02 |
Bradley Scott Vanfulpen | 2021-07-31 | 2019-09-03 |
Brenda S. Holman | 2021-07-31 | -- |
Brenda S. Holman | 2021-07-31 | -- |
Bridgette Marie Gransden | 2021-07-31 | -- |
Bryan Andrew Smith | 2021-07-31 | 2013-12-04 |
Bryan Andrew Smith | 2021-07-31 | 2013-12-04 |
Cheryl Lynn Beyer | 2021-07-31 | -- |
Chris M. Mahler | 2021-07-31 | 2014-03-25 |
Christopher James Kurbel | 2021-07-31 | 2016-08-10 |
Daniel Thomas O'Hara | 2021-07-31 | 2019-08-26 |
David Joseph Budka | 2021-07-31 | 2019-07-25 |
Donald J. Hinkle | 2021-07-31 | -- |
Donald Jay Smith | 2021-07-31 | 2019-07-22 |
Donald Jay Smith | 2021-07-31 | 2019-07-22 |
Elizabeth Ann Minbiole | 2021-07-31 | 2013-12-04 |
Elizabeth Ann Minbiole | 2021-07-31 | 2013-12-04 |
Ellery CPA PC | 2021-07-31 | 2010-04-23 |
Eric Forrest Good | 2021-07-31 | 2019-05-31 |
Eric J. Swanson | 2021-07-31 | 2005-12-01 |
Frank K. Allbee | 2021-07-31 | -- |
Gwendola Deuel Wamhoff | 2021-07-31 | 2019-08-15 |
Heidi M. Phillips | 2021-07-31 | 2003-12-10 |
James D. Klaffer | 2021-07-31 | 2002-06-14 |
James Dickinson Roberts | 2021-07-31 | 2008-06-25 |
James Louis Ferrando | 2021-07-31 | 2019-07-26 |
Jared M. Riepma | 2021-07-31 | 2011-12-14 |
Jeannette M. Tobin | 2021-07-31 | -- |
Jeannette M. Tobin | 2021-07-31 | -- |
Jenna Lynn Kearns | 2021-07-31 | 2018-03-19 |
Jenna Lynn Kearns | 2021-07-31 | 2018-03-19 |
Jodie Lee Hacker | 2021-07-31 | 2011-12-07 |
Julie Danielle Murtha | 2021-07-31 | 2015-07-13 |
Julie Danielle Murtha | 2021-07-31 | 2015-07-13 |
Justin M. Graham | 2021-07-31 | 2013-12-04 |
Karen M. Kernosek Rhee | 2021-07-31 | -- |
Kayleigh Rachae Stachowiak | 2021-07-31 | 2013-05-01 |
Kenneth L. Owens | 2021-07-31 | 1985-05-22 |
Kenneth W. Perry | 2021-07-31 | 2013-03-07 |
Kimberlee Kathryne Koning | 2021-07-31 | 2017-10-31 |
Kimberly Kris Marple | 2021-07-31 | 2019-10-02 |
Lisa M. Brooks | 2021-07-31 | 2005-12-01 |
Mark Arlyn Bachman | 2021-07-31 | -- |
Mark Edward Harris | 2021-07-31 | 1986-03-26 |
Mark W. Mc Cartney | 2021-07-31 | -- |
Michael S. Rush | 2021-07-31 | -- |
Michael T. Gardner | 2021-07-31 | 1997-05-23 |
Michael T. Twarozynski | 2021-07-31 | -- |
Michael T. Twarozynski | 2021-07-31 | -- |
Patricia Kate Timm | 2021-07-31 | 2012-01-10 |
Patricia T. Foster | 2021-07-31 | 2013-12-03 |
Patricia T. Foster | 2021-07-31 | 2013-12-03 |
Patrick Joseph Murtha | 2021-07-31 | 2017-07-07 |
Patrick Joseph Murtha | 2021-07-31 | 2017-07-07 |
Paul J. Card | 2021-07-31 | 1986-09-24 |
Paul Martin Dasbach | 2021-07-31 | -- |
Paul S. Sery | 2021-07-31 | 2003-11-24 |
Philip L. Perdue | 2021-07-31 | -- |
Rachael Lynn England | 2021-07-31 | 2005-11-14 |
Rachael Lynn England | 2021-07-31 | 2005-11-14 |
Rebecca Sue Good | 2021-07-31 | 2012-01-04 |
Robin Ashley Wolford | 2021-07-31 | 2017-07-28 |
Ronald E. Felzke | 2021-07-31 | -- |
Ronald E. Felzke | 2021-07-31 | -- |
Ronald James Rachwitz | 2021-07-31 | 2019-12-17 |
Scot Andrew Smith | 2021-07-31 | 2019-02-15 |
Sherri Hope Pirie | 2021-07-31 | -- |
Stephanie Ann Vonfintel | 2021-07-31 | 2015-08-27 |
Stephanie Cindy Rozewski | 2021-07-31 | 2015-08-18 |
Steven Thomas Gorham | 2021-07-31 | 2019-07-24 |
Susan M. Soderberg | 2021-07-31 | 2011-12-08 |
Tiffany Caroline Jurgess | 2021-07-31 | 2017-08-18 |
Tiffany Caroline Jurgess | 2021-07-31 | 2017-08-18 |
Tyler David Roy | 2021-07-31 | 2015-08-06 |
Due to data inconsistencies not all professional licenses for the area are listed.