This was 29.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 710.
80.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Robin Glen-Indiantown CDP for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 97 | 19.8 |
| Regular high school diploma | 242 | 49.5 |
| GED or alternative credential | 14 | 2.9 |
| Some college, less than 1 year | 70 | 14.3 |
| Some college, 1 or more years, no degree | 15 | 3.1 |
| Associate's degree | 20 | 4.1 |
| Bachelor's degree | 26 | 5.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 5 | 1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up