This was 18.3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 48,407.
83 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Saginaw for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5,309 | 17 |
| Regular high school diploma | 9,043 | 29 |
| GED or alternative credential | 1,938 | 6.2 |
| Some college, less than 1 year | 2,440 | 7.8 |
| Some college, 1 or more years, no degree | 5,827 | 18.7 |
| Associate's degree | 2,619 | 8.4 |
| Bachelor's degree | 2,803 | 9 |
| Master's degree | 889 | 2.8 |
| Professional school degree | 298 | 1 |
| Doctorate degree | 38 | 0.1 |

Alerts Sign-up