Adobe Stock
Adobe Stock
David Krantz's compensation of $99,984 was the most as a public employee in Saginaw County in 2019.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid public employees in 2019 in Saginaw County
| Rank | Employee | Employer | 2019 amount earned | 2018 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | David Krantz | Saginaw County Intermediate School District | $99,984 | $98,899 | 1.1% |
| 2 | Paula Peterson | Chesaning-Union Schools | $99,840 | $92,000 | 8.5% |
| 3 | Jerry Drake | Frankenmuth School District | $99,344 | $98,415 | 0.9% |
| 4 | Tracy Smith | Freeland Community Schools | $98,840 | $97,440 | 1.4% |
| 5 | Sue Skulley | Saginaw Township Community Schools | $98,606 | $98,251 | 0.4% |
| 6 | Cheryl Taylor | Saginaw County Intermediate School District | $98,411 | $97,437 | 1% |
| 7 | Janice Kemp Anderson | Saginaw City Schools | $98,093 | $88,091 | 11.4% |
| 8 | Shelly Ducharme | Swan Valley School District | $97,925 | $95,925 | 2.1% |
| 9 | Dianne Willett-Dalton | Saginaw City Schools | $97,469 | $93,874 | 3.8% |
| 10 | Karen Volk | Saginaw Township Community Schools | $97,102 | $96,137 | 1% |
| 11 | Keith Green | Hemlock Public Schools | $97,000 | $95,600 | 1.5% |
| 12 | Rachel Reid | Saginaw City Schools | $96,836 | $83,662 | 15.7% |
| 13 | Andrea Wise | Saginaw County Intermediate School District | $95,500 | $77,651 | 23% |
| 14 | Sarah Coates | Carrollton School District | $95,296 | $92,549 | 3% |
| 15 | Stacey Luberda-Criner | Freeland Community Schools | $94,750 | $93,350 | 1.5% |
| 16 | Kristen Hecht | Frankenmuth School District | $94,091 | $93,199 | 1% |
| 17 | Robert Paris | St. Charles Community Schools | $93,874 | $92,620 | 1.4% |
| 18 | Glwynn BakerJr. | Frankenmuth School District | $93,382 | $83,017 | 12.5% |
| 19 | Heather Phelps | Saginaw County Intermediate School District | $93,349 | $84,476 | 10.5% |
| 20 | James Mitchell | Saginaw Township Community Schools | $93,230 | $93,307 | -0.1% |
| 21 | Lisa Short | Freeland Community Schools | $92,796 | $91,218 | 1.7% |
| 22 | Renee Wulff | Freeland Community Schools | $92,750 | $91,350 | 1.5% |
| 23 | Steve Elliott | Saginaw Township Community Schools | $92,569 | $91,653 | 1% |
| 24 | Marc McKenzie | Carrollton School District | $92,483 | $89,818 | 3% |
| 25 | Chantel Mozden | Saginaw County Intermediate School District | $91,848 | $90,939 | 1% |
| 26 | Shelly Durussel | Swan Valley School District | $91,405 | $89,405 | 2.2% |
| 27 | Tiffany Peterson | Carrollton School District | $91,385 | $88,752 | 3% |
| 28 | Jennifer Mudge | Birch Run Area Schools | $91,129 | $88,895 | 2.5% |
| 29 | Brigette Uhrich | Saginaw County Intermediate School District | $91,044 | $90,142 | 1% |
| 30 | Curtis Hadd | Birch Run Area Schools | $90,951 | $88,069 | 3.3% |
| 31 | Melinda Soule | Chesaning-Union Schools | $90,873 | $90,724 | 0.2% |
| 32 | Christopher Frank | Saginaw County Intermediate School District | $90,781 | $113,928 | -20.3% |
| 33 | Terry Keyser | Hemlock Public Schools | $90,700 | $90,054 | 0.7% |
| 34 | Erin Warnick | Frankenmuth School District | $90,510 | $78,671 | 15% |
| 35 | James Bailey | Saginaw Township Community Schools | $90,249 | $87,493 | 3.1% |
| 36 | Steven Baker | Bridgeport-Spaulding Community School District | $90,232 | $78,352 | 15.2% |
| 37 | Deborah Neal | Saginaw Township Community Schools | $89,201 | $88,317 | 1% |
| 38 | Kimberly Vincke | Chesaning-Union Schools | $89,022 | $88,891 | 0.1% |
| 39 | Jill Waliczek | Frankenmuth School District | $88,575 | $86,099 | 2.9% |
| 40 | Mark Abenth | Saginaw Township Community Schools | $88,537 | $85,848 | 3.1% |
| 41 | Laura Gornicki | Saginaw County Intermediate School District | $88,336 | $86,707 | 1.9% |
| 42 | Thomas Keller | Frankenmuth School District | $88,115 | $79,240 | 11.2% |
| 43 | Wendy Bridges | Swan Valley School District | $88,021 | $84,971 | 3.6% |
| 44 | Janet Bixby | Saginaw Township Community Schools | $87,921 | $84,539 | 4% |
| 45 | Brian Blaine | Saginaw Township Community Schools | $87,892 | $75,563 | 16.3% |
| 46 | Joseph Blaskowski | Saginaw Township Community Schools | $87,877 | $85,293 | 3% |
| 47 | Karla Parker | Chesaning-Union Schools | $87,845 | $57,163 | 53.7% |
| 48 | Jennifer Zimmerman-Schaller | Saginaw County Intermediate School District | $87,838 | $73,770 | 19.1% |
| 49 | Diane Martindale | Birch Run Area Schools | $87,772 | $84,000 | 4.5% |
| 50 | Lindy Beckman | Saginaw County Intermediate School District | $87,500 | $82,416 | 6.2% |
| 51 | Amy Idzior | Saginaw Township Community Schools | $87,445 | $87,023 | 0.5% |
| 52 | Timothy Conley | Saginaw Township Community Schools | $87,428 | $86,704 | 0.8% |
| 53 | Marcus Hillborg | Freeland Community Schools | $87,400 | $86,000 | 1.6% |
| 54 | Joshua Little | Saginaw City Schools | $87,271 | $86,688 | 0.7% |
| 55 | Mitchell Wheatcraft | Saginaw County Intermediate School District | $87,162 | $86,295 | 1% |
| 56 | Jill Yatsevich | Saginaw County Intermediate School District | $87,095 | $86,245 | 1% |
| 56 | Jacquelyn Schacher | Saginaw County Intermediate School District | $87,095 | $86,233 | 1% |
| 56 | Nicole Rethman | Saginaw County Intermediate School District | $87,095 | $86,381 | 0.8% |
| 56 | Scott Buchman | Saginaw County Intermediate School District | $87,095 | $86,369 | 0.8% |
| 60 | Bradley Erlenbeck | Swan Valley School District | $87,011 | $82,555 | 5.4% |
| 61 | Peter Tyson | Saginaw Township Community Schools | $86,825 | $83,909 | 3.5% |
| 62 | Rodney Livingston | Birch Run Area Schools | $86,820 | $82,029 | 5.8% |
| 63 | Marnie Malacara | Saginaw County Intermediate School District | $86,472 | $39,096 | 121.2% |
| 64 | David Compau | Frankenmuth School District | $86,381 | $84,621 | 2.1% |
| 65 | Kathy Stewart | Saginaw County Intermediate School District | $164,214 | $159,197 | 3.2% |
| 66 | Rachel Snell | Carrollton School District | $161,550 | $94,700 | 70.6% |
| 67 | Ramont Roberts | Saginaw City Schools | $153,613 | $126,276 | 21.6% |
| 68 | Matthew Cairy | Freeland Community Schools | $152,460 | $151,799 | 0.4% |
| 69 | David Bush | Birch Run Area Schools | $150,500 | $150,500 | 0% |
| 70 | Michael McGough | Chesaning-Union Schools | $144,363 | $103,969 | 38.9% |
| 71 | Michael Decker | St. Charles Community Schools | $141,051 | $127,314 | 10.8% |
| 72 | Mat McRae | Swan Valley School District | $130,500 | $127,767 | 2.1% |
| 73 | Adele Martin | Frankenmuth School District | $119,127 | $117,365 | 1.5% |
| 74 | Scott Sawyer | Saginaw County Intermediate School District | $117,890 | $113,928 | 3.5% |
| 75 | Shawn Thelen | Carrollton School District | $117,798 | $96,920 | 21.5% |
| 76 | Erin Senkowski | Saginaw County Intermediate School District | $116,593 | $113,928 | 2.3% |
| 77 | Anthony Skowronski | Saginaw Township Community Schools | $116,262 | $115,067 | 1% |
| 78 | Tamara Johnson | Saginaw City Schools | $115,582 | $113,094 | 2.2% |
| 79 | Michael Newman | Saginaw Township Community Schools | $113,482 | $108,298 | 4.8% |
| 80 | Aaron Schippert | Saginaw County Intermediate School District | $112,548 | $106,303 | 5.9% |
| 80 | Rebekah Hornak | Saginaw County Intermediate School District | $112,548 | $106,303 | 5.9% |
| 82 | Ericka Taylor | Saginaw County Intermediate School District | $110,793 | $94,975 | 16.7% |
| 83 | Mit Foley | Saginaw City Schools | $110,660 | $105,967 | 4.4% |
| 84 | Tara Mager | Merrill Community Schools | $110,000 | $76,200 | 44.4% |
| 85 | Jennifer Geno | Saginaw County Intermediate School District | $109,496 | $72,272 | 51.5% |
| 86 | Joseph Birkmeier | Birch Run Area Schools | $109,495 | $105,769 | 3.5% |
| 87 | Peter Ryan | Saginaw Township Community Schools | $108,735 | $105,038 | 3.5% |
| 88 | Donald Killingbeck | Hemlock Public Schools | $107,297 | $104,317 | 2.9% |
| 89 | Billy Erwin | Saginaw City Schools | $105,967 | $105,967 | 0% |
| 89 | Janice Davis | Saginaw City Schools | $105,967 | $107,052 | -1% |
| 91 | Scott Preston | Birch Run Area Schools | $105,531 | $103,104 | 2.4% |
| 92 | Eric Gordon | Saginaw City Schools | $103,039 | $79,972 | 28.8% |
| 93 | Latoya Summey | Saginaw City Schools | $102,449 | $102,449 | 0% |
| 93 | Priscilla Arocha-Roby | Saginaw City Schools | $102,449 | $102,449 | 0% |
| 95 | Craig Blower | Swan Valley School District | $102,046 | $100,046 | 2% |
| 96 | Victoria Wandmacher | Saginaw Township Community Schools | $101,856 | $100,958 | 0.9% |
| 97 | Johanna Clark | Frankenmuth School District | $101,716 | $99,955 | 1.8% |
| 98 | Philip Martin | Frankenmuth School District | $101,464 | $101,464 | 0% |
| 99 | Pamela Moretuzzo | Saginaw Township Community Schools | $100,760 | $96,987 | 3.9% |
| 100 | Angela Germain | Frankenmuth School District | $100,286 | $98,525 | 1.8% |

Alerts Sign-up