LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in March
| County | Licenses Issued in March | Licenses Issued in February | % Change | 
|---|---|---|---|
| Kent | 3 | 0 | Increase | 
| Livingston | 3 | 0 | Increase | 
| Oakland | 3 | 2 | 50 | 
| Dickinson | 2 | 0 | Increase | 
| Calhoun | 1 | 0 | Increase | 
| Saginaw | 1 | 0 | Increase | 
| Tuscola | 1 | 0 | Increase | 

 
               Alerts Sign-up
          Alerts Sign-up