According to numbers reported through the fourth quarter of 2020, businesses in Michigan received $3.2 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was Henry Ford Health System with a total of $225.1 million. The average loan size in the city was $44,961 while the state's average loan amount was $235,069.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received | 
|---|---|---|
| 1 | Bay Shores Nursing Center, LLC | $918,066 | 
| 2 | Colonial Rest Home, Inc. | $731,632 | 
| 3 | Encompass Therapy Center | $299,472 | 
| 4 | Mclaren Bay Special Care | $242,030 | 
| 5 | Southern Michigan Pain Consultants, PC | $201,658 | 
| 6 | Bay Eye Care Center, PC | $169,897 | 
| 7 | Shields Chiropractic, LLC | $137,082 | 
| 8 | Diagnostic Radiology Associates of Flint, PC | $112,308 | 
| 9 | Hesham E Gayar PC, M.D. | $108,352 | 
| 10 | Benjamin P. Ruff PC, D.D.S. | $102,218 | 
| 11 | Laansa Drugs, LLC | $94,111 | 
| 12 | Horizon Physical Therapy and Rehabilitation, LLC | $90,841 | 
| 13 | Bay Area Health Clinic, PC | $90,342 | 
| 14 | Medical Practice Partners | $88,761 | 
| 15 | Children's Medical Group of Saginaw Bay | $66,086 | 
| 16 | Japhet Joseph PC, M.D. | $62,126 | 
| 17 | Tri-City Kids Pediatric Dentistry, PC | $61,859 | 
| 18 | Lee C Newton, OD | $54,461 | 
| 19 | Paramount Rehabilitation Services, PC | $51,398 | 
| 20 | Bay City Comfort Care | $50,524 | 
| 21 | Game Changer Pediatric Therapy Services, LLC | $49,764 | 
| 22 | Mark Stewart, M.D. | $43,902 | 
| 23 | Matthew R Ward PLC, D.D.S. | $43,320 | 
| 24 | Active Community Nursing, LLC | $41,883 | 
| 25 | Daniel S Ruff PC, D.D.S. | $37,951 | 
| 26 | Riverview Medical Associates, P.C. | $36,131 | 
| 27 | David T Copus MS PC, D.D.S. | $35,246 | 
| 28 | Chelsea L Mason PLC, D.D.S. | $34,315 | 
| 29 | Richard J Horbal, P. C., M.D. | $33,650 | 
| 30 | K Mohan PC, M.D. | $31,649 | 
| 31 | Robert M Taylor, III, PLLC, D.D.S. | $30,252 | 
| 32 | Sheffield Bay, LLC | $29,911 | 
| 33 | Nuclear Cardiac Imaging, LLC | $29,828 | 
| 34 | Gregory Rosecrans PC, D.D.S. | $28,590 | 
| 35 | Gary Baughman Inc., D.P.M. | $27,730 | 
| 36 | Bay City Orthopedic Surgery, PC | $26,441 | 
| 37 | Todd Rathke PLC, D.D.S. | $25,743 | 
| 38 | Great Lakes Medical Center, PLLC | $25,273 | 
| 39 | Bay Pediatric Clinic, PC | $24,979 | 
| 40 | Randall N Ruff, D.D.S. | $24,142 | 
| 41 | Ali Soueidan | $23,444 | 
| 42 | Branislav D Behan PLLC, M.D. | $22,658 | 
| 43 | Darrin M. Jones PC, D.D.S. | $21,943 | 
| 44 | Advanced Chiropractic of Midland, PC | $21,380 | 
| 45 | Renue 002 Bay City, LLC | $21,206 | 
| 46 | Andrew Z. Green PLLC, D.D.S. | $21,197 | 
| 47 | Shahzad Manawar | $20,463 | 
| 48 | Revan Maragiri PLC, M.D. | $20,408 | 
| 49 | David L Farber PC, M.D. | $20,031 | 
| 50 | Neighborhood Home Care Service, PLLC | $19,650 | 

 
               Alerts Sign-up
          Alerts Sign-up