LARA is composed of several agencies, bureaus, and commissions that influence business growth and job creation through regulation.
The licenses listed in the table below will expire during June if they are not renewed.
Professional licenses set to expire in Saginaw during June
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Hearing Aid Trainee | Jeffrey Carlton White | 3501011113 | Saginaw, MI 48603 | 2021-06-27 | 
| Agency - Non-Owner Manager | Credit Services of Michigan, Inc. | 2401000759 | Saginaw, MI 48638 | 2021-06-30 | 
| Agency - Non-Owner Manager | R1 RCM, Inc. | 2401003069 | Saginaw, MI 48601 | 2021-06-30 | 
| Agency - Owner Manager | Best Recovery Services, LLC | 2401001592 | Saginaw, MI 48603 | 2021-06-30 | 
| Agency - Owner Manager | Michigan Recovery Services, Inc. | 2401002407 | Saginaw, MI 48601 | 2021-06-30 | 
| Agency - Owner Manager | CBC Credit Services, Inc. | 2401002442 | Saginaw, MI 48602 | 2021-06-30 | 
| Agency - Owner Manager | Best Recovery Services, LLC | 2403001592 | Saginaw, MI 48603 | 2021-06-30 | 
| Agency - Owner Manager | Michigan Recovery Services, Inc. | 2403002407 | Saginaw, MI 48601 | 2021-06-30 | 
| Agency - Owner Manager | CBC Credit Services, Inc. | 2403002442 | Saginaw, MI 48602 | 2021-06-30 | 
| Non-Owner Manager | Eric Richard Swinson | 2402002939 | Saginaw, MI 48601 | 2021-06-30 | 
| Proprietary School (04) | Great Lakes Bay Consortium for EMS Education | 8604000340 | Saginaw, MI 48601 | 2021-06-30 | 
| Proprietary School (04) | Davis Training Institute | 8604001198 | Saginaw, MI 48604 | 2021-06-30 | 
| Proprietary School (04) | Caring Hearts CNA Training Center, LLC | 8604001286 | Saginaw, MI 48609 | 2021-06-30 | 
| Seller/Provider | Paradise Funeral Chapel, LLC | 3401001243 | Saginaw, MI 48601 | 2021-06-30 | 

 
               Alerts Sign-up
          Alerts Sign-up