This number was 27.5 percent lower than the state average of 38.6 percent. In 2019 the total municipality population reached 752.
83.1 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Robin Glen-Indiantown CDP residents who were at least 25 years old in 2019 held each of the listed degrees.
Degree distribution in Robin Glen-Indiantown CDP for 2019*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 81 | 16.9 |
| Regular high school diploma | 207 | 43.2 |
| GED or alternative credential | 18 | 3.8 |
| Some college, less than 1 year | 83 | 17.3 |
| Some college, 1 or more years, no degree | 37 | 7.7 |
| Associate's degree | 30 | 6.3 |
| Bachelor's degree | 16 | 3.3 |
| Master's degree | 0 | 0 |
| Professional school degree | 7 | 1.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up