This number was 23.5 percent lower than the state average of 38 percent. In 2018 the total municipality population reached 835.
87.2 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Robin Glen-Indiantown CDP residents who were at least 25 years old in 2018 held each of the listed degrees.
Degree distribution in Robin Glen-Indiantown CDP for 2018*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 68 | 12.8 |
| Regular high school diploma | 193 | 36.4 |
| GED or alternative credential | 18 | 3.4 |
| Some college, less than 1 year | 92 | 17.4 |
| Some college, 1 or more years, no degree | 82 | 15.5 |
| Associate's degree | 22 | 4.2 |
| Bachelor's degree | 49 | 9.2 |
| Master's degree | 0 | 0 |
| Professional school degree | 6 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up