More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48611 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Abbi Jenea Burr | 6501397755 | Auburn, MI, 48611 | 2021-10-31 |
| Agency - Owner Manager | Accurate Recovery of Michigan, LLC | 2401002939 | Auburn, MI, 48611 | 2021-06-30 |
| Real Estate Salesperson | Adam Michael Hansen | 6501421834 | Auburn, MI, 48611 | 2021-10-31 |
| Professional Engineer | Camille M. Craig | 6201047401 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Chad Anthony Adams | 1101025331 | Auburn, MI, 48611 | 2021-07-31 |
| Real Estate Salesperson | Christine M. Morley | 6501280168 | Auburn, MI, 48611 | 2021-10-31 |
| Mortuary Science Licensee | Craig C. Pickelman | 4501006430 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Cristine E. Beethe | 1101029952 | Auburn, MI, 48611 | 2021-07-31 |
| Funeral Home | Cunningham Taylor Funeral Home | 4502002454 | Auburn, MI, 48611 | 2021-10-31 |
| Professional Engineer | David L. Berg | 6201036687 | Auburn, MI, 48611 | 2021-10-31 |
| Real Estate Salesperson | Eric James Chapman | 6501384586 | Auburn, MI, 48611 | 2021-10-31 |
| Professional Engineer | James D. Klein | 6201045088 | Auburn, MI, 48611 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Elizabeth Benner | 6501413698 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Jennifer Smith Squires | 1101032065 | Auburn, MI, 48611 | 2021-07-31 |
| Mortuary Science Licensee | John D. Cunningham | 4501006522 | Auburn, MI, 48611 | 2021-10-31 |
| Professional Engineer | John R. Billette | 6201041995 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Jonathan Jeffrey Ward | 1101017960 | Auburn, MI, 48611 | 2021-07-31 |
| Professional Engineer | Joseph L. Noykos | 6201049211 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Joshua Alan Rappuhn | 1101037116 | Auburn, MI, 48611 | 2021-07-31 |
| Licensed Accountant | Kathleen Gardai | 1101032016 | Auburn, MI, 48611 | 2021-07-31 |
| Real Estate Salesperson | Kayla Cobb | 6501416971 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Kevin J. Beebe | 1101030707 | Auburn, MI, 48611 | 2021-07-31 |
| Licensed Accountant | Lindsey Marie Summers | 1101038435 | Auburn, MI, 48611 | 2021-07-31 |
| Real Estate Salesperson | Lisa Ann Taglauer | 6501404952 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Melinda May Long | 1101031940 | Auburn, MI, 48611 | 2021-07-31 |
| Professional Engineer | Michael D. Snyder | 6201040605 | Auburn, MI, 48611 | 2021-10-31 |
| Real Estate Broker Individual | Neil A. De Shano | 6504172534 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Patrick R. Harrison | 1101035388 | Auburn, MI, 48611 | 2021-07-31 |
| Professional Engineer | Robbie G. Seibert | 6201046885 | Auburn, MI, 48611 | 2021-10-31 |
| Licensed Accountant | Scott Smith | 1102001458 | Auburn, MI, 48611 | 2021-07-31 |
| Licensed Accountant | Tara L. Stensrud | 1101031928 | Auburn, MI, 48611 | 2021-07-31 |
| Professional Engineer | Tara Lynn Crower | 6201061624 | Auburn, MI, 48611 | 2021-10-31 |
| Real Estate Broker Individual | Toby James Bridges | 6504422628 | Auburn, MI, 48611 | 2021-10-31 |

Alerts Sign-up