More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48703 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Aggie Lanczak Mitrzyk | 6501250379 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Broker Company | American Real Estate & Leasing Company | 6505237342 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Broker Company | American Real Estate & Leasing Group, LLC | 6505306504 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Broker Company | Assist 2 Sell All 4 You Realty Llc | 6505398018 | Au Gres, MI, 48703 | 2021-10-31 |
| Funeral Home | Buresh Funeral Homes, Inc. | 4502003918 | Au Gres, MI, 48703 | 2021-10-31 |
| Accountancy Firm | Dale R De Waard CPA PC | 1102003561 | Au Gres, MI, 48703 | 2021-07-31 |
| Licensed Accountant | Dale R. De Waard | 1101007506 | Au Gres, MI, 48703 | 2021-07-31 |
| Real Estate Associate Broker | Dennis A. Stanley | 6502133721 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Broker Individual | Dennis A. Stanley | 6504105628 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Associate Broker | Eugene Terry Minard | 6502385656 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Habiba A. Jennings | 6501287592 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Jessica Marie Bender | 6501422984 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Jill Elizabeth Gehringer | 6501401833 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Associate Broker | John Michael Stanley | 6502377276 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Associate Broker | John Michael Stanley | 6502404526 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Associate Broker | Karen R. Wiltse | 6502385976 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Keith E. Ososki | 6501287380 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Patricia Jean Sanford | 6501249353 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Broker Company | Pete Stanley & Associates L L C | 6505289014 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Broker Company | Reggie Jackson | 6505404725 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Richard G. Ferris | 6501298501 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Rick A. Bailey | 6501287681 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Associate Broker | Robert Gerald Wiltse | 6502421568 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Branch Office | Robert Gerald Wiltse | 6503386408 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Associate Broker | Robert M. Jennings | 6502129638 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Robyn Jo Walker | 6501316870 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Sandra Jean Turner Macdonald | 6501389426 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Suzanne Lillian Maziarz | 6501226671 | Au Gres, MI, 48703 | 2021-10-31 |
| Professional Engineer | Thomas Edward Fox | 6201062717 | Au Gres, MI, 48703 | 2021-10-31 |
| Professional Engineer | Thomas Michael Madden | 6201034507 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Associate Broker | Timothy Kelley | 6502321481 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Broker Individual | Timothy Kelley | 6504429062 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Salesperson | Timothy Thomas Maziarz | 6501219422 | Au Gres, MI, 48703 | 2021-10-31 |
| Real Estate Branch Office | Wiltse Realty, LLC | 6503422244 | Au Gres, MI, 48703 | 2021-10-31 |

Alerts Sign-up