More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48616 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Antoinette Carol Perry | 6502415241 | Chesaning, MI, 48616 | 2021-10-31 |
| Mortuary Science Licensee | Bernard W. Schmitz | 4501005725 | Chesaning, MI, 48616 | 2021-10-31 |
| Professional Engineer | Britney Lynn Kulhanek | 6201061972 | Chesaning, MI, 48616 | 2021-10-31 |
| Professional Engineer | Charles H. Lange | 6201044436 | Chesaning, MI, 48616 | 2021-10-31 |
| Professional Engineer | Charles Michael Rolfe | 6201050424 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Broker Company | Chesaning Realty, LLC | 6505402769 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Associate Broker | Denise Marie Ebenhoeh | 6502386057 | Chesaning, MI, 48616 | 2021-10-31 |
| Certified Residential RE Appraiser | Donna J. List | 1201004398 | Chesaning, MI, 48616 | 2021-07-31 |
| Real Estate Broker Company | Ebenhoeh, Inc. | 6505385784 | Chesaning, MI, 48616 | 2021-10-31 |
| Accountancy Firm | Geener, Inc. | 1102003843 | Chesaning, MI, 48616 | 2021-07-31 |
| Professional Engineer | Gregg D. Brunner | 6201047390 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Associate Broker | Howard Dennis Ebenhoeh III | 6502413433 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Associate Broker | Howard Vincent Ebenhoeh | 6502386058 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | James C. Dickie | 6501257498 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | Jamie Lynn I. Bruff | 6501388789 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | Jerry Goidosik | 6501362252 | Chesaning, MI, 48616 | 2021-10-31 |
| Mortuary Science Licensee | Justine Nicole Vincke | 4501007958 | Chesaning, MI, 48616 | 2021-10-31 |
| Licensed Accountant | Karen Sue Reiber | 1101026006 | Chesaning, MI, 48616 | 2021-07-31 |
| Real Estate Salesperson | Kelli Jean Falco | 6501388404 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Associate Broker | Lori Ann Austerberry | 6502402770 | Chesaning, MI, 48616 | 2021-10-31 |
| Funeral Home | McGeehan Funeral Homes Martin Chapel | 4502004050 | Chesaning, MI, 48616 | 2021-10-31 |
| Licensed Accountant | Michele Lynn Novak | 1101032969 | Chesaning, MI, 48616 | 2021-07-31 |
| Funeral Home | Misiuk Funeral Home | 4502004009 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | Natalie Eileen Douglas | 6501405539 | Chesaning, MI, 48616 | 2021-10-31 |
| Seller/Provider | Nelson House Funeral Homes Martin Chapel, LLC | 3401001369 | Chesaning, MI, 48616 | 2021-03-31 |
| Seller/Provider | Nelson House Funeral Homes Martin Chapel, LLC | 3401001372 | Chesaning, MI, 48616 | 2021-04-30 |
| Seller/Provider | Nelson House Funeral Homes New Lothrop Chapel, LLC | 3401001371 | Chesaning, MI, 48616 | 2021-04-30 |
| Certified Residential RE Appraiser | Nicole Marie Kumpelis | 1201073885 | Chesaning, MI, 48616 | 2021-07-31 |
| Real Estate Salesperson | Richard L. Kopschitz | 6501314291 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | Richard William Keeler | 6501358771 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | Sarah Beth Romanik | 6501380714 | Chesaning, MI, 48616 | 2021-10-31 |
| Licensed Accountant | Sarah Jean Talbot | 1101029826 | Chesaning, MI, 48616 | 2021-07-31 |
| Mortuary Science Licensee | Scott L. Blodgett | 4501006163 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | Selena R. Meder | 6501327670 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Salesperson | Simaan, Jackqueline | 6501379104 | Chesaning, MI, 48616 | 2021-10-31 |
| Licensed Accountant | Stacie L. Krupp | 1101021657 | Chesaning, MI, 48616 | 2021-07-31 |
| Professional Engineer | Stanley J. Wenzlick | 6201034967 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Branch Office | State Street Realty, LLC | 6503414385 | Chesaning, MI, 48616 | 2021-10-31 |
| Real Estate Broker Individual | Sue Ellen Morse | 6504237794 | Chesaning, MI, 48616 | 2021-10-31 |
| Certified Residential RE Appraiser | Susan Mahoney | 1201007791 | Chesaning, MI, 48616 | 2021-07-31 |
| Licensed Accountant | Taylor Danielle Diener | 1101034636 | Chesaning, MI, 48616 | 2021-07-31 |
| Real Estate Broker Individual | Tonya A. Braeutigan | 6504415812 | Chesaning, MI, 48616 | 2021-10-31 |
| Mortuary Science Licensee | Tyler James McGeehan | 4501007869 | Chesaning, MI, 48616 | 2021-10-31 |

Alerts Sign-up