More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48615 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Salesperson | Amanda English | 6501405040 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Real Estate Salesperson | Ben J. Crosby | 6501315395 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Licensed Accountant | Christina Marie Schaub | 1101026717 | Breckenridge, MI, 48615 | 2021-07-31 | 
| Real Estate Salesperson | Diane Clare Lopez | 6501417654 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Real Estate Salesperson | Emily J. Wolfgang | 6501418250 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Real Estate Broker Company | Graham Group Real Estate, LLC | 6505376002 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Real Estate Broker Company | II Gemini, LLC | 6505407124 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Licensed Accountant | Jamie M. Wetherell | 1101030201 | Breckenridge, MI, 48615 | 2021-07-31 | 
| Real Estate Associate Broker | John C. Sergent | 6502376003 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Real Estate Broker Individual | Kerry K. Leonard | 6504368979 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Funeral Home | Lux and Whiting Funeral Chapel | 4502003959 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Professional Surveyor | Nicholas J. Clever | 4001050430 | Breckenridge, MI, 48615 | 2021-10-31 | 
| Mortuary Science Licensee | Rodger D. Whiting | 4501005447 | Breckenridge, MI, 48615 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up