More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48734 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Mortuary Science Licensee | Aaron Anton Cederberg | 4501007112 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Aaron Edward Lerash | 1101030791 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Aaron Frank List | 1101033759 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Adam Paul Piesko | 1101036805 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Amy E. Storms | 1101022672 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Salesperson | Amy Rose Carl | 6501302720 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Andrew John Keller | 6501404870 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Associate Broker | Ann L. Koester | 6502131165 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Professional Engineer | Brandon Jonathan Muller | 6201050944 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Brandon Thomson | 6501389978 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Cameron D. Thomson | 6501410201 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Carl D. Suhr | 1101029168 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Professional Surveyor | Casey John Bierlein | 4001062685 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Funeral Home | Cederberg Funeral Home of Frankenmuth | 4502003567 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Seller/Provider | Cederberg Zucker Funeral Home, Inc. | 3401000489 | Frankenmuth, MI, 48734 | 2021-09-30 |
| Real Estate Salesperson | Cheryl Anne Dumler | 6501281609 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Christopher James Kerr | 6501407397 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Coleen M. Hetzner | 6501253176 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Connie Kerns Bryce | 6501319127 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Craig Alan Banes | 1101020531 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Daniel Ervin Bekemeier | 1101012590 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Professional Engineer | Daniel Zeddies | 6201067919 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Professional Engineer | Dean A. Oparka | 6201042651 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Drew Randall Zehnder | 1101018927 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Associate Broker | Earl L. Palmreuter | 6502351297 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Edward M. Kellom | 1101020509 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Elliott William Visuri | 1101036687 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Eric J. Bushey | 1101020648 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Erin Nicole Thompson | 1101034183 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Salesperson | Eugene A. Dumler | 6501281610 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Frank Joseph Santoviz Jr. | 6501309121 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Hearing Aid Dealer | Harold James Zells | 3501005759 | Frankenmuth, MI, 48734 | 2021-11-30 |
| Real Estate Broker Company | JMW Holding, LLC | 6505370280 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Broker Company | JMW Real Estate, Inc. | 6505370278 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Mortuary Science Licensee | James D. Halverson | 4501006303 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Jared R. List | 1101034590 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Salesperson | Jason Stuart Farmer | 6501381427 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Jennifer Lynn Bockelman | 1101035508 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Jeremy Kern | 1101036552 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Salesperson | Jeremy Reed Lotter | 6501381430 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Broker Individual | John C. Koester | 6504047208 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | John Charles Lachman Jr. | 6501379923 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Professional Engineer | Jonathan Howard Beythan | 6201059907 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Karen Kay Rees | 1101017527 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Kathryn M. Laethem | 1101011287 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Professional Engineer | Keith A. Gere | 6201049894 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Kenneth N. Knieling | 6501387079 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Mortuary Science Licensee | Kim A. Cederberg | 4501005413 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Kimberly Sue Leach | 6501334965 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Kristi Leigh Krafft Bellsky | 1101029511 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Limited Real Estate Appraiser | Kyle Lewis Weiss | 1201073654 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Laura E. Hafeli | 1101034040 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Certified General Real Estate Appraiser | Lewis Herbert Weiss | 1201000038 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Salesperson | Marie A. Althaus | 6501240936 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Marisa E. Ahrens | 1101032211 | Frankenmuth, MI, 48734 | 2021-07-31 |
| State Licensed Real Estate Appraiser | Mark A. Van Voorhees | 1201003845 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Associate Broker | Mark A. Van Voorhees | 6502112498 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Broker Company | Marshe, LLC | 6505394523 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Broker Individual | Nancy L. Sura | 6504090136 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Natalie Nagy | 6501411540 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Broker Individual | Paul Martin Koester | 6504186268 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Licensed Accountant | Perry D. Bender | 1101023218 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Peter J. Bender | 1101021156 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Salesperson | Richard S. Wallace | 6501254221 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Salesperson | Robert August Gwisdala | 6501206071 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Certified Residential RE Appraiser | Robert Edward Hayes | 1201073890 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Licensed Accountant | Russell M. Welchli | 1101022059 | Frankenmuth, MI, 48734 | 2021-07-31 |
| Real Estate Broker Individual | Scott R. Rausch | 6504120278 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Professional Engineer | Selena R. Friend | 6201038171 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Branch Office | State Street Realty, LLC | 6503351342 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Real Estate Broker Company | Van Voorhees Real Estate Services, Inc. | 6505261956 | Frankenmuth, MI, 48734 | 2021-10-31 |
| Accountancy Firm | Zehnder & Associates PC | 1102003017 | Frankenmuth, MI, 48734 | 2021-07-31 |

Alerts Sign-up