More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48847 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Broker Company | Allen & Allen Investments, Inc. | 6505292368 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Broker Company | America's Choice Realty, LLC | 6505320966 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | Annette K. Derosia | 6501258604 | Ithaca, MI, 48847 | 2021-10-31 | 
| Seller/Provider | Bardens, Inc. | 3401000441 | Ithaca, MI, 48847 | 2021-06-30 | 
| Real Estate Salesperson | Benjamin Lloyd Fritcher | 6501396972 | Ithaca, MI, 48847 | 2021-10-31 | 
| Professional Engineer | Brent Jason Hardman | 6201053800 | Ithaca, MI, 48847 | 2021-10-31 | 
| Licensed Accountant | Brianna Lynn Slater | 1101037752 | Ithaca, MI, 48847 | 2021-07-31 | 
| Real Estate Salesperson | Brooke Ellen Maurine Lowell | 6501405891 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | Chad Lee Irvin | 6501400722 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | Cheryl Ann Reeves | 6501292615 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | Cindy A. Taylor | 6501342823 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | Cristian Troiani | 6501419504 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | Danielle Amber Weburg | 6501389555 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | Dianne Jean Beard | 6501177183 | Ithaca, MI, 48847 | 2021-10-31 | 
| Mortuary Science Licensee | Hannah Louise Schmidt | 4501007653 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Salesperson | James Lowell Martin | 6501402330 | Ithaca, MI, 48847 | 2021-10-31 | 
| Mortuary Science Licensee | Jason Lael Barden | 4501007257 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Associate Broker | Jerome Spottsville | 6502108984 | Ithaca, MI, 48847 | 2021-10-31 | 
| Mortuary Science Licensee | Joseph L. Barden | 4501005451 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Broker Company | K Miller, Inc. | 6505305738 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Associate Broker | Kurt Howard Allen | 6502107497 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Associate Broker | Linda Lorraine Keeler | 6502413470 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Associate Broker | Marci Browne | 6502320967 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Broker Company | Red Roof Realty, LLC | 6505412816 | Ithaca, MI, 48847 | 2021-10-31 | 
| Funeral Home | Smith Family Funeral Homes | 4502003819 | Ithaca, MI, 48847 | 2021-10-31 | 
| Real Estate Broker Individual | Stacey Anna Marecek | 6504421953 | Ithaca, MI, 48847 | 2021-10-31 | 
| Licensed Accountant | William Clay Hirschman | 1101016179 | Ithaca, MI, 48847 | 2021-07-31 | 

 
               Alerts Sign-up
          Alerts Sign-up