More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48609 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Professional Engineer | Adam Robert Ball | 6201051502 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Amy J. Derleth | 6501400791 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Andrew T. Matuzak | 1101034400 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Ann Marie Houlihan | 6501352920 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Barbara Hughes | 1101024880 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Barbara Ilean Miller | 6501418402 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Bradley Boehler | 1101038984 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Broker Individual | Brenda J. Parent | 6504263968 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Brenda M. Vendelboe | 6501313279 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Brett A. Luplow | 1101027983 | Saginaw, MI, 48609 | 2021-07-31 | 
| Licensed Accountant | Brian M. Boehler | 1101024271 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Bridgette Joy Stallings | 6501364640 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Cari Ann Shanks | 1101024997 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Carter Mazur | 6501416113 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | Catherine Ann Kretz | 6502396461 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Broker Company | Czapp Real Estate, LLC | 6505336489 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Danielle Kirsten Dougherty | 1101037830 | Saginaw, MI, 48609 | 2021-07-31 | 
| Licensed Accountant | Danielle Marie Angst | 1101037870 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Associate Broker | David J. Wieland | 6502375134 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Deborah Lou Kocsis | 6501261509 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Debra L. Mazur | 6501309108 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | Diane P. Lichon | 6502348526 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Broker Individual | Diane P. Lichon | 6504428067 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | Dona M. Czapp | 6502336490 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | Elizabeth Voelker Sargent | 6502358905 | Saginaw, MI, 48609 | 2021-10-31 | 
| State Licensed Real Estate Appraiser | Gregory L. Grover | 1201003889 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Heather M. Wesolek | 6501334926 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Broker Company | Iain Enterprises, Inc. | 6505372209 | Saginaw, MI, 48609 | 2021-10-31 | 
| Hearing Aid Salesperson | Jack Earl Richardson | 3501009423 | Saginaw, MI, 48609 | 2021-11-30 | 
| Real Estate Associate Broker | Jacob Ferris Shinners | 6502410391 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | James Gregory Theisen | 6501407354 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Janet Elaine Theisen | 6501389625 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Janette Marie Bauer | 1101038652 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Janice Arends | 6501336482 | Saginaw, MI, 48609 | 2021-10-31 | 
| Professional Engineer | Jean M. Inman | 6201047432 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Jennette E. Lewis | 6501370251 | Saginaw, MI, 48609 | 2021-10-31 | 
| Mortuary Science Licensee | Jennifer Renae Hammond | 4501007114 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | John A. Russell | 6502111249 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | John W. Allison | 6502362995 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Joseph David Harris | 6501247820 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Kaitlyn Boese | 6501395960 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Karla Lynn Oldenburg | 1101029381 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Kathy Jo Hardy Sparks | 6501318239 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Katie June Butzky | 6501380398 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Kevin Robert Frank | 1101036187 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Kimberlee Lynn Beam | 6501316229 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Leanne Joette Jankowiak | 6501351583 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Mark William Sieggreen | 6501265021 | Saginaw, MI, 48609 | 2021-10-31 | 
| Mortuary Science Licensee | Mary L. Case | 4501006045 | Saginaw, MI, 48609 | 2021-10-31 | 
| Professional Engineer | Matthew Dale Brush | 6201062704 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Broker Company | Mi Skye Realty, LLC | 6505407235 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Micah Jac Skidmore | 1101036310 | Saginaw, MI, 48609 | 2021-07-31 | 
| Mortuary Science Licensee | Michele Janice Wegner | 4501007788 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Patrick T. Lynch | 6501260682 | Saginaw, MI, 48609 | 2021-10-31 | 
| Mortuary Science Licensee | Paul D. Metevia | 4501006149 | Saginaw, MI, 48609 | 2021-10-31 | 
| Professional Engineer | Paul Jacob Schiefer | 6201062074 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Peter J. Frontiera II | 6501260669 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Rebecca A. Muylle | 6501285385 | Saginaw, MI, 48609 | 2021-10-31 | 
| Architect | Richard Donald Keith | 1301033336 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | Scott Thomas Wilson | 6502332002 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | Scott Thomas Wilson | 6502374756 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Broker Individual | Sharon Kay Bishop | 6504105475 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Susan E. Tithof | 1101035430 | Saginaw, MI, 48609 | 2021-07-31 | 
| Real Estate Salesperson | Suzanne M. Hammis | 6501314967 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Tammy Lynn Ross | 6501359254 | Saginaw, MI, 48609 | 2021-10-31 | 
| Licensed Accountant | Tara Jane Frank | 1101027684 | Saginaw, MI, 48609 | 2021-07-31 | 
| Professional Engineer | Thomas E. Macdonald | 6201044433 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Thomas J. Schaffer | 6501249063 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Tim M. Wilson | 6501331475 | Saginaw, MI, 48609 | 2021-10-31 | 
| Professional Engineer | Timothy Alan Inman | 6201047433 | Saginaw, MI, 48609 | 2021-10-31 | 
| Professional Surveyor | Timothy Alan Inman | 4001054054 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Salesperson | Tom Bell | 6501424718 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Associate Broker | Victoria L. White | 6502358330 | Saginaw, MI, 48609 | 2021-10-31 | 
| Funeral Home | W. L. Case and Company Funeral Directors | 4502003603 | Saginaw, MI, 48609 | 2021-10-31 | 
| Real Estate Broker Company | White Realty, LLC | 6505358329 | Saginaw, MI, 48609 | 2021-10-31 | 
| Mortuary Science Licensee | Win L. Case | 4501004490 | Saginaw, MI, 48609 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up