More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48801 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Benjamin Skirvin | 6501425151 | Alma, MI, 48801 | 2021-10-31 |
| Bryan Arthur McCracken | 6502129962 | Alma, MI, 48801 | 2021-10-31 |
| Clifford Wills | 6505296887 | Alma, MI, 48801 | 2021-10-31 |
| Dennis Eugene La Clair | 6502105033 | Alma, MI, 48801 | 2021-10-31 |
| Donna L. Kolar | 6504171606 | Alma, MI, 48801 | 2021-10-31 |
| Ivy Coy | 6501418037 | Alma, MI, 48801 | 2021-10-31 |
| JBBB, Inc. | 6505406585 | Alma, MI, 48801 | 2021-10-31 |
| Jaime Lee Pedersen | 6501409285 | Alma, MI, 48801 | 2021-10-31 |
| Jayson William Sumerix | 6502406586 | Alma, MI, 48801 | 2021-10-31 |
| Jessica Casandra Stephenson | 6501396137 | Alma, MI, 48801 | 2021-10-31 |
| John Donald Pavlik | 6502112850 | Alma, MI, 48801 | 2021-10-31 |
| Justin Michael Wohlfert | 6501329615 | Alma, MI, 48801 | 2021-10-31 |
| Kaitlyn Rachelle Block | 6501419843 | Alma, MI, 48801 | 2021-10-31 |
| Kendra Irene Beard | 6501377654 | Alma, MI, 48801 | 2021-10-31 |
| Kolo, LLC | 6505421840 | Alma, MI, 48801 | 2021-10-31 |
| LHC Realty, LLC | 6505374179 | Alma, MI, 48801 | 2021-10-31 |
| Larry D. Mott | 6501376367 | Alma, MI, 48801 | 2021-10-31 |
| Laura Compton | 6501339314 | Alma, MI, 48801 | 2021-10-31 |
| Lee Elwood Aldrich | 6502138691 | Alma, MI, 48801 | 2021-10-31 |
| Lee Elwood Aldrich | 6504276708 | Alma, MI, 48801 | 2021-10-31 |
| Linda Kay Apple | 6501374939 | Alma, MI, 48801 | 2021-10-31 |
| Lori Ann Rhynard | 6501353666 | Alma, MI, 48801 | 2021-10-31 |
| Lucinda Faye Humphrey | 6502374178 | Alma, MI, 48801 | 2021-10-31 |
| Malcolm Wayne Frisbie | 6501389717 | Alma, MI, 48801 | 2021-10-31 |
| Martin H. Bowerman | 6502104914 | Alma, MI, 48801 | 2021-10-31 |
| Melissa Gager | 6501425051 | Alma, MI, 48801 | 2021-10-31 |
| Meredith Brooke Lott | 6502382526 | Alma, MI, 48801 | 2021-10-31 |
| Michael Ray Densmore | 6501203236 | Alma, MI, 48801 | 2021-10-31 |
| Michelyn Caye Crowley | 6501388961 | Alma, MI, 48801 | 2021-10-31 |
| New Horizons Realty, Inc. | 6505141613 | Alma, MI, 48801 | 2021-10-31 |
| Patricia Walsh Mallory | 6501382587 | Alma, MI, 48801 | 2021-10-31 |
| STB Brokerage West, LLC | 6503381468 | Alma, MI, 48801 | 2021-10-31 |
| Susan F. Welling | 6502381458 | Alma, MI, 48801 | 2021-10-31 |
| Susan M. Smoker | 6501379022 | Alma, MI, 48801 | 2021-10-31 |
| Vanas Enterprises | 6503423566 | Alma, MI, 48801 | 2021-10-31 |

Alerts Sign-up