More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48708 during 2021
| Name | License No. | Address | Expiration Date | 
|---|---|---|---|
| Alma I. Rivera Chaney | 6501358616 | Bay City, MI, 48708 | 2021-10-31 | 
| Andrew G. Barriger | 6501294832 | Bay City, MI, 48708 | 2021-10-31 | 
| Angel Leah I. Pichla | 6501386424 | Bay City, MI, 48708 | 2021-10-31 | 
| Annora Malchow | 6501268671 | Bay City, MI, 48708 | 2021-10-31 | 
| Ar Bay, LLC | 6505367319 | Bay City, MI, 48708 | 2021-10-31 | 
| Barbara Ann Kerbleski | 6504271103 | Bay City, MI, 48708 | 2021-10-31 | 
| Barbara E. Appold | 6501395412 | Bay City, MI, 48708 | 2021-10-31 | 
| Barbara J. Fletcher | 6501236616 | Bay City, MI, 48708 | 2021-10-31 | 
| Becky Mietz | 6501397099 | Bay City, MI, 48708 | 2021-10-31 | 
| Bluewater Realty Great Lakes Bay Region, Inc. | 6503427312 | Bay City, MI, 48708 | 2021-10-31 | 
| Celina M. Christopher | 6501378533 | Bay City, MI, 48708 | 2021-10-31 | 
| Christopher Connors | 6501404287 | Bay City, MI, 48708 | 2021-10-31 | 
| Christopher Craves | 6501414967 | Bay City, MI, 48708 | 2021-10-31 | 
| Christopher R. Greenleaf | 6501303641 | Bay City, MI, 48708 | 2021-10-31 | 
| Clay R. Hollister | 6501406974 | Bay City, MI, 48708 | 2021-10-31 | 
| Cynthia M. Gregory | 6501299872 | Bay City, MI, 48708 | 2021-10-31 | 
| Davina Lynn Levasseur | 6501380434 | Bay City, MI, 48708 | 2021-10-31 | 
| Debbi Jo Patterson | 6501243032 | Bay City, MI, 48708 | 2021-10-31 | 
| Delaney St Dean | 6501421403 | Bay City, MI, 48708 | 2021-10-31 | 
| Donald Richard O'Driscoll | 6501353864 | Bay City, MI, 48708 | 2021-10-31 | 
| Donzell Dawkins Jr. | 6501337734 | Bay City, MI, 48708 | 2021-10-31 | 
| Dorothy J. Cauchy | 6501180260 | Bay City, MI, 48708 | 2021-10-31 | 
| Eugene Duane Green | 6501264086 | Bay City, MI, 48708 | 2021-10-31 | 
| Gail C. Dougherty | 6501286578 | Bay City, MI, 48708 | 2021-10-31 | 
| J R Dice, LLC | 6505374012 | Bay City, MI, 48708 | 2021-10-31 | 
| Jodi Lynn Sager | 6501385422 | Bay City, MI, 48708 | 2021-10-31 | 
| John Patrick Drzewicki | 6501359624 | Bay City, MI, 48708 | 2021-10-31 | 
| John Wellhousen | 6501291122 | Bay City, MI, 48708 | 2021-10-31 | 
| Jordan R. Dice | 6502375686 | Bay City, MI, 48708 | 2021-10-31 | 
| Jordan R. Dice | 6504426268 | Bay City, MI, 48708 | 2021-10-31 | 
| Judith L. Girardin | 6501210787 | Bay City, MI, 48708 | 2021-10-31 | 
| Judith Marie Rice | 6501380411 | Bay City, MI, 48708 | 2021-10-31 | 
| Justis Lace Heppner | 6501380890 | Bay City, MI, 48708 | 2021-10-31 | 
| Keven M. Riegler | 6501370599 | Bay City, MI, 48708 | 2021-10-31 | 
| Kimberly Salas | 6501409621 | Bay City, MI, 48708 | 2021-10-31 | 
| Laurie Bush | 6502368383 | Bay City, MI, 48708 | 2021-10-31 | 
| Linda J. Sidzina | 6501286010 | Bay City, MI, 48708 | 2021-10-31 | 
| Lindsay Leigh Goss | 6501410086 | Bay City, MI, 48708 | 2021-10-31 | 
| Louis Castillo Sr. | 6501413413 | Bay City, MI, 48708 | 2021-10-31 | 
| MDL Investments & Construction, LLC | 6505375708 | Bay City, MI, 48708 | 2021-10-31 | 
| Margaret J. Nicholson | 6501293891 | Bay City, MI, 48708 | 2021-10-31 | 
| Mary E. Sheffer | 6502398565 | Bay City, MI, 48708 | 2021-10-31 | 
| Melissa Kaye Beckrow | 6502387169 | Bay City, MI, 48708 | 2021-10-31 | 
| Michael David Loomis | 6502375709 | Bay City, MI, 48708 | 2021-10-31 | 
| Michael Patrick Conley | 6504198639 | Bay City, MI, 48708 | 2021-10-31 | 
| North & Company Realtors Great Lakes Bay Region, LLC | 6505425218 | Bay City, MI, 48708 | 2021-10-31 | 
| Oaks Benjamin Hollister | 6501401163 | Bay City, MI, 48708 | 2021-10-31 | 
| Olos, LLC | 6503395517 | Bay City, MI, 48708 | 2021-10-31 | 
| Raymond J. Brashaw Jr. | 6504151579 | Bay City, MI, 48708 | 2021-10-31 | 
| Real Estate Pro Group, LLC | 6505415590 | Bay City, MI, 48708 | 2021-10-31 | 
| Real Estate Professional Group, LLC | 6505296737 | Bay City, MI, 48708 | 2021-10-31 | 
| Relax Real Estate | 6505386578 | Bay City, MI, 48708 | 2021-10-31 | 
| Ronald Maurice Bolzman | 6501332609 | Bay City, MI, 48708 | 2021-10-31 | 
| Scott Cameron Mc Intyre | 6504135081 | Bay City, MI, 48708 | 2021-10-31 | 
| Scott Joseph Ellis | 6501413055 | Bay City, MI, 48708 | 2021-10-31 | 
| Shane Allen Reinhardt | 6501195849 | Bay City, MI, 48708 | 2021-10-31 | 
| State Street Realty, LLC | 6503368305 | Bay City, MI, 48708 | 2021-10-31 | 
| Stephen Janczewski | 6501415415 | Bay City, MI, 48708 | 2021-10-31 | 
| Steven John Solinski | 6501374578 | Bay City, MI, 48708 | 2021-10-31 | 
| Sue Kramer Hopfinger | 6501316876 | Bay City, MI, 48708 | 2021-10-31 | 
| Tarra Kee Sun Sausedo | 6501417244 | Bay City, MI, 48708 | 2021-10-31 | 
| Thomas A. Peters Jr. | 6501421871 | Bay City, MI, 48708 | 2021-10-31 | 
| Travis Clay Scott | 6501388179 | Bay City, MI, 48708 | 2021-10-31 | 
| William G. Branigan | 6502367684 | Bay City, MI, 48708 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up