More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Accountancy licenses set to expire in zip code 48706 during 2021
| Name | License No. | Address | Expiration Date | 
|---|---|---|---|
| Alicia Marie Martin | 1101036273 | Bay City, MI, 48706 | 2021-07-31 | 
| Bruce Thomas Rau | 1101038495 | Bay City, MI, 48706 | 2021-07-31 | 
| Carmen Schepeler | 1101037828 | Bay City, MI, 48706 | 2021-07-31 | 
| Carol Gregory Wright | 1101010690 | Bay City, MI, 48706 | 2021-07-31 | 
| David Alan Verduyn | 1101024200 | Bay City, MI, 48706 | 2021-07-31 | 
| David Gerard Gwizdala | 1101019683 | Bay City, MI, 48706 | 2021-07-31 | 
| David Mark Gould | 1101018166 | Bay City, MI, 48706 | 2021-07-31 | 
| David R. Murray | 1101009199 | Bay City, MI, 48706 | 2021-07-31 | 
| Eric Arnold Ball | 1101032864 | Bay City, MI, 48706 | 2021-07-31 | 
| Greenwood Financial & Consulting P, LLC | 1102003520 | Bay City, MI, 48706 | 2021-07-31 | 
| Gregg D. Greenwood | 1101024005 | Bay City, MI, 48706 | 2021-07-31 | 
| Guillermo Herrera | 1101007153 | Bay City, MI, 48706 | 2021-07-31 | 
| Jeffrey Brian Wall | 1101019368 | Bay City, MI, 48706 | 2021-07-31 | 
| John C. Neeb | 1101030690 | Bay City, MI, 48706 | 2021-07-31 | 
| John M. Weber | 1101029037 | Bay City, MI, 48706 | 2021-07-31 | 
| Justin Mark Janer | 1101033640 | Bay City, MI, 48706 | 2021-07-31 | 
| Karen D. Hubner | 1101021967 | Bay City, MI, 48706 | 2021-07-31 | 
| Katie Lynne McCormick | 1101035510 | Bay City, MI, 48706 | 2021-07-31 | 
| Kelli Swan | 1101032215 | Bay City, MI, 48706 | 2021-07-31 | 
| Kyle Alex Hugo | 1101034746 | Bay City, MI, 48706 | 2021-07-31 | 
| Leif Eric Peterson | 1101022131 | Bay City, MI, 48706 | 2021-07-31 | 
| Lori L. Appold | 1101020751 | Bay City, MI, 48706 | 2021-07-31 | 
| Maier & Associates Accounting Services, Inc. | 1102003984 | Bay City, MI, 48706 | 2021-07-31 | 
| Marc Andrew Roedel | 1101036331 | Bay City, MI, 48706 | 2021-07-31 | 
| Margaret M. Gill | 1101024674 | Bay City, MI, 48706 | 2021-07-31 | 
| Mark John Przepiora | 1101015598 | Bay City, MI, 48706 | 2021-07-31 | 
| Mark Joseph Campbell | 1101007803 | Bay City, MI, 48706 | 2021-07-31 | 
| Mary Beth Koch | 1101014718 | Bay City, MI, 48706 | 2021-07-31 | 
| Melissa Beth Petersen | 1101023408 | Bay City, MI, 48706 | 2021-07-31 | 
| Melissa Rutzen | 1101036094 | Bay City, MI, 48706 | 2021-07-31 | 
| Michelle Rae Hall | 1101029251 | Bay City, MI, 48706 | 2021-07-31 | 
| Robert C. Trumble | 1101022644 | Bay City, MI, 48706 | 2021-07-31 | 
| Robert E. Friske | 1101033622 | Bay City, MI, 48706 | 2021-07-31 | 
| Sandra L. Thompson | 1101020713 | Bay City, MI, 48706 | 2021-07-31 | 
| Scott Allan Nietzke | 1101022183 | Bay City, MI, 48706 | 2021-07-31 | 
| Spencer A. Biery | 1101033575 | Bay City, MI, 48706 | 2021-07-31 | 
| Stacie M. Kwaiser | 1101024022 | Bay City, MI, 48706 | 2021-07-31 | 
| Travis Vanochten | 1101037799 | Bay City, MI, 48706 | 2021-07-31 | 

 
               Alerts Sign-up
          Alerts Sign-up