More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Accountancy licenses set to expire in zip code 48708 during 2021
| Name | License No. | Address | Expiration Date | 
|---|---|---|---|
| Allen M Bierlein Cpa | 1102004036 | Bay City, MI, 48708 | 2021-07-31 | 
| Allen M. Bierlein | 1101010179 | Bay City, MI, 48708 | 2021-07-31 | 
| Amy L. Weiler | 1101030384 | Bay City, MI, 48708 | 2021-07-31 | 
| Eric Joseph Lemanski | 1101028853 | Bay City, MI, 48708 | 2021-07-31 | 
| John F Nyquist CPA PC | 1102003951 | Bay City, MI, 48708 | 2021-07-31 | 
| John F. Nyquist | 1101012924 | Bay City, MI, 48708 | 2021-07-31 | 
| Kelly Lyn Panknin | 1101030497 | Bay City, MI, 48708 | 2021-07-31 | 
| Kevin Hunt | 1101036285 | Bay City, MI, 48708 | 2021-07-31 | 
| Madelaine McCann | 1101037506 | Bay City, MI, 48708 | 2021-07-31 | 
| Madeline Jean Bebow | 1101032722 | Bay City, MI, 48708 | 2021-07-31 | 
| Madison Professionals PC | 1102003778 | Bay City, MI, 48708 | 2021-07-31 | 
| Marion Thomas Jane | 1101023641 | Bay City, MI, 48708 | 2021-07-31 | 
| Quast Janke and Company Cpas PC | 1102001830 | Bay City, MI, 48708 | 2021-07-31 | 
| Ruchi Mayankbhai Patel | 1101038432 | Bay City, MI, 48708 | 2021-07-31 | 
| Ryan Douglas Perlberg | 1101033148 | Bay City, MI, 48708 | 2021-07-31 | 
| Tammie Weidner | 1101031501 | Bay City, MI, 48708 | 2021-07-31 | 

 
               Alerts Sign-up
          Alerts Sign-up