More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 48616 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Antoinette Carol Perry | 6502415241 | Chesaning, MI, 48616 | 2021-10-31 |
| Chesaning Realty, LLC | 6505402769 | Chesaning, MI, 48616 | 2021-10-31 |
| Denise Marie Ebenhoeh | 6502386057 | Chesaning, MI, 48616 | 2021-10-31 |
| Ebenhoeh, Inc. | 6505385784 | Chesaning, MI, 48616 | 2021-10-31 |
| Howard Dennis Ebenhoeh III | 6502413433 | Chesaning, MI, 48616 | 2021-10-31 |
| Howard Vincent Ebenhoeh | 6502386058 | Chesaning, MI, 48616 | 2021-10-31 |
| James C. Dickie | 6501257498 | Chesaning, MI, 48616 | 2021-10-31 |
| Jamie Lynn I. Bruff | 6501388789 | Chesaning, MI, 48616 | 2021-10-31 |
| Jerry Goidosik | 6501362252 | Chesaning, MI, 48616 | 2021-10-31 |
| Kelli Jean Falco | 6501388404 | Chesaning, MI, 48616 | 2021-10-31 |
| Lori Ann Austerberry | 6502402770 | Chesaning, MI, 48616 | 2021-10-31 |
| Natalie Eileen Douglas | 6501405539 | Chesaning, MI, 48616 | 2021-10-31 |
| Richard L. Kopschitz | 6501314291 | Chesaning, MI, 48616 | 2021-10-31 |
| Richard William Keeler | 6501358771 | Chesaning, MI, 48616 | 2021-10-31 |
| Sarah Beth Romanik | 6501380714 | Chesaning, MI, 48616 | 2021-10-31 |
| Selena R. Meder | 6501327670 | Chesaning, MI, 48616 | 2021-10-31 |
| State Street Realty, LLC | 6503414385 | Chesaning, MI, 48616 | 2021-10-31 |
| Sue Ellen Morse | 6504237794 | Chesaning, MI, 48616 | 2021-10-31 |
| Tonya A. Braeutigan | 6504415812 | Chesaning, MI, 48616 | 2021-10-31 |

Alerts Sign-up